Sunday, May 4, 2008 WILKES-BARRE 5TH ANNUAL TIM THOMAS MEMORIAL SUBMITTED BY: Vince Wojnar, Wyoming Valley Striders |
Results courtesy of Wyoming Valley Striders, posted as submitted. |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
1 | 26:28 | 5:18 | Overall | 1 | 1 | M | 24 | 512 | JEFFREY | MCCABE | EXETER | PA |
2 | 27:32 | 5:30 | 19 & under | 1 | 2 | M | 19 | 707 | CHRIS | WASNETSKY | DUNMORE | PA |
3 | 28:27 | 5:41 | 40 - 44 | 1 | 3 | M | 40 | 735 | DAN | DRAGWA | MAYFIELD | PA |
4 | 28:45 | 5:45 | 35 - 39 | 1 | 4 | M | 38 | 724 | SEAN | ROBBINS | SHAVERTOWN | PA |
5 | 28:53 | 5:47 | 45 - 49 | 1 | 5 | M | 45 | 714 | PAUL | LEONARD | FORTY FORT | PA |
6 | 29:00 | 5:48 | 40 - 44 | 2 | 6 | M | 43 | 715 | MARTIN | SEYBOLD | LAKE ARIEL | PA |
7 | 29:14 | 5:51 | 35 - 39 | 2 | 7 | M | 38 | 658 | JOHN | EVANGELISTA | BLAKELY | PA |
8 | 30:19 | 6:04 | 20 - 29 | 1 | 8 | M | 25 | 713 | MICHAEL | RUSS | CLARKS SUMMIT | PA |
9 | 30:38 | 6:08 | 45 - 49 | 2 | 9 | M | 47 | 689 | TIM | TYSON | MOUNTAINTOP | PA |
10 | 30:47 | 6:09 | 45 - 49 | 3 | 10 | M | 48 | 675 | TONY | KORCH | NANTICOKE | PA |
11 | 31:25 | 6:17 | 35 - 39 | 3 | 11 | M | 39 | 694 | STEPHEN | HOUSENICK | KINGSTON | PA |
12 | 31:36 | 6:19 | 40 - 44 | 3 | 12 | M | 41 | 661 | BILL | URBANSKI | KINGSTON | PA |
13 | 31:49 | 6:22 | Overall | 1 | 1 | F | 41 | 682 | AMY | ROME | DALLAS | PA |
14 | 31:58 | 6:24 | 35 - 39 | 4 | 13 | M | 36 | 734 | MICHAEL | WILCZYNSKI | MOUNTAINTOP | PA |
15 | 32:01 | 6:24 | 35 - 39 | 5 | 14 | M | 38 | 716 | CHRIS | PSZCNICZNY | BENTON | PA |
16 | 32:13 | 6:27 | 50 - 54 | 1 | 15 | M | 53 | 718 | WILLIAM | KVASHAY | KINGSTON | PA |
17 | 32:32 | 6:30 | 50 - 54 | 2 | 16 | M | 50 | 684 | WILLIAM | FISK | DALLAS | PA |
18 | 32:33 | 6:31 | 45 - 49 | 4 | 17 | M | 49 | 732 | GREG | BASSHAM | MOUNTAINTOP | PA |
19 | 32:37 | 6:31 | 35 - 39 | 6 | 18 | M | 38 | 717 | BRIAN | THOMAS | TUNKHANNOCK | PA |
20 | 32:43 | 6:33 | 35 - 39 | 7 | 19 | M | 36 | 720 | ROB | GOULD | DRUMS | PA |
21 | 32:54 | 6:35 | 50 - 54 | 3 | 20 | M | 50 | 670 | JOE | MCHUGH | EDWARDSVILLE | PA |
22 | 33:00 | 6:36 | 30 - 34 | 1 | 2 | F | 34 | 632 | JANINE | FITZGERALD | BINGHAMTON | PA |
23 | 33:05 | 6:37 | 35 - 39 | 8 | 21 | M | 39 | 673 | BRIAN | KRYPEL | FORTY FORT | PA |
24 | 33:08 | 6:38 | 55 - 59 | 1 | 22 | M | 55 | 635 | DAVE | JIUNTA | PITTSTON | PA |
25 | 33:16 | 6:39 | 20 - 29 | 1 | 3 | F | 28 | 692 | EMILY | BILBOW | FORTY FORT | PA |
26 | 33:30 | 6:42 | 45 - 49 | 5 | 23 | M | 48 | 710 | BOB | HYNOSKY | SCRANTON | PA |
27 | 33:41 | 6:44 | 45 - 49 | 6 | 24 | M | 48 | 733 | CHRIS | KRALL | KINGSTON TWP | PA |
28 | 33:52 | 6:46 | 35 - 39 | 9 | 25 | M | 36 | 623 | JOHN | ZAWADSKI | PLYMOUTH | PA |
29 | 34:04 | 6:49 | 40 - 44 | 4 | 26 | M | 44 | 731 | VINCE | HOSEY | KINGSTON | PA |
30 | 34:15 | 6:51 | 40 - 44 | 5 | 27 | M | 43 | 688 | JOHN | FABBRI | SCRANTON | PA |
31 | 34:18 | 6:52 | 40 - 44 | 6 | 28 | M | 43 | 697 | DON | GROSE | DALLAS | PA |
32 | 34:21 | 6:52 | 35 - 39 | 1 | 4 | F | 36 | 702 | JEN | HECK | WEST WYOMING | PA |
33 | 34:23 | 6:53 | 19 & under | 2 | 29 | M | 16 | 686 | DARIAN | MCGOVERN | ASHLEY | PA |
34 | 34:27 | 6:53 | 19 & under | 3 | 30 | M | 16 | 706 | SCOTT | MCFADDEN | SUGAR NOTCH | PA |
35 | 34:29 | 6:54 | 19 & under | 4 | 31 | M | 13 | 723 | ALEX | ZUBKO | DALLAS | PA |
36 | 34:43 | 6:57 | 30 - 34 | 1 | 32 | M | 31 | 699 | JOE | DOWD | PITTSTON | PA |
37 | 34:55 | 6:59 | 50 - 54 | 4 | 33 | M | 53 | 644 | JOE | WALSH | LAKE ARIEL | PA |
38 | 35:10 | 7:02 | 19 & under | 5 | 34 | M | 14 | 653 | CHRISTOPH | EHRET | DALLAS | PA |
39 | 35:17 | 7:03 | 35 - 39 | 10 | 35 | M | 36 | 711 | CHRIS | BAILEY | LEWISBURG | PA |
40 | 35:30 | 7:06 | 20 - 29 | 2 | 36 | M | 29 | 629 | PAUL | OLDAKOWSKI | HOBOKEN | NJ |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
41 | 35:43 | 7:09 | 19 & under | 1 | 5 | F | 18 | 642 | ALYSSA | NAMEY | HANOVER TWP | PA |
42 | 35:55 | 7:11 | 45 - 49 | 7 | 37 | M | 49 | 509 | MIKE | RAWLS | MOUNTAIN TOP | PA |
43 | 35:57 | 7:11 | 30 - 34 | 2 | 6 | F | 33 | 624 | KERRY | ZAWADSKI | PLYMOUTH | PA |
44 | 36:01 | 7:12 | 19 & under | 6 | 38 | M | 14 | 649 | RYAN | THOMAS | DALLAS | PA |
45 | 36:05 | 7:13 | 55 - 59 | 2 | 39 | M | 55 | 680 | WALT | HAUSE | BLOOMSBURG | PA |
46 | 36:08 | 7:14 | 30 - 34 | 2 | 40 | M | 33 | 701 | CHRIS | KELLER | DALLAS | PA |
47 | 36:12 | 7:14 | 35 - 39 | 11 | 41 | M | 38 | 631 | THOMAS | BUDA | WYOMING | PA |
48 | 36:14 | 7:15 | 35 - 39 | 2 | 7 | F | 35 | 730 | KERRY | POTTER | WYOMING | PA |
49 | 36:24 | 7:17 | 20 - 29 | 3 | 42 | M | 22 | 674 | JAMES | DEAN | WILKES-BARRE | PA |
50 | 36:25 | 7:17 | 45 - 49 | 8 | 43 | M | 49 | 737 | BILL | LAWRENCE | SCRANTON | PA |
51 | 36:26 | 7:17 | 45 - 49 | 9 | 44 | M | 49 | 669 | CON | MCCOLE | WILKES-BARRE | PA |
52 | 36:28 | 7:18 | 20 - 29 | 4 | 45 | M | 29 | 628 | JOHN | ALUNNI | SHAVERTOWN | PA |
53 | 36:28 | 7:18 | 45 - 49 | 10 | 46 | M | 49 | 647 | RICHARD | TORBIK | WEST WYOMING | PA |
54 | 36:29 | 7:18 | 40 - 49 | 1 | 8 | F | 44 | 693 | LYNN | DOLAN | WEST WYOMING | PA |
55 | 36:35 | 7:19 | 20 - 29 | 2 | 9 | F | 26 | 691 | APRIL | FRONZONI | CHULA VISTA | CA |
56 | 36:40 | 7:20 | 55 - 59 | 3 | 47 | M | 59 | 627 | CHARLES | LAVAN | WILKES-BARRE | PA |
57 | 36:45 | 7:21 | 19 & under | 7 | 48 | M | 14 | 654 | COREY | EHRET | DALLAS | PA |
58 | 36:45 | 7:21 | 60 & over | 1 | 49 | M | 61 | 677 | MAX | FUREK | MOCANAQUA | PA |
59 | 36:52 | 7:22 | 35 - 39 | 3 | 10 | F | 35 | 616 | JENNIFER | BROTON | OLYPHANT | PA |
60 | 36:57 | 7:23 | 30 - 34 | 3 | 50 | M | 34 | 646 | DAMIAN | JOY | HAZLETON | PA |
61 | 37:02 | 7:24 | 45 - 49 | 11 | 51 | M | 48 | 662 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
62 | 37:03 | 7:25 | 50 - 54 | 5 | 52 | M | 52 | 636 | JOE | STANITIS | PLYMOUTH | PA |
63 | 37:15 | 7:27 | 20 - 29 | 3 | 11 | F | 27 | 660 | ERIN | MORECK | FORTY FORT | PA |
64 | 37:18 | 7:28 | 45 - 49 | 12 | 53 | M | 48 | 648 | DAN | THOMAS JR | DALLAS | PA |
65 | 37:27 | 7:29 | 35 - 39 | 12 | 54 | M | 39 | 725 | TOM | SHALATA | SHAVERTOWN | PA |
66 | 37:32 | 7:30 | 50 & Over | 1 | 12 | F | 57 | 666 | NANCY | WERTHMULLER | SCRANTON | PA |
67 | 37:39 | 7:32 | 19 & under | 2 | 13 | F | 12 | 681 | REGAN | ROME | DALLAS | PA |
68 | 37:41 | 7:32 | 40 - 44 | 7 | 55 | M | 40 | 617 | CHARLES | WALKER | ARCHBALD | PA |
69 | 37:54 | 7:35 | 50 - 54 | 6 | 56 | M | 54 | 726 | WOODY | HAYDT | MOUNTAINTOP | PA |
70 | 38:03 | 7:37 | 35 - 39 | 13 | 57 | M | 39 | 547 | KEVIN | O'HEREN | YORK | PA |
71 | 38:11 | 7:38 | 60 & over | 2 | 58 | M | 63 | 640 | STEVE | MARDYNIAK | HAZLETON | PA |
72 | 38:18 | 7:40 | 35 - 39 | 4 | 14 | F | 39 | 620 | TRACI | DUTKO-STRUNGIS | MOUNTAIN TOP | PA |
73 | 38:20 | 7:40 | 50 - 54 | 7 | 59 | M | 53 | 676 | RON | TRIBENDIS | WILKES-BARRE | PA |
74 | 38:23 | 7:41 | 40 - 44 | 8 | 60 | M | 40 | 719 | JEFFREY | MILLER | CONYNGHAM | PA |
75 | 38:30 | 7:42 | 45 - 49 | 13 | 61 | M | 46 | 655 | STAN | KARDISH | LUZERNE | PA |
76 | 39:04 | 7:49 | 45 - 49 | 14 | 62 | M | 47 | 668 | DAVE | REPSHAS | FORTY FORT | PA |
77 | 39:09 | 7:50 | 55 - 59 | 4 | 63 | M | 57 | 663 | BOB | SACCONE | DRUMS | PA |
78 | 39:12 | 7:50 | 20 - 29 | 4 | 15 | F | 26 | 511 | LAURA | BOVEE | WILKES-BARRE | PA |
79 | 39:18 | 7:52 | 19 & under | 8 | 64 | M | 15 | 704 | JESSE | ZAWATSKI | ASHLEY | PA |
80 | 39:20 | 7:52 | 19 & under | 9 | 65 | M | 14 | 709 | MARK | SUETA | SCRANTON | PA |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
81 | 39:49 | 7:58 | 45 - 49 | 15 | 66 | M | 45 | 687 | JOHN | MCGOVERN | ASHLEY | PA |
82 | 40:00 | 8:00 | 55 - 59 | 5 | 67 | M | 59 | 667 | RICH | BEGLIOMINI | UNIONDALE | PA |
83 | 40:08 | 8:02 | 35 - 39 | 5 | 16 | F | 36 | 532 | AMY | SCHAPPERT | TRUCKSVILLE | PA |
84 | 40:22 | 8:04 | 20 - 29 | 5 | 17 | F | 29 | 656 | KAREN | MCLAUGHLIN | LUZERNE | PA |
85 | 40:25 | 8:05 | 35 - 39 | 6 | 18 | F | 37 | 521 | LAURA | WOJNAR | MADISON TOWNSHIP | PA |
86 | 40:29 | 8:06 | 50 & Over | 2 | 19 | F | 55 | 695 | SHARON | DAVIES | MOUNTAINTOP | PA |
87 | 41:12 | 8:14 | 19 & under | 10 | 68 | M | 15 | 659 | ERIC | GREGO | WHITE HAVEN | PA |
88 | 41:38 | 8:20 | 40 - 49 | 2 | 20 | F | 46 | 678 | SANDY | STAUFFER | BERWICK | PA |
89 | 41:41 | 8:20 | 40 - 44 | 9 | 69 | M | 41 | 622 | DAVID | BASS | HUNLOCK CREEK | PA |
90 | 41:56 | 8:23 | 40 - 49 | 3 | 21 | F | 49 | 679 | NANCY | HARMON | BERWICK | PA |
91 | 42:16 | 8:27 | 19 & under | 3 | 22 | F | 14 | 685 | JOHNNA | MCGOVERN | ASHLEY | PA |
92 | 42:32 | 8:30 | 55 - 59 | 6 | 70 | M | 55 | 638 | TOM | BAT | PLYMOUTH | PA |
93 | 43:01 | 8:36 | 60 & over | 3 | 71 | M | 75 | 683 | RICH | HAUSE | BERWICK | PA |
94 | 43:10 | 8:38 | 30 - 34 | 3 | 23 | F | 34 | 700 | KIMBERLY | KELLER | DALLAS | PA |
95 | 43:46 | 8:45 | 60 & over | 4 | 72 | M | 62 | 619 | ROBERT | KILEY | SHIPPENSBURG | PA |
96 | 43:54 | 8:47 | 60 & over | 5 | 73 | M | 72 | 633 | MIKE | FAY | HAZLETON | PA |
97 | 43:54 | 8:47 | 40 - 49 | 4 | 24 | F | 47 | 712 | DONNA | WENZ | NAZARETH | PA |
98 | 43:56 | 8:47 | 60 & over | 6 | 74 | M | 62 | 507 | TOM | WINTER | SHAVERTOWN | PA |
99 | 44:22 | 8:52 | 19 & under | 11 | 75 | M | 15 | 705 | MIKE | SZKLANNY | HANOVER TWP | PA |
100 | 44:25 | 8:53 | 30 - 34 | 4 | 25 | F | 31 | 545 | CHRISTIE | BOOK | SUGARLOAF | PA |
101 | 44:28 | 8:54 | 55 - 59 | 7 | 76 | M | 55 | 515 | DOUG | WARABAK | EXETER | PA |
102 | 44:47 | 8:57 | 30 - 34 | 5 | 26 | F | 30 | 671 | STACEY | LIPTON | POTTSVILLE | PA |
103 | 44:53 | 8:59 | 30 - 34 | 6 | 27 | F | 33 | 665 | DARBY | KILEY | ITHACA | NY |
104 | 44:56 | 8:59 | 60 & over | 7 | 77 | M | 68 | 641 | JIM | HENRY | WILKES-BARRE | PA |
105 | 45:03 | 9:01 | 35 - 39 | 14 | 78 | M | 36 | 639 | MATTHEW | FRANK | WILKES-BARRE | PA |
106 | 45:08 | 9:02 | 40 - 49 | 5 | 28 | F | 41 | 626 | LAURA | SOLINSKY | WYOMING | PA |
107 | 45:13 | 9:03 | 40 - 49 | 6 | 29 | F | 47 | 727 | SUSAN | FARRELL | WEST PITTSTON | PA |
108 | 45:15 | 9:03 | 35 - 39 | 15 | 79 | M | 35 | 657 | DAVID | HINES | KINGSTON | PA |
109 | 47:29 | 9:30 | 40 - 44 | 10 | 80 | M | 40 | 708 | JOHN | JENNIE | HANOVER TWP | PA |
110 | 47:33 | 9:31 | 55 - 59 | 8 | 81 | M | 58 | 729 | WILLIAM | SURRIDGE | TAYLOR | PA |
111 | 47:49 | 9:34 | 55 - 59 | 9 | 82 | M | 55 | 523 | CHARLES | CRAWFORD | BREINIGSVILLE | PA |
112 | 48:06 | 9:37 | 60 & over | 8 | 83 | M | 63 | 634 | GARY | DOUGHERTY | SHAVERTOWN | PA |
113 | 48:36 | 9:43 | 35 - 39 | 7 | 30 | F | 35 | 643 | KIM | THOMAS | SHIPPENSBURG | PA |
114 | 48:47 | 9:45 | 35 - 39 | 8 | 31 | F | 38 | 645 | LAURA | CORGATELLI | MOSCOW | PA |
115 | 49:25 | 9:53 | 35 - 39 | 9 | 32 | F | 35 | 630 | DIANE | BUTWIN | LUZERNE | PA |
116 | 49:32 | 9:54 | 55 - 59 | 10 | 84 | M | 56 | 528 | DENNIS | WOLFE | WILLIAMSPORT | PA |
117 | 49:33 | 9:55 | 45 - 49 | 16 | 85 | M | 49 | 621 | HENRY | WOLFE | WILKES-BARRE | PA |
118 | 52:14 | 10:27 | 35 - 39 | 10 | 33 | F | 39 | 728 | TAMARA | MCGLYNN | WILKES-BARRE | PA |
119 | 52:15 | 10:27 | 40 - 49 | 7 | 34 | F | 47 | 698 | NANCY | LANE | DALLAS | PA |
120 | 52:50 | 10:34 | 50 & Over | 3 | 35 | F | 52 | 690 | DOREEN | FRONZONI | LARKSVILLE | PA |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
121 | 54:43 | 10:57 | 19 & under | 4 | 36 | F | 13 | 672 | JESSICA | CASTERLINE | EXETER | PA |
122 | 55:09 | 11:02 | 40 - 49 | 8 | 37 | F | 48 | 664 | JANE | COLWELL | WEST PITTSTON | PA |
123 | 55:27 | 11:05 | 40 - 49 | 9 | 38 | F | 46 | 736 | BINDU | VYAS | WILKES-BARRE | PA |
124 | 55:42 | 11:08 | 60 & over | 9 | 86 | M | 66 | 618 | TOM | BEREZICH | TRUCKSVILLE | PA |
125 | 56:27 | 11:17 | 50 & Over | 4 | 39 | F | 61 | 508 | JANIS | WINTER | SHAVERTOWN | PA |
126 | 57:01 | 11:24 | 60 & over | 10 | 87 | M | 71 | 703 | DAN | KOSTICK | WEST HAZLETON | PA |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results By Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
Overall Male | ||||||||||||
1 | 26:28 | 5:18 | Overall | 1 | 1 | M | 24 | 512 | JEFFREY | MCCABE | EXETER | PA |
19 & under Male | ||||||||||||
2 | 27:32 | 5:30 | 19 & under | 1 | 2 | M | 19 | 707 | CHRIS | WASNETSKY | DUNMORE | PA |
33 | 34:23 | 6:53 | 19 & under | 2 | 29 | M | 16 | 686 | DARIAN | MCGOVERN | ASHLEY | PA |
34 | 34:27 | 6:53 | 19 & under | 3 | 30 | M | 16 | 706 | SCOTT | MCFADDEN | SUGAR NOTCH | PA |
35 | 34:29 | 6:54 | 19 & under | 4 | 31 | M | 13 | 723 | ALEX | ZUBKO | DALLAS | PA |
38 | 35:10 | 7:02 | 19 & under | 5 | 34 | M | 14 | 653 | CHRISTOPH | EHRET | DALLAS | PA |
44 | 36:01 | 7:12 | 19 & under | 6 | 38 | M | 14 | 649 | RYAN | THOMAS | DALLAS | PA |
57 | 36:45 | 7:21 | 19 & under | 7 | 48 | M | 14 | 654 | COREY | EHRET | DALLAS | PA |
79 | 39:18 | 7:52 | 19 & under | 8 | 64 | M | 15 | 704 | JESSE | ZAWATSKI | ASHLEY | PA |
80 | 39:20 | 7:52 | 19 & under | 9 | 65 | M | 14 | 709 | MARK | SUETA | SCRANTON | PA |
87 | 41:12 | 8:14 | 19 & under | 10 | 68 | M | 15 | 659 | ERIC | GREGO | WHITE HAVEN | PA |
99 | 44:22 | 8:52 | 19 & under | 11 | 75 | M | 15 | 705 | MIKE | SZKLANNY | HANOVER TWP | PA |
20 - 29 Male | ||||||||||||
8 | 30:19 | 6:04 | 20 - 29 | 1 | 8 | M | 25 | 713 | MICHAEL | RUSS | CLARKS SUMMIT | PA |
40 | 35:30 | 7:06 | 20 - 29 | 2 | 36 | M | 29 | 629 | PAUL | OLDAKOWSKI | HOBOKEN | NJ |
49 | 36:24 | 7:17 | 20 - 29 | 3 | 42 | M | 22 | 674 | JAMES | DEAN | WILKES-BARRE | PA |
52 | 36:28 | 7:18 | 20 - 29 | 4 | 45 | M | 29 | 628 | JOHN | ALUNNI | SHAVERTOWN | PA |
30 - 34 Male | ||||||||||||
36 | 34:43 | 6:57 | 30 - 34 | 1 | 32 | M | 31 | 699 | JOE | DOWD | PITTSTON | PA |
46 | 36:08 | 7:14 | 30 - 34 | 2 | 40 | M | 33 | 701 | CHRIS | KELLER | DALLAS | PA |
60 | 36:57 | 7:23 | 30 - 34 | 3 | 50 | M | 34 | 646 | DAMIAN | JOY | HAZLETON | PA |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results By Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
35 - 39 Male | ||||||||||||
4 | 28:45 | 5:45 | 35 - 39 | 1 | 4 | M | 38 | 724 | SEAN | ROBBINS | SHAVERTOWN | PA |
7 | 29:14 | 5:51 | 35 - 39 | 2 | 7 | M | 38 | 658 | JOHN | EVANGELISTA | BLAKELY | PA |
11 | 31:25 | 6:17 | 35 - 39 | 3 | 11 | M | 39 | 694 | STEPHEN | HOUSENICK | KINGSTON | PA |
14 | 31:58 | 6:24 | 35 - 39 | 4 | 13 | M | 36 | 734 | MICHAEL | WILCZYNSKI | MOUNTAINTOP | PA |
15 | 32:01 | 6:24 | 35 - 39 | 5 | 14 | M | 38 | 716 | CHRIS | PSZCNICZNY | BENTON | PA |
19 | 32:37 | 6:31 | 35 - 39 | 6 | 18 | M | 38 | 717 | BRIAN | THOMAS | TUNKHANNOCK | PA |
20 | 32:43 | 6:33 | 35 - 39 | 7 | 19 | M | 36 | 720 | ROB | GOULD | DRUMS | PA |
23 | 33:05 | 6:37 | 35 - 39 | 8 | 21 | M | 39 | 673 | BRIAN | KRYPEL | FORTY FORT | PA |
28 | 33:52 | 6:46 | 35 - 39 | 9 | 25 | M | 36 | 623 | JOHN | ZAWADSKI | PLYMOUTH | PA |
39 | 35:17 | 7:03 | 35 - 39 | 10 | 35 | M | 36 | 711 | CHRIS | BAILEY | LEWISBURG | PA |
47 | 36:12 | 7:14 | 35 - 39 | 11 | 41 | M | 38 | 631 | THOMAS | BUDA | WYOMING | PA |
65 | 37:27 | 7:29 | 35 - 39 | 12 | 54 | M | 39 | 725 | TOM | SHALATA | SHAVERTOWN | PA |
70 | 38:03 | 7:37 | 35 - 39 | 13 | 57 | M | 39 | 547 | KEVIN | O'HEREN | YORK | PA |
105 | 45:03 | 9:01 | 35 - 39 | 14 | 78 | M | 36 | 639 | MATTHEW | FRANK | WILKES-BARRE | PA |
108 | 45:15 | 9:03 | 35 - 39 | 15 | 79 | M | 35 | 657 | DAVID | HINES | KINGSTON | PA |
40 - 44 Male | ||||||||||||
3 | 28:27 | 5:41 | 40 - 44 | 1 | 3 | M | 40 | 735 | DAN | DRAGWA | MAYFIELD | PA |
6 | 29:00 | 5:48 | 40 - 44 | 2 | 6 | M | 43 | 715 | MARTIN | SEYBOLD | LAKE ARIEL | PA |
12 | 31:36 | 6:19 | 40 - 44 | 3 | 12 | M | 41 | 661 | BILL | URBANSKI | KINGSTON | PA |
29 | 34:04 | 6:49 | 40 - 44 | 4 | 26 | M | 44 | 731 | VINCE | HOSEY | KINGSTON | PA |
30 | 34:15 | 6:51 | 40 - 44 | 5 | 27 | M | 43 | 688 | JOHN | FABBRI | SCRANTON | PA |
31 | 34:18 | 6:52 | 40 - 44 | 6 | 28 | M | 43 | 697 | DON | GROSE | DALLAS | PA |
68 | 37:41 | 7:32 | 40 - 44 | 7 | 55 | M | 40 | 617 | CHARLES | WALKER | ARCHBALD | PA |
74 | 38:23 | 7:41 | 40 - 44 | 8 | 60 | M | 40 | 719 | JEFFREY | MILLER | CONYNGHAM | PA |
89 | 41:41 | 8:20 | 40 - 44 | 9 | 69 | M | 41 | 622 | DAVID | BASS | HUNLOCK CREEK | PA |
109 | 47:29 | 9:30 | 40 - 44 | 10 | 80 | M | 40 | 708 | JOHN | JENNIE | HANOVER TWP | PA |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results By Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
45 - 49 Male | ||||||||||||
5 | 28:53 | 5:47 | 45 - 49 | 1 | 5 | M | 45 | 714 | PAUL | LEONARD | FORTY FORT | PA |
9 | 30:38 | 6:08 | 45 - 49 | 2 | 9 | M | 47 | 689 | TIM | TYSON | MOUNTAINTOP | PA |
10 | 30:47 | 6:09 | 45 - 49 | 3 | 10 | M | 48 | 675 | TONY | KORCH | NANTICOKE | PA |
18 | 32:33 | 6:31 | 45 - 49 | 4 | 17 | M | 49 | 732 | GREG | BASSHAM | MOUNTAINTOP | PA |
26 | 33:30 | 6:42 | 45 - 49 | 5 | 23 | M | 48 | 710 | BOB | HYNOSKY | SCRANTON | PA |
27 | 33:41 | 6:44 | 45 - 49 | 6 | 24 | M | 48 | 733 | CHRIS | KRALL | KINGSTON TWP | PA |
42 | 35:55 | 7:11 | 45 - 49 | 7 | 37 | M | 49 | 509 | MIKE | RAWLS | MOUNTAIN TOP | PA |
50 | 36:25 | 7:17 | 45 - 49 | 8 | 43 | M | 49 | 737 | BILL | LAWRENCE | SCRANTON | PA |
51 | 36:26 | 7:17 | 45 - 49 | 9 | 44 | M | 49 | 669 | CON | MCCOLE | WILKES-BARRE | PA |
53 | 36:28 | 7:18 | 45 - 49 | 10 | 46 | M | 49 | 647 | RICHARD | TORBIK | WEST WYOMING | PA |
61 | 37:02 | 7:24 | 45 - 49 | 11 | 51 | M | 48 | 662 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
64 | 37:18 | 7:28 | 45 - 49 | 12 | 53 | M | 48 | 648 | DAN | THOMAS JR | DALLAS | PA |
75 | 38:30 | 7:42 | 45 - 49 | 13 | 61 | M | 46 | 655 | STAN | KARDISH | LUZERNE | PA |
76 | 39:04 | 7:49 | 45 - 49 | 14 | 62 | M | 47 | 668 | DAVE | REPSHAS | FORTY FORT | PA |
81 | 39:49 | 7:58 | 45 - 49 | 15 | 66 | M | 45 | 687 | JOHN | MCGOVERN | ASHLEY | PA |
117 | 49:33 | 9:55 | 45 - 49 | 16 | 85 | M | 49 | 621 | HENRY | WOLFE | WILKES-BARRE | PA |
50 - 54 Male | ||||||||||||
16 | 32:13 | 6:27 | 50 - 54 | 1 | 15 | M | 53 | 718 | WILLIAM | KVASHAY | KINGSTON | PA |
17 | 32:32 | 6:30 | 50 - 54 | 2 | 16 | M | 50 | 684 | WILLIAM | FISK | DALLAS | PA |
21 | 32:54 | 6:35 | 50 - 54 | 3 | 20 | M | 50 | 670 | JOE | MCHUGH | EDWARDSVILLE | PA |
37 | 34:55 | 6:59 | 50 - 54 | 4 | 33 | M | 53 | 644 | JOE | WALSH | LAKE ARIEL | PA |
62 | 37:03 | 7:25 | 50 - 54 | 5 | 52 | M | 52 | 636 | JOE | STANITIS | PLYMOUTH | PA |
69 | 37:54 | 7:35 | 50 - 54 | 6 | 56 | M | 54 | 726 | WOODY | HAYDT | MOUNTAINTOP | PA |
73 | 38:20 | 7:40 | 50 - 54 | 7 | 59 | M | 53 | 676 | RON | TRIBENDIS | WILKES-BARRE | PA |
34th Wyoming Valley Cherry Blossom 5 Mile Footrace | Race Date |
5th Annual Tim Thomas Memorial | 5/4/2008 |
All Results By Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
55 - 59 Male | ||||||||||||
24 | 33:08 | 6:38 | 55 - 59 | 1 | 22 | M | 55 | 635 | DAVE | JIUNTA | PITTSTON | PA |
