Saturday, July 4th, 2009
WILKES-BARRE
SUBMITTED BY: Joseph E. Barket, ACSM-CPT, Wellness Coordinator, Wilkes-Barre Family YMCA
|
WALK RESULTS
Name | Time | Gender | Place by Gender | Age Group | Age Group Place | Pace / Mile | ||||||||
1 | Tom Cheffins | 29:31 | M | 1 of 48 | 51-55 | 1st Overall Male | 9:50 | |||||||
2 | Jerry Kosierowski | 34:42 | M | 2 of 48 | 51-55 | 2nd Overall Male | 11:34 | |||||||
3 | Nickolas Kosierowski | 34:44 | M | 3 of 48 | 11-15 | 3rd Overall Male | 11:34 | |||||||
4 | Desiree Holena | 35:13 | F | 1 of 89 | 13-20 | 1st Overall Female | 11:44 | |||||||
5 | Paul Holena | 35:32 | M | 4 of 48 | 11-15 | 1 | 11:50 | |||||||
6 | Wesley Kosierowski | 35:34 | M | 5 of 48 | 16-20 | 1 | 11:51 | |||||||
7 | Jackie Mosher | 35:40 | F | 2 of 89 | 41-45 | 2nd Overall Female | 11:53 | |||||||
8 | Peter Kosierowski | 36:02 | M | 6 of 48 | 10 & Under | 1 | 12:00 | |||||||
9 | Carl Eddy | 36:07 | M | 7 of 48 | 61+ | 1 | 12:02 | |||||||
10 | Kristen Sensbach | 36:08 | F | 3 of 89 | 41-45 | 3rd Overall Female | 12:02 | |||||||
11 | Louise Kuchinskas | 36:20 | F | 4 of 89 | 56-60 | 1 | 12:06 | |||||||
12 | Dana Daugherty | 36:24 | F | 5 of 89 | 26-30 | 1 | 12:08 | |||||||
13 | Ashlie Radulsky | 36:26 | F | 6 of 89 | 21-25 | 1 | 12:08 | |||||||
14 | Kristin Mosher | 36:26 | F | 7 of 89 | 31-35 | 1 | 12:08 | |||||||
15 | Michele Holena | 26:48 | M | 8 of 48 | 41-45 | 1 | 8:56 | |||||||
16 | Hank Radulski | 37:10 | M | 9 of 48 | 51-55 | 1 | 12:23 | |||||||
17 | Jeanine Williamson | 37:14 | F | 8 of 89 | 61+ | 1 | 12:24 | |||||||
18 | Damian Smith | 37:53 | M | 10 of 48 | 31-35 | 1 | 12:37 | |||||||
19 | Mary Costillo | 37:56 | F | 9 of 89 | 46-51 | 1 | 12:38 | |||||||
20 | Fran Warnegris | 38:23 | F | 10 of 89 | 41-45 | 2 | 12:47 | |||||||
21 | Shirley Gabriele | 38:48 | F | 11 of 89 | 36-40 | 1 | 12:56 | |||||||
22 | Mary Ellen Mutarelli | 39:15 | F | 12 of 89 | 56-60 | 2 | 13:05 | |||||||
23 | Carl Sgarlet | 39:22 | M | 11 of 48 | 26-30 | 1 | 13:07 | |||||||
24 | Joe Survilla | 39:25 | M | 12 of 48 | 46-50 | 1 | 13:08 | |||||||
25 | Jennifer Sgarlet | 39:27 | F | 13 of 89 | 26-30 | 2 | 13:09 | |||||||
26 | Charles Rattigan | 39:30 | M | 13 of 48 | 61+ | 2 | 13:10 | |||||||
27 | Mark Krokos | 39:43 | M | 14 of 48 | 31-35 | 2 | 13:14 | |||||||
28 | Elizabeth Wood | 39:44 | F | 14 of 89 | 11-15 | 1 | 13:14 | |||||||
29 | Madelaine Wood | 39:45 | F | 15 of 89 | 11-15 | 2 | 13:15 | |||||||
30 | Ned Wood | 39:46 | M | 15 of 48 | 46-50 | 2 | 13:15 | |||||||
31 | Erica Snarski | 39:53 | F | 16 of 89 | 56-60 | 3 | 13:17 | |||||||
32 | Kerry Hogan | 39:54 | F | 17 of 89 | 21-25 | 2 | 13:18 | |||||||
33 | Steve Barket | 39:56 | M | 16 of 48 | 21-25 | 1 | 13:18 | |||||||
34 | Bea Kopec | 40:04 | F | 18 of 89 | 56-60 | 4 | 13:21 | |||||||
35 | Ashley Gyuriska | 40:16 | F | 19 of 89 | 21-25 | 3 | 13:25 | |||||||
36 | Paul Gritman | 40:28 | M | 17 of 48 | 61+ | 3 | 13:29 | |||||||
37 | Gina Wood | 40:43 | F | 20 of 89 | 41-45 | 3 | 13:34 | |||||||
38 | Diane Zindell | 41:01 | F | 21 of 89 | 51-55 | 1 | 13:40 | |||||||
39 | Pat G. Cole | 41:17 | F | 22 of 89 | 61+ | 2 | 13:45 | |||||||
40 | Jim Hill | 41:18 | M | 18 of 48 | 61+ | 4 | 13:46 | |||||||
41 | Josephine Yale | 41:20 | F | 23 of 89 | 61+ | 3 | 13:46 | |||||||
42 | Maureen Billow | 42:01 | M | 19 of 48 | 41-45 | 4 | 14:00 | |||||||
43 | Bob Cole | 42:02 | M | 20 of 48 | 61+ | 5 | 14:00 | |||||||
44 | Kimberly Seward | 42:16 | F | 24 of 89 | 41-46 | 5 | 14:05 | |||||||
45 | Diane Kosierowski | 42:28 | F | 25 of 89 | 51-55 | 2 | 14:09 | |||||||
46 | Edmund Pikul | 42:29 | M | 21 of 48 | 61+ | 6 | 14:09 | |||||||
47 | Mary Ellen Hogan-Balliet | 42:30 | F | 26 of 89 | 31-35 | 2 | 14:10 | |||||||
48 | Vera Kraynarski | 42:38 | M | 22 of 48 | 61+ | 4 | 14:12 | |||||||
49 | Russ Oelschlager | 42:39 | M | 23 of 48 | 26-30 | 2 | 14:13 | |||||||
50 | Art Brown | 42:52 | M | 24 of 48 | 61+ | 7 | 14:17 | |||||||
51 | Holly Carl | 43:03 | F | 27 of 89 | 21-25 | 4 | 14:21 | |||||||
52 | Stacy Wilmoth | 43:21 | F | 28 of 89 | 21-25 | 5 | 14:27 | |||||||
53 | Eleanor Ritsick | 43:22 | F | 29 of 89 | 61+ | 5 | 14:27 | |||||||
54 | Meghan Anthony | 43:22 | F | 30 of 89 | 16-20 | 1 | 14:27 | |||||||
55 | Jim Gallagher | 43:25 | M | 25 of 48 | 61+ | 8 | 14:28 | |||||||
56 | Brad Anthony | 43:31 | M | 26 of 48 | 26-30 | 3 | 14:30 | |||||||
57 | John Berti | 43:42 | M | 27 of 48 | 46-50 | 1 | 14:34 | |||||||
58 | Megan McDade | 43:47 | F | 31 of 89 | 11-15 | 3 | 14:35 | |||||||
59 | Patti Herrick | 44:05 | F | 32 of 89 | 41-45 | 6 | 14:41 | |||||||
60 | Joseph Cigan | 44:18 | M | 28 of 48 | 61+ | 9 | 14:46 | |||||||
61 | John Cigan | 44:25 | M | 29 of 48 | 61+ | 10 | 14:48 | |||||||
62 | Laurel Keesler | 45:42 | F | 33 of 89 | 61+ | 6 | 15:14 | |||||||
63 | Morgan Thomas | 45:44 | F | 34 of 89 | 21-25 | 2 | 15:14 | |||||||
64 | Marie Thomas | 45:55 | F | 35 of 89 | 46-50 | 2 | 15:18 | |||||||
65 | Maureen Gilbert | 46:04 | F | 36 of 89 | 41-45 | 7 | 15:21 | |||||||
66 | Leslie Serafin | 46:05 | F | 37 of 89 | 36-40 | 2 | 15:21 | |||||||
67 | Sarah Warnagiris | 46:27 | F | 38 of 89 | 11-15 | 4 | 15:29 | |||||||
68 | Lisa Vodzak | 46:38 | F | 39 of 89 | 46-50 | 3 | 15:32 | |||||||
69 | Barbara Sharny | 46:38 | F | 40 of 89 | 46-50 | 4 | 15:32 | |||||||
70 | Marie Vodzak | 46:43 | F | 41 of 89 | 41-45 | 8 | 15:34 | |||||||
71 | Julia Warnagiris | 46:46 | F | 42 of 89 | 16-20 | 3 | 15:35 | |||||||
72 | Eliane Vodzak | 46:47 | F | 43 of 89 | 36-40 | 3 | 15:35 | |||||||
73 | Greta Von Ahrems | 46:49 | F | 44 of 89 | 46-50 | 5 | 15:36 | |||||||
74 | Michael Kreidier | 46:50 | M | 30 of 48 | 46-50 | 3 | 15:36 | |||||||
75 | Elizabeth Zondlo | 46:59 | F | 45 of 89 | 41-45 | 9 | 15:39 | |||||||
76 | Hannah Zondlo | 47:01 | F | 46 of 89 | 11-15 | 5 | 15:40 | |||||||
77 | Alan Zondlo | 47:24 | M | 31 of 48 | 46-50 | 4 | 15:48 | |||||||
78 | Theresa Martini | 47:25 | F | 47 of 89 | 61+ | 7 | 15:48 | |||||||
79 | Kathleen Jordan | 47:27 | F | 48 of 89 | 46-50 | 6 | 15:49 | |||||||
80 | Michelle Davies | 47:36 | F | 49 of 89 | 26-30 | 3 | 15:52 | |||||||
81 | Ed McDonough | 47:38 | M | 32 of 48 | 46-50 | 5 | 15:52 | |||||||
82 | Kelly McDonough | 47:59 | F | 50 of 89 | 41-45 | 10 | 15:59 | |||||||
83 | Mary McDonough | 48:05 | F | 51 of 89 | 56-60 | 5 | 16:01 | |||||||
84 | Michelle Anthony | 48:06 | F | 52 of 89 | 51-55 | 3 | 16:02 | |||||||
85 | Robert W. Anthony | 48:07 | M | 33 of 48 | 51-55 | 2 | 16:02 | |||||||
86 | Carol Kopec | 48:38 | F | 53 of 89 | 56-60 | 5 | 16:12 | |||||||
87 | Judy Frank | 48:40 | F | 54 of 89 | 56-60 | 7 | 16:13 | |||||||
88 | Timothy Kluger | 48:51 | M | 34 of 48 | 21-25 | 2 | 16:17 | |||||||
89 | Mary Jo Seamon | 49:28 | F | 55 of 89 | 21-25 | 6 | 16:29 | |||||||
90 | Josh Balliet | 49:48 | M | 35 of 48 | 31-35 | 3 | 16:36 | |||||||
91 | Brenda Chu | 49:49 | F | 56 of 89 | 41-45 | 11 | 16:36 | |||||||
92 | Peter Chu | 49:50 | M | 36 of 48 | 46-50 | 6 | 16:36 | |||||||
93 | Jerry O'Conner | 49:52 | M | 37 of 48 | 61+ | 11 | 16:37 | |||||||
94 | Katie Payne | 49:53 | F | 57 of 89 | 41-45 | 12 | 16:37 | |||||||
95 | Kathy Granko | 49:57 | F | 58 of 89 | 36-40 | 4 | 16:39 | |||||||
96 | Kristen Geiser | 50:05 | F | 59 of 89 | 26-30 | 7 | 16:41 | |||||||
97 | Jean Bronzena | 50:39 | M | 38 of 48 | 51-55 | 4 | 16:53 | |||||||
98 | Donna Joyce | 50:41 | F | 60 of 89 | 46-50 | 7 | 16:53 | |||||||
99 | Karen Kolojechick | 50:49 | F | 61 of 89 | 46-50 | 8 | 16:56 | |||||||
100 | Terry Jankoviak | 50:50 | F | 62 of 89 | 56-60 | 5 | 16:56 | |||||||
101 | Marianne Matysczak | 50:52 | F | 63 of 89 | 56-60 | 8 | 16:57 | |||||||
102 | Sylvia Caughenour | 50:53 | F | 64 of 89 | 46-50 | 9 | 16:57 | |||||||
103 | Oara Caughenour | 50:54 | F | 65 of 89 | 16-20 | 4 | 16:58 | |||||||
104 | Allan Nachlis | 50:58 | M | 39 of 48 | 51-55 | 3 | 16:59 | |||||||
105 | Missing Name | 50:59 | 1 | 16:59 | ||||||||||
106 | Paula Yozwiak | 51:21 | F | 66 of 89 | 51-55 | 6 | 17:07 | |||||||
107 | Mary-Jo Baloga | 51:26 | F | 67 of 89 | 51-55 | 7 | 17:08 | |||||||
108 | Cathy Pack | 52:14 | F | 68 of 89 | 46-50 | 10 | 17:24 | |||||||
109 | Barbara Mullery | 52:15 | F | 69 of 89 | 56-50 | 9 | 17:25 | |||||||
110 | Joan Sura | 52:30 | F | 70 of 89 | 61+ | 8 | 17:30 | |||||||
111 | Jeaninette Karaska | 52:32 | F | 71 of 89 | 56-60 | 8 | 17:30 | |||||||
112 | Joanne Karaska | 52:33 | F | 72 of 89 | 56-60 | 10 | 17:31 | |||||||
113 | Jeremy Barket | 52:53 | M | 40 of 48 | 16-20 | 2 | 17:37 | |||||||
114 | Erin Gallagher | 52:53 | F | 73 of 89 | 61+ | 9 | 17:37 | |||||||
115 | Marie McCormick | 53:19 | F | 74 of 89 | 56-60 | 11 | 17:46 | |||||||
116 | Missing Name | 53:33 | . | . . . | . | 2 | 17:51 | |||||||
117 | Doug Osborne | 53:36 | M | 41 of 48 | 41-45 | 2 | 17:52 | |||||||
118 | Janelle Cabrera | 53:37 | F | 75 of 89 | 26-30 | 4 | 17:52 | |||||||
119 | Natalie Orta | 53:42 | F | 76 of 89 | 51-55 | 9 | 17:54 | |||||||
120 | Gerald Barba | 53:44 | M | 42 of 48 | 61+ | 12 | 17:54 | |||||||
121 | Mideri King | 53:46 | F | 77 of 89 | 10 & Under | 1 | 17:55 | |||||||
122 | Lisa King | 59:10 | F | 78 of 89 | 41-45 | 13 | 19:43 | |||||||
123 | Yolanda Barba | 59:12 | F | 79 of 89 | 61+ | 10 | 19:44 | |||||||
124 | Margee Redington | 59:33 | F | 80 of 89 | 61+ | 11 | 19:51 | |||||||
125 | Amy Riley | 59:44 | F | 81 of 89 | 36-40 | 5 | 19:54 | |||||||
126 | Patrick Cunnigham | 61:10 | M | 43 of 48 | 10 & Under | 2 | 20:23 | |||||||
127 | Miuana King | 61:11 | F | 82 of 89 | 10 & Under | 3 | 20:23 | |||||||
128 | Jerry Barba | 62:48 | M | 44 of 48 | 41-45 | 4 | 20:56 | |||||||
129 | Janet Olear | 62:49 | F | 83 of 89 | 46-50 | 11 | 20:56 | |||||||
130 | Ann McCabe | 62:52 | F | 84 of 89 | 36-40 | 6 | 20:57 | |||||||
131 | Thomas Mulroy | 62:53 | M | 45 of 48 | 61+ | 13 | 20:57 | |||||||
132 | Mary Jo Hogan | 62:55 | F | 85 of 89 | 56-60 | 12 | 20:58 | |||||||
133 | Missing Name | 62:56 | . | . . . | . | 3 | 20:58 | |||||||
134 | Walter Engelhardt | 63:02 | M | 46 of 48 | 61+ | 14 | 21:00 | |||||||
135 | Dave Jones | 63:03 | M | 47 of 48 | 61+ | 15 | 21:01 | |||||||
136 | Susan Miltimore | 63:46 | F | 86 of 89 | 56-60 | 13 | 21:15 | |||||||
137 | Andrea Payne | 64:56 | F | 87 of 89 | 61+ | 13 | 21:38 | |||||||
138 | Anne Engelhardt | 65:38 | F | 88 of 89 | 61+ | 14 | 21:52 | |||||||
139 | Eileen Hallopan | 65:39 | F | 89 of 89 | 61+ | 15 | 21:53 | |||||||
140 | Jack Mulroy | 66:58 | M | 48 of 48 | 61+ | 16 | 22:19 |
Name | Time | Gender | Place by Gender | Age Group | Age Group Place | Pace / Mile | ||||||||
1 | Nathan Zondlo | 14:55 | M | 1 of 250 | 16-20 | 1st Overall Male | 4:58 | |||||||
2 | Chris Wadas | 14:57 | M | 2 of 250 | 26-30 | 2nd Overall Male | 4:59 | |||||||
3 | Chris Wasnetsky | 15:50 | M | 3 of 250 | 16-20 | 3rd Overall Male | 5:16 | |||||||
4 | Jason J. Theobald | 15:50 | M | 4 of 250 | 21-25 | 1 | 5:16 | |||||||
5 | Nate Huddle | 15:56 | M | 5 of 250 | 21-25 | 2 | 5:18 | |||||||
6 | Jeffery Skwierz | 15:59 | M | 6 of 250 | 26-30 | 1 | 5:19 | |||||||
7 | Jason Bohenek | 16:03 | M | 7 of 250 | 16-21 | 1 | 5:21 | |||||||
8 | Jake Kanary | 16:04 | M | 8 of 250 | 16-20 | 2 | 5:21 | |||||||
9 | Sean Robbins | 16:07 | M | 9 of 250 | 36-40 | 1 | 5:22 | |||||||
10 | Paul Leonard | 16:20 | M | 10 of 250 | 46-50 | 1 | 5:26 | |||||||
11 | Robert Moulton | 16:00 | M | 11 of 250 | 16-20 | 3 | 5:20 | |||||||
12 | Adam Karwaski | 16:02 | M | 12 of 250 | 16-20 | 3 | 5:20 | |||||||
13 | Paul Majikes (Pittston) | 16:37 | M | 13 of 250 | 16-20 | 4 | 5:32 | |||||||
14 | John Evangelista | 16:39 | M | 14 of 250 | 36-40 | 2 | 5:33 | |||||||
15 | Michael McDade | 16:53 | M | 15 of 250 | 16-20 | 5 | 5:37 | |||||||
16 | Paul Majikes (Hanover Twp.) | 16:54 | M | 16 of 250 | 16-20 | 6 | 5:38 | |||||||
17 | Jason Kennedy | 17:15 | M | 17 of 250 | 26-30 | 2 | 5:45 | |||||||
18 | Michael Lisnack, Jr. | 17:27 | M | 18 of 250 | 36-40 | 3 | 5:49 | |||||||
19 | Frank Spear | 17:31 | M | 19 of 250 | 21-25 | 4 | 5:50 | |||||||
20 | Kevin Bau | 17:33 | M | 20 of 250 | 16-20 | 7 | 5:51 | |||||||
21 | Brian Thomas | 17:38 | M | 21 of 250 | 36-40 | 4 | 5:52 | |||||||
22 | Patrick Sammon | 17:44 | M | 22 of 250 | 21-25 | 5 | 5:54 | |||||||
23 | Mitchell Ford | 17:48 | M | 23 of 250 | 11-15 | 1 | 5:56 | |||||||
24 | John Zawadski | 17:51 | M | 24 of 250 | 36-40 | 5 | 5:57 | |||||||
25 | Roger Davis | 17:53 | M | 25 of 250 | 51-55 | 1 | 5:57 | |||||||
26 | Jess Adams | 17:55 | M | 26 of 250 | 11-15 | 2 | 5:58 | |||||||
27 | James Drogalis | 17:57 | M | 27 of 250 | 16-20 | 8 | 5:59 | |||||||
28 | Mickey Moorhead | 17:58 | M | 28 of 250 | 11-15 | 3 | 5:59 | |||||||
29 | Brian Hilburt | 17:58 | M | 29 of 250 | 31-35 | 1 | 5:59 | |||||||
30 | Gerard Pescatore | 18:00 | M | 30 of 250 | 36-40 | 6 | 6:00 | |||||||
31 | Tim Inall | 18:01 | M | 31 of 250 | 41-45 | 1 | 6:00 | |||||||
32 | Becki Pierotti | 18:09 | F | 1 of 154 | 21-25 | 1st Overall Female | 6:03 | |||||||
33 | Christopher Ehret | 18:14 | M | 32 of 250 | 11-15 | 4 | 6:04 | |||||||
34 | Jimmy Martin | 18:22 | M | 33 of 250 | 21-25 | 6 | 6:07 | |||||||
35 | Zachary Botton | 18:25 | M | 34 of 250 | 16-20 | 9 | 6:08 | |||||||
36 | Forest Hawkins | 18:25 | M | 35 of 250 | 11-15 | 5 | 6:08 | |||||||
37 | Frank Ferlenda | 18:28 | M | 36 of 250 | 16-20 | 10 | 6:09 | |||||||
38 | Shane Holcomb | 18:28 | M | 37 of 250 | 16-20 | 11 | 6:09 | |||||||
39 | Rob Gould | 18:32 | M | 38 of 250 | 36-40 | 7 | 6:10 | |||||||
40 | Regan Rome | 18:35 | F | 2 of 154 | 11-15 | 2nd Overall Female | 6:11 | |||||||
41 | Grace Brier | 18:40 | M | 39 of 250 | 16-20 | 3rd Place Overall Female | 6:13 | |||||||
42 | Rob Baron | 18:42 | M | 40 of 250 | 36-40 | 8 | 6:14 | |||||||
43 | Tori Posatko | 18:42 | M | 41 of 250 | 16-20 | 1 | 6:14 | |||||||
44 | Ellen Brantz-Buskovitz | 18:43 | F | 3 of 154 | 36-40 | 1 | 6:14 | |||||||
45 | George Dunbar | 18:44 | M | 42 of 250 | 46-50 | 2 | 6:14 | |||||||
46 | Tom Herrick | 18:44 | M | 43 of 250 | 16-20 | 12 | 6:14 | |||||||
47 | Jake Reinert | 18:45 | M | 44 of 250 | 16-20 | 13 | 6:15 | |||||||
48 | Joe Kichilinsky | 18:48 | M | 45 of 250 | 46-50 | 3 | 6:16 | |||||||
49 | Michael Kinney | 18:52 | M | 46 of 250 | 46-50 | 4 | 6:17 | |||||||
50 | Monica Obsitos | 18:58 | F | 4 of 154 | 21-25 | 1 | 6:19 | |||||||
51 | John Malach | 19:00 | M | 47 of 250 | 36-40 | 9 | 6:20 | |||||||
52 | Ali Ostrum | 19:06 | F | 5 of 154 | 21-25 | 2 | 6:22 | |||||||
53 | Dan Nenstiel | 19:09 | M | 48 of 250 | 26-30 | 3 | 6:23 | |||||||
54 | Gary Gall | 19:10 | M | 49 of 250 | 46-50 | 5 | 6:23 | |||||||
55 | Dave Jiunta | 19:13 | M | 50 of 250 | 56-60 | 1 | 6:24 | |||||||
56 | Timothy Reinert | 19:14 | M | 51 of 250 | 11-15 | 6 | 6:24 | |||||||
57 | Chris Augustine | 19:14 | M | 52 of 250 | 11-15 | 10 | 6:24 | |||||||
58 | Mike Ricket | 19:15 | M | 53 of 250 | 31-35 | 2 | 6:25 | |||||||
59 | Joe Mchugh | 19:16 | M | 54 of 250 | 51-55 | 2 | 6:25 | |||||||
60 | Meghan Pietrraccini | 19:17 | F | 6 of 154 | 16-20 | 2 | 6:25 | |||||||
61 | Jesse Martin | 19:19 | M | 55 of 250 | 26-30 | 4 | 6:26 | |||||||
62 | Michael Drogalis | 19:24 | M | 56 of 250 | 16-20 | 14 | 6:28 | |||||||
63 | JC Bleiwitt | 19:26 | M | 57 of 250 | 21-25 | 8 | 6:28 | |||||||
64 | Con McCole | 19:38 | M | 58 of 250 | 46-50 | 6 | 6:32 | |||||||
65 | Mike Martin | 19:00 | M | 59 of 250 | 11-15 | 6 | 6:20 | |||||||
66 | Will Bulkiewicz | 19:39 | M | 60 of 250 | 11-15 | 7 | 6:33 | |||||||
67 | Tom Duffy | 19:42 | M | 61 of 250 | 36-40 | 11 | 6:34 | |||||||
68 | Rich Pais | 19:48 | M | 62 of 250 | 46-50 | 7 | 6:36 | |||||||
69 | Marina Orson | 19:49 | F | 7 of 154 | 16-20 | 3 | 6:36 | |||||||
70 | Justin Blackwell | 19:52 | M | 63 of 250 | 26-30 | 5 | 6:37 | |||||||
71 | Dan Thomas | 19:53 | M | 64 of 250 | 46-50 | 8 | 6:37 | |||||||
72 | Craig Rome | 19:54 | M | 65 of 250 | 41-45 | 2 | 6:38 | |||||||
73 | Kerry Patten | 19:55 | F | 8 of 154 | 36-40 | 2 | 6:38 | |||||||
74 | Tyler Zimmerman | 19:58 | M | 66 of 250 | 11-15 | 8 | 6:39 | |||||||
75 | Brenda Ehret | 19:59 | F | 9 of 154 | 11-15 | 9 | 6:39 | |||||||
76 | Griffin Adams | 19:59 | M | 67 of 250 | 16-20 | 15 | 6:39 | |||||||
77 | Emily Sutton | 20:00 | F | 10 of 154 | 11-15 | 1 | 6:40 | |||||||
78 | Lynn Dolan | 20:02 | F | 11 of 154 | 41-45 | 1 | 6:40 | |||||||
79 | Don Shearer | 20:03 | M | 68 of 250 | 41-45 | 3 | 6:41 | |||||||
80 | Jonathon Potsko | 20:05 | M | 69 of 250 | 26-30 | 6 | 6:41 | |||||||
81 | Chris Mirigliani | 20:07 | M | 70 of 250 | 25-30 | 8 | 6:42 | |||||||
82 | Dan Kohl | 20:09 | M | 71 of 250 | 41-45 | 4 | 6:43 | |||||||
83 | Lauren Kolojechick | 20:11 | F | 12 of 154 | 21-25 | 3 | 6:43 | |||||||
84 | Ryan Thomas | 20:11 | M | 72 of 250 | 11-15 | 10 | 6:43 | |||||||
85 | Eric Grego | 20:15 | M | 73 of 250 | 16-20 | 16 | 6:45 | |||||||
86 | Jermie Ortiz | 20:17 | M | 74 of 250 | 26-30 | 7 | 6:45 | |||||||
87 | Greg Polk | 20:19 | M | 75 of 250 | 41-45 | 5 | 6:46 | |||||||
88 | Jeff Hartman | 20:27 | M | 76 of 250 | 31-35 | 3 | 6:49 | |||||||
89 | Ron Tribendis | 20:31 | M | 77 of 250 | 51-55 | 3 | 6:50 | |||||||
90 | Abby Kearns | 20:32 | F | 13 of 154 | 16-20 | 4 | 6:50 | |||||||
91 | Sandy Jesse | 20:33 | F | 14 of 154 | 36-40 | 3 | 6:51 | |||||||
92 | Rich Chase | 20:34 | M | 78 of 250 | 61+ | 1 | 6:51 | |||||||
93 | Jim Chmiola | 20:35 | M | 79 of 250 | 11-15 | 11 | 6:51 | |||||||
94 | Maxim Furek | 20:37 | F | 15 of 154 | 61+ | 2 | 6:52 | |||||||
95 | Joe Stanitis | 20:37 | M | 80 of 250 | 51-55 | 4 | 6:52 | |||||||
96 | Benji Brust | 20:38 | M | 81 of 250 | 16-20 | 17 | 6:52 | |||||||
97 | Jeff Austin | 20:38 | M | 82 of 250 | 11-15 | 12 | 6:52 | |||||||
98 | Erin Moreck | 20:39 | F | 16 of 154 | 26-30 | 1 | 6:53 | |||||||
99 | Salvatore Dipietro | 20:40 | M | 83 of 250 | 16-20 | 18 | 6:53 | |||||||
100 | Luke Sienzak | 20:43 | M | 84 of 250 | 11-15 | 13 | 6:54 | |||||||
101 | Chris Krall | 20:44 | M | 85 of 250 | 46-50 | 9 | 6:54 | |||||||
102 | Jay Persico | 20:49 | M | 86 of 250 | 16-20 | 18 | 6:56 | |||||||
103 | Eric Serau | 20:51 | M | 87 of 250 | 26-30 | 8 | 6:57 | |||||||
104 | Robert Strungis | 20:54 | M | 88 of 250 | 36-40 | 36 | 6:58 | |||||||
105 | Jack McHale | 20:54 | M | 89 of 250 | 46-50 | 10 | 6:58 | |||||||
106 | Donald Kanavy | 20:55 | M | 90 of 250 | 46-50 | 11 | 6:58 | |||||||
107 | Stewart J. Harry | 20:58 | M | 91 of 250 | 61+ | 3 | 6:59 | |||||||
108 | Kristen Sebastian | 21:01 | F | 17 of 154 | 21-25 | 4 | 7:00 | |||||||
109 | Mike Romanovitch | 21:02 | M | 92 of 250 | 41-45 | 6 | 7:00 | |||||||
110 | Kerry Zawadski | 21:07 | F | 18 of 154 | 31-35 | 1 | 7:02 | |||||||
111 | Todd Hoeffner | 21:10 | M | 93 of 250 | 36-40 | 13 | 7:03 | |||||||
112 | Tim Dragon | 21:11 | M | 94 of 250 | 25-30 | 9 | 7:03 | |||||||
113 | John Panzitta | 21:11 | M | 95 of 250 | 46-50 | 12 | 7:03 | |||||||
114 | Chris Keller | 21:15 | M | 96 of 250 | 31-35 | 2 | 7:05 | |||||||
115 | Joe Kourey | 21:16 | M | 97 of 250 | 41-45 | 7 | 7:05 | |||||||
116 | Amelia Poplawski | 21:16 | F | 19 of 154 | 16-20 | 5 | 7:05 | |||||||
117 | Katie Metcalf | 21:16 | F | 20 of 154 | 11-15 | 2 | 7:05 | |||||||
118 | Laura Wingert | 21:18 | F | 21 of 154 | 16-20 | 6 | 7:06 | |||||||
119 | Paul McGrane | 21:20 | M | 98 of 250 | 51-55 | 5 | 7:06 | |||||||
120 | Valentine Plasenlia | 21:24 | F | 22 of 154 | 31-35 | 4 | 7:08 | |||||||
121 | Douglas Kennedy | 21:24 | M | 99 of 250 | 21-25 | 9 | 7:08 | |||||||
122 | Mathew Malak | 21:25 | M | 100 of 250 | 16-20 | 19 | 7:08 | |||||||
123 | Patti Potomis-Granoski | 21:27 | F | 23 of 154 | 41-45 | 2 | 7:09 | |||||||
124 | Allison Grosc | 21:28 | F | 24 of 154 | 11-15 | 3 | 7:09 | |||||||
125 | Jerry Theobald | 21:28 | M | 101 of 250 | 51-55 | 6 | 7:09 | |||||||
126 | Nicholas Miriglani | 21:30 | M | 102 of 250 | 46-50 | 13 | 7:10 | |||||||
127 | Raymond Dipietro | 21:31 | M | 103 of 250 | 51-55 | 7 | 7:10 | |||||||
128 | Jill Stretanski | 21:34 | F | 25 of 154 | 31-35 | 3 | 7:11 | |||||||
129 | Rick Huehout | 21:36 | M | 104 of 250 | 56-40 | 2 | 7:12 | |||||||
130 | Jason Isely | 21:41 | M | 105 of 250 | 46-50 | 14 | 7:13 | |||||||
131 | Jim Zelgler | 21:42 | M | 106 of 250 | 46-50 | 15 | 7:14 | |||||||
132 | Ashlee Doss | 21:42 | F | 26 of 154 | 21-25 | 5 | 7:14 | |||||||
133 | Paul Reinert | 21:42 | M | 107 of 250 | 46-50 | 16 | 7:14 | |||||||
134 | Lynn Lisofsky | 21:44 | F | 27 of 154 | 16-20 | 7 | 7:14 | |||||||
135 | Kevin Charles | 21:46 | M | 108 of 250 | 51-55 | 8 | 7:15 | |||||||
136 | John Pack | 21:46 | M | 109 of 250 | 46-50 | 17 | 7:15 | |||||||
137 | Mariann McGroarty | 21:54 | F | 28 of 154 | 31-35 | 4 | 7:18 | |||||||
138 | Brendon Burke | 21:54 | M | 110 of 250 | 31-35 | 5 | 7:18 | |||||||
