Thursday, December 31st, 2009
BLOOMSBURG
SUBMITTED BY: Darnell Hayes; M.S.
Coordinator of Program and Special Events
Bloomsburg Area YMCA
|
photos/results provided by Brian Thomas, Visual Stimulants
RESULTS
RUNNER | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | |||||||||
1 | Watson, Garth | 20 | M | 1 / 179 | 16:49 | 5:24 | 3:21 | 16:49 | ||||||||
2 | Shedden, Jake | 17 | M | 2 / 179 | 17:47 | 5:43 | 3:33 | 17:23 | ||||||||
3 | Boyer, Ryan | 22 | M | 3 / 179 | 18:17 | 5:53 | 3:39 | 18:17 | ||||||||
4 | Scatena, Donny | 16 | M | 4 / 179 | 18:26 | 5:55 | 3:41 | 17:49 | ||||||||
5 | Hess, Andrew | 15 | M | 5 / 179 | 18:30 | 5:57 | 3:42 | 17:39 | ||||||||
6 | Templin, Steve | 36 | M | 6 / 179 | 18:51 | 6:04 | 3:46 | 18:39 | ||||||||
7 | Cain, Travis | 22 | M | 7 / 179 | 19:16 | 6:12 | 3:51 | 19:16 | ||||||||
8 | Thomas, Brian | 39 | M | 8 / 179 | 19:22 | 6:14 | 3:52 | 18:46 | ||||||||
9 | Mitchel, Porter | 16 | M | 9 / 179 | 19:46 | 6:21 | 3:57 | 19:06 | ||||||||
10 | Waughen, Brock | 19 | M | 10 / 179 | 19:53 | 6:23 | 3:58 | 19:44 | ||||||||
11 | Fox, Al | 48 | M | 11 / 179 | 19:54 | 6:24 | 3:58 | 18:03 | ||||||||
12 | Hess, Casey | 19 | F | 1 / 154 | 19:55 | 6:24 | 3:59 | 19:49 | ||||||||
13 | Criswell, Josh | 33 | M | 12 / 179 | 20:03 | 6:27 | 4:00 | 20:03 | ||||||||
14 | Talisesky, Brandon | 18 | M | 13 / 179 | 20:18 | 6:32 | 4:03 | 20:01 | ||||||||
15 | Orrson, Marina | 18 | F | 2 / 154 | 20:26 | 6:34 | 4:05 | 20:14 | ||||||||
16 | Zawadski, John | 37 | M | 14 / 179 | 20:36 | 6:37 | 4:07 | 20:14 | ||||||||
17 | Rieder, Mike | 36 | M | 15 / 179 | 20:52 | 6:42 | 4:10 | 20:38 | ||||||||
18 | Davis, Marty | 18 | M | 16 / 179 | 20:59 | 6:45 | 4:11 | 20:42 | ||||||||
19 | Lewis, Michael | 14 | M | 17 / 179 | 20:59 | 6:45 | 4:11 | 19:42 | ||||||||
20 | Hiltersman, Derek | 20 | M | 18 / 179 | 21:03 | 6:46 | 4:12 | 21:03 | ||||||||
21 | Robbins, Kris | 28 | M | 19 / 179 | 21:09 | 6:48 | 4:13 | 21:09 | ||||||||
22 | Kirk, Dan | 43 | M | 20 / 179 | 21:12 | 6:49 | 4:14 | 19:57 | ||||||||
23 | Shuster, Steven | 25 | M | 21 / 179 | 21:14 | 6:50 | 4:14 | 21:14 | ||||||||
24 | Lowe, Alex | 15 | M | 22 / 179 | 21:14 | 6:50 | 4:14 | 20:15 | ||||||||
25 | Gordon, Michael | 21 | M | 23 / 179 | 21:25 | 6:53 | 4:17 | 21:25 | ||||||||
26 | Hower, Bill | 53 | M | 24 / 179 | 21:26 | 6:53 | 4:17 | 18:40 | ||||||||
27 | Shannon, Jesse | 15 | M | 25 / 179 | 21:30 | 6:55 | 4:18 | 20:31 | ||||||||
28 | Ashford, Meghan | 16 | F | 3 / 154 | 21:33 | 6:56 | 4:18 | 21:01 | ||||||||
29 | MaGlaine, Rachel | 16 | F | 4 / 154 | 21:35 | 6:56 | 4:19 | 21:03 | ||||||||
30 | Wade, Joline | 14 | M | 26 / 179 | 21:47 | 7:00 | 4:21 | 20:27 | ||||||||
31 | Mattucci, Tony | 43 | M | 27 / 179 | 21:57 | 7:03 | 4:23 | 20:40 | ||||||||
32 | Sinegra, Andrew | 15 | M | 28 / 179 | 21:59 | 7:04 | 4:23 | 20:58 | ||||||||
33 | Defacins, Collin | 17 | M | 29 / 179 | 22:01 | 7:05 | 4:24 | 21:31 | ||||||||
34 | Watson, Frank | 52 | M | 30 / 179 | 22:05 | 7:06 | 4:25 | 19:24 | ||||||||
35 | Steward, Derek | 21 | M | 31 / 179 | 22:11 | 7:08 | 4:26 | 22:11 | ||||||||
36 | Manley, Paul | 37 | M | 32 / 179 | 22:13 | 7:09 | 4:26 | 21:49 | ||||||||
37 | Douglas, Daniel | 46 | M | 33 / 179 | 22:17 | 7:10 | 4:27 | 20:31 | ||||||||
38 | Grouse, Don | 45 | M | 34 / 179 | 22:18 | 7:10 | 4:27 | 20:41 | ||||||||
39 | Kline, Herb | 50 | M | 35 / 179 | 22:19 | 7:10 | 4:27 | 19:55 | ||||||||
40 | Eveland, David | 49 | M | 36 / 179 | 22:34 | 7:15 | 4:30 | 20:18 | ||||||||
41 | Underwood, Tom | 40 | M | 37 / 179 | 22:36 | 7:16 | 4:31 | 21:45 | ||||||||
42 | Sheriff, Earl | 56 | M | 38 / 179 | 22:38 | 7:17 | 4:31 | 19:13 | ||||||||
43 | Gilhooley, Morgan | 14 | F | 5 / 154 | 22:40 | 7:17 | 4:32 | 21:33 | ||||||||
44 | Hucholt, Rick | 57 | M | 39 / 179 | 22:43 | 7:18 | 4:32 | 19:07 | ||||||||
45 | Daku-Treas, Bethany | 32 | F | 6 / 154 | 22:45 | 7:19 | 4:33 | 22:45 | ||||||||
46 | Hause, Walt | 56 | M | 40 / 179 | 22:52 | 7:21 | 4:34 | 19:25 | ||||||||
47 | Wertman, Kevin | 50 | M | 41 / 179 | 22:55 | 7:22 | 4:35 | 20:28 | ||||||||
48 | Dubs, Amanda | 20 | F | 7 / 154 | 22:59 | 7:23 | 4:35 | 22:59 | ||||||||
49 | Maffei, Luke | 13 | M | 42 / 179 | 23:02 | 7:24 | 4:36 | 21:13 | ||||||||
50 | Maffei, Frank | 44 | M | 43 / 179 | 23:04 | 7:25 | 4:36 | 21:34 | ||||||||
51 | Ondrey, Justin | 31 | M | 44 / 179 | 23:07 | 7:26 | 4:37 | 23:07 | ||||||||
52 | Grose, Allison | 14 | F | 8 / 154 | 23:13 | 7:28 | 4:38 | 22:04 | ||||||||
53 | Kovalick, Greg | 26 | M | 45 / 179 | 23:15 | 7:29 | 4:39 | 23:15 | ||||||||
54 | Hryeyna, John | 53 | M | 46 / 179 | 23:28 | 7:33 | 4:41 | 20:26 | ||||||||
55 | Long, Debra | 43 | F | 9 / 154 | 23:29 | 7:33 | 4:41 | 21:48 | ||||||||
56 | Hill, Joe | 17 | M | 47 / 179 | 23:30 | 7:33 | 4:42 | 22:58 | ||||||||
57 | Carey, Katiera | 23 | F | 10 / 154 | 23:33 | 7:34 | 4:42 | 23:33 | ||||||||
58 | Dixson, Brian | 27 | M | 48 / 179 | 23:44 | 7:38 | 4:44 | 23:44 | ||||||||
59 | Bucher, Jennifer | 36 | F | 11 / 154 | 23:49 | 7:39 | 4:45 | 23:25 | ||||||||
60 | Hoffman, David | 48 | M | 49 / 179 | 23:51 | 7:40 | 4:46 | 21:38 | ||||||||
61 | Drazba, Bob | 48 | M | 50 / 179 | 23:57 | 7:42 | 4:47 | 21:43 | ||||||||
62 | Sabo, Darlene | 42 | F | 12 / 154 | 24:07 | 7:45 | 4:49 | 22:35 | ||||||||
63 | Kosimer, James | 17 | M | 51 / 179 | 24:11 | 7:47 | 4:50 | 23:38 | ||||||||
64 | Hower, Elleen | 49 | F | 13 / 154 | 24:13 | 7:47 | 4:50 | 21:20 | ||||||||
65 | Leskosky, Sarah | 28 | F | 14 / 154 | 24:16 | 7:48 | 4:51 | 24:16 | ||||||||
66 | Shedden, Olivia | 19 | F | 15 / 154 | 24:17 | 7:48 | 4:51 | 24:10 | ||||||||
67 | Zawadski, Kerry | 34 | F | 16 / 154 | 24:20 | 7:49 | 4:52 | 24:18 | ||||||||
68 | Hitesman, Paul | 50 | M | 52 / 179 | 24:25 | 7:51 | 4:53 | 21:48 | ||||||||
69 | Procopio, Joe | 47 | M | 53 / 179 | 24:27 | 7:52 | 4:53 | 22:20 | ||||||||
70 | Lupini, Greg | 44 | M | 54 / 179 | 24:28 | 7:52 | 4:53 | 22:52 | ||||||||
71 | Jones, John | 52 | M | 55 / 179 | 24:30 | 7:53 | 4:54 | 21:31 | ||||||||
72 | Zoch, David | 49 | M | 56 / 179 | 24:31 | 7:53 | 4:54 | 22:04 | ||||||||
73 | Moyer, Michael | 26 | M | 57 / 179 | 24:32 | 7:53 | 4:54 | 24:32 | ||||||||
74 | Watson, Emmett | 14 | M | 58 / 179 | 24:36 | 7:55 | 4:55 | 23:06 | ||||||||
75 | Janeric, Alec | 16 | M | 59 / 179 | 24:37 | 7:55 | 4:55 | 23:48 | ||||||||
76 | Tloczynski, Christian | 17 | M | 60 / 179 | 24:40 | 7:56 | 4:56 | 24:07 | ||||||||
77 | Hildenbrand, Miranda | 25 | F | 17 / 154 | 24:46 | 7:58 | 4:57 | 24:46 | ||||||||
78 | Williamson, Robert | 49 | M | 61 / 179 | 24:49 | 7:59 | 4:57 | 22:20 | ||||||||
79 | Kenney, Ryan | 14 | M | 62 / 179 | 24:50 | 7:59 | 4:58 | 23:19 | ||||||||
80 | Wojtowiczi, Paul | 27 | M | 63 / 179 | 24:51 | 7:59 | 4:58 | 24:51 | ||||||||
81 | Owens, Rich | 54 | M | 64 / 179 | 24:53 | 8:00 | 4:58 | 21:30 | ||||||||
82 | Auman, Brian | 45 | M | 65 / 179 | 24:54 | 8:00 | 4:58 | 23:06 | ||||||||
83 | Rabinowitz, Robert | 42 | M | 66 / 179 | 24:54 | 8:00 | 4:58 | 23:37 | ||||||||
84 | Shepard, Alex | 11 | M | 67 / 179 | 24:55 | 8:01 | 4:59 | 21:51 | ||||||||
85 | McCole, Con | 51 | M | 68 / 179 | 24:55 | 8:01 | 4:59 | 22:04 | ||||||||
86 | Gordon, Evan | 49 | M | 69 / 179 | 24:56 | 8:01 | 4:59 | 22:26 | ||||||||
87 | Shepard, Michael | 47 | M | 70 / 179 | 24:56 | 8:01 | 4:59 | 22:47 | ||||||||
88 | Shepard, Samantha | 16 | F | 18 / 154 | 25:09 | 8:05 | 5:01 | 24:32 | ||||||||
89 | Muscovitch, Robert | 34 | M | 71 / 179 | 25:12 | 8:06 | 5:02 | 25:12 | ||||||||
90 | Keller, Kathy | 42 | F | 19 / 154 | 25:13 | 8:06 | 5:02 | 23:37 | ||||||||
91 | Sinegra, Joe | 48 | M | 72 / 179 | 25:14 | 8:07 | 5:02 | 22:53 | ||||||||
92 | Huff, Nathan | 25 | M | 73 / 179 | 25:19 | 8:08 | 5:03 | 25:19 | ||||||||
93 | Dysart, Dave | 56 | M | 74 / 179 | 25:19 | 8:08 | 5:03 | 21:30 | ||||||||
94 | Bower, Jennifer | 37 | F | 20 / 154 | 25:22 | 8:09 | 5:04 | 24:45 | ||||||||
95 | Michael, Meridith | 23 | F | 21 / 154 | 25:33 | 8:13 | 5:06 | 25:33 | ||||||||
96 | Reed, Gabrielle | 15 | F | 22 / 154 | 25:34 | 8:13 | 5:06 | 24:39 | ||||||||
97 | Kilbride, Susan | 36 | F | 23 / 154 | 25:34 | 8:13 | 5:06 | 25:08 | ||||||||
98 | Teed, Tony | 43 | M | 75 / 179 | 25:40 | 8:15 | 5:08 | 24:10 | ||||||||
99 | Burubaker, Doug | 54 | M | 76 / 179 | 25:44 | 8:16 | 5:08 | 22:14 | ||||||||
100 | Balazs, Kimberly | 42 | F | 24 / 154 | 25:46 | 8:17 | 5:09 | 24:08 | ||||||||
101 | Jones, Ellen | 41 | F | 25 / 154 | 25:56 | 8:20 | 5:11 | 24:29 | ||||||||
102 | Oliver, Kelly | 56 | M | 77 / 179 | 25:57 | 8:21 | 5:11 | 22:02 | ||||||||
103 | Rishe, Dick | 61 | M | 78 / 179 | 25:59 | 8:21 | 5:11 | 21:04 | ||||||||
104 | Sokoloski, Tim | 14 | M | 79 / 179 | 25:59 | 8:21 | 5:11 | 24:24 | ||||||||
105 | Brady, Chris | 38 | M | 80 / 179 | 26:03 | 8:23 | 5:12 | 25:25 | ||||||||
106 | Kelly, Joe | 58 | M | 81 / 179 | 26:04 | 8:23 | 5:12 | 21:45 | ||||||||
107 | Fornwald, Mitchell | 14 | M | 82 / 179 | 26:11 | 8:25 | 5:14 | 24:35 | ||||||||
108 | Canouse, Scott | 59 | M | 83 / 179 | 26:12 | 8:25 | 5:14 | 21:39 | ||||||||
109 | Wesner, Alyssa | 14 | F | 26 / 154 | 26:13 | 8:26 | 5:14 | 24:55 | ||||||||
110 | Litchard, Brent | 27 | M | 84 / 179 | 26:14 | 8:26 | 5:14 | 26:14 | ||||||||
111 | DiPippa, Carmella | 55 | F | 27 / 154 | 26:15 | 8:26 | 5:15 | 21:51 | ||||||||
112 | Sokoloski, Chris | 20 | M | 85 / 179 | 26:17 | 8:27 | 5:15 | 26:17 | ||||||||
113 | Collins, Christina | 43 | F | 28 / 154 | 26:26 | 8:30 | 5:17 | 24:33 | ||||||||
114 | Talanca, Victoria | 39 | F | 29 / 154 | 26:48 | 8:37 | 5:21 | 25:44 | ||||||||
115 | Dunkerley, Melissa | 32 | F | 30 / 154 | 26:49 | 8:37 | 5:21 | 26:49 | ||||||||
116 | Kohl, Wyatt | 14 | M | 86 / 179 | 26:51 | 8:38 | 5:22 | 25:13 | ||||||||
117 | DeArmitt, Justin | 26 | M | 87 / 179 | 26:53 | 8:39 | 5:22 | 26:53 | ||||||||
118 | Sokoloski, Matt | 17 | M | 88 / 179 | 26:54 | 8:39 | 5:22 | 26:18 | ||||||||
119 | Monroe, Wayne | 47 | M | 89 / 179 | 26:56 | 8:40 | 5:23 | 24:37 | ||||||||
120 | Keller, Christopher | 42 | M | 90 / 179 | 26:57 | 8:40 | 5:23 | 25:34 | ||||||||
121 | Hicky, Tony | 40 | M | 91 / 179 | 26:58 | 8:40 | 5:23 | 25:57 | ||||||||
122 | Fisher Sharon | 36 | F | 31 / 154 | 27:00 | 8:41 | 5:24 | 26:33 | ||||||||
123 | Diehl, Zach | 12 | M | 92 / 179 | 27:04 | 8:42 | 5:24 | 24:23 | ||||||||
124 | Stone, Jim | 44 | M | 93 / 179 | 27:05 | 8:43 | 5:25 | 25:19 | ||||||||
125 | Stine, Peter | 48 | M | 94 / 179 | 27:07 | 8:43 | 5:25 | 24:35 | ||||||||
126 | Wesner, Doug | 45 | M | 95 / 179 | 27:12 | 8:45 | 5:26 | 25:14 | ||||||||
127 | Crawford, Brian | 39 | M | 96 / 179 | 27:16 | 8:46 | 5:27 | 26:25 | ||||||||
128 | Romig, Carrie | 40 | F | 32 / 154 | 27:19 | 8:47 | 5:27 | 26:01 | ||||||||
129 | Kemly, Alex | 18 | M | 97 / 179 | 27:19 | 8:47 | 5:27 | 26:57 | ||||||||
130 | Carey, Renee' | 37 | F | 33 / 154 | 27:21 | 8:48 | 5:28 | 26:41 | ||||||||
131 | Klinger, Elaina | 9 | F | 34 / 154 | 27:22 | 8:48 | 5:28 | 22:22 | ||||||||
132 | Klinger, Troy | 36 | M | 98 / 179 | 27:23 | 8:48 | 5:28 | 27:05 | ||||||||
133 | Klingerman, Ricky | 14 | M | 99 / 179 | 27:24 | 8:49 | 5:28 | 25:44 | ||||||||
134 | Parr, Alan | 15 | M | 100 / 179 | 27:30 | 8:51 | 5:30 | 26:14 | ||||||||
135 | Betz, David | 41 | M | 101 / 179 | 27:40 | 8:54 | 5:32 | 26:26 | ||||||||
136 | Wesner, David | 47 | M | 102 / 179 | 27:43 | 8:55 | 5:32 | 25:20 | ||||||||
137 | Harmon, Nancy Lee | 50 | F | 35 / 154 | 27:49 | 8:57 | 5:33 | 24:17 | ||||||||
138 | Akins, Sherry | 51 | F | 36 / 154 | 27:58 | 9:00 | 5:35 | 24:11 | ||||||||
139 | Akins, James | 61 | M | 103 / 179 | 27:59 | 9:00 | 5:35 | 22:42 | ||||||||
140 | Linn, Steven | 57 | M | 104 / 179 | 28:08 | 9:03 | 5:37 | 23:41 | ||||||||
141 | Michael, Hunter | 11 | M | 105 / 179 | 28:12 | 9:04 | 5:38 | 24:44 | ||||||||
142 | Reichner, Jaylen | 10 | M | 106 / 179 | 28:15 | 9:05 | 5:39 | 24:00 | ||||||||
143 | Waworski, Brian | 48 | M | 107 / 179 | 28:16 | 9:05 | 5:39 | 25:38 | ||||||||
144 | Densberger, Bruce | 52 | M | 108 / 179 | 28:17 | 9:06 | 5:39 | 24:51 | ||||||||
145 | Biddinger, Mike | 49 | M | 109 / 179 | 28:20 | 9:07 | 5:40 | 25:30 | ||||||||
146 | Osborne, Karen | 34 | F | 37 / 154 | 28:24 | 9:08 | 5:40 | 28:22 | ||||||||
147 | Shannon, Steven | 13 | M | 110 / 179 | 28:25 | 9:08 | 5:41 | 26:11 | ||||||||
148 | Osborne, Joanne | 39 | F | 38 / 154 | 28:26 | 9:09 | 5:41 | 27:18 | ||||||||
149 | Vitkauskas, Kristen | 40 | F | 39 / 154 | 28:27 | 9:09 | 5:41 | 27:05 | ||||||||
150 | Tyree, Dylan | 20 | M | 111 / 179 | 28:33 | 9:11 | 5:42 | 28:33 | ||||||||
151 | Tyree, Dallas | 16 | F | 40 / 154 | 28:34 | 9:11 | 5:42 | 27:52 | ||||||||
152 | Sokoloski, Leo | 46 | M | 112 / 179 | 28:43 | 9:14 | 5:44 | 26:27 | ||||||||
153 | Biddinger, Sally | 48 | F | 41 / 154 | 28:52 | 9:17 | 5:46 | 25:40 | ||||||||
154 | Haas, Janette | 38 | F | 42 / 154 | 28:55 | 9:18 | 5:47 | 27:59 | ||||||||
155 | Wurster, Marybeth | 44 | F | 43 / 154 | 28:56 | 9:18 | 5:47 | 26:39 | ||||||||
156 | Raymond, Mike | 43 | M | 113 / 179 | 29:00 | 9:20 | 5:48 | 27:18 | ||||||||
157 | Ashford, Judi | 44 | F | 44 / 154 | 29:12 | 9:23 | 5:50 | 26:53 | ||||||||
158 | Maffei, Katelyn | 11 | F | 45 / 154 | 29:13 | 9:24 | 5:50 | 25:54 | ||||||||
159 | Zakarian, Addison | 13 | M | 114 / 179 | 29:17 | 9:25 | 5:51 | 26:59 | ||||||||
160 | Feildman, Gunner | 13 | M | 115 / 179 | 29:17 | 9:25 | 5:51 | 26:59 | ||||||||
161 | Kline, Beth | 44 | F | 46 / 154 | 29:20 | 9:26 | 5:52 | 27:01 | ||||||||
162 | Haas, Dylan | 11 | M | 116 / 179 | 29:28 | 9:29 | 5:53 | 25:50 | ||||||||
163 | Knorr, Stephanie | 44 | F | 47 / 154 | 29:34 | 9:31 | 5:54 | 27:14 | ||||||||
164 | Maylath, Kathy | 30 | F | 48 / 154 | 29:36 | 9:31 | 5:55 | 29:36 | ||||||||
165 | Brubaker, Judy | 49 | F | 49 / 154 | 29:38 | 9:32 | 5:55 | 26:07 | ||||||||
166 | Zakarian, Holden | 9 | M | 117 / 179 | 29:51 | 9:36 | 5:58 | 24:24 | ||||||||
167 | Yurchak, Jackie | 16 | F | 50 / 154 | 29:52 | 9:36 | 5:58 | 29:08 | ||||||||
168 | Harvey, Terry | 46 | M | 118 / 179 | 29:53 | 9:37 | 5:58 | 27:31 | ||||||||
169 | Jones, Amanda | 24 | F | 51 / 154 | 29:58 | 9:38 | 5:59 | 29:58 | ||||||||
170 | Vanermark, Branden | 23 | M | 119 / 179 | 29:59 | 9:39 | 5:59 | 29:59 | ||||||||
171 | Cuddey, Kelli | 42 | F | 52 / 154 | 30:04 | 9:40 | 6:00 | 28:09 | ||||||||
172 | Cughan, Jenniger | 38 | F | 53 / 154 | 30:13 | 9:43 | 6:02 | 29:14 | ||||||||
173 | Klingerman, Richard | 45 | M | 120 / 179 | 30:17 | 9:44 | 6:03 | 28:06 | ||||||||
174 | Demko, Emily | 11 | F | 54 / 154 | 30:18 | 9:45 | 6:03 | 26:51 | ||||||||
175 | Demko, Andy | 44 | M | 121 / 179 | 30:19 | 9:45 | 6:03 | 28:20 | ||||||||
176 | Michael, Dave | 62 | M | 122 / 179 | 30:25 | 9:47 | 6:05 | 24:26 | ||||||||
177 | Peoria, Mark | 53 | M | 123 / 179 | 30:28 | 9:48 | 6:05 | 26:32 | ||||||||
178 | Dymond, Janine | 49 | F | 55 / 154 | 30:36 | 9:50 | 6:07 | 26:58 | ||||||||
179 | Johnson, Chris | 37 | M | 124 / 179 | 30:39 | 9:51 | 6:07 | 30:07 | ||||||||
180 | Karnes, Morgan | 18 | F | 56 / 154 | 30:43 | 9:53 | 6:08 | 30:25 | ||||||||
181 | Steiner, June | 51 | F | 57 / 154 | 30:45 | 9:53 | 6:09 | 26:36 | ||||||||
182 | Wawroski, Emily | 11 | F | 58 / 154 | 30:46 | 9:54 | 6:09 | 27:16 | ||||||||
183 | Krebs, Terry | 46 | M | 125 / 179 | 30:50 | 9:55 | 6:10 | 28:24 | ||||||||
184 | Krebs, Maria | 41 | F | 59 / 154 | 30:52 | 9:56 | 6:10 | 29:09 | ||||||||
185 | Boedker, Chelsea | 15 | F | 60 / 154 | 31:08 | 10:01 | 6:13 | 30:02 | ||||||||
186 | Karnes, Michaela | 15 | F | 61 / 154 | 31:08 | 10:01 | 6:13 | 30:02 | ||||||||
187 | Haney, Sarah | 15 | F | 62 / 154 | 31:09 | 10:01 | 6:13 | 30:03 | ||||||||
188 | Mato, Emily | 15 | F | 63 / 154 | 31:09 | 10:01 | 6:13 | 30:03 | ||||||||
189 | Viechec, Ken | 45 | M | 126 / 179 | 31:12 | 10:02 | 6:14 | 28:57 | ||||||||
190 | Kline, Jennifer | 24 | F | 64 / 154 | 31:15 | 10:03 | 6:15 | 31:15 | ||||||||
191 | Urban, Bobbi | 38 | F | 65 / 154 | 31:18 | 10:04 | 6:15 | 30:17 | ||||||||
192 | Bending, Tara | 50 | F | 66 / 154 | 31:20 | 10:05 | 6:16 | 27:22 | ||||||||
193 | Ryneski, Maureen | 45 | F | 67 / 154 | 31:22 | 10:05 | 6:16 | 28:38 | ||||||||
194 | Mermine, Annette | 47 | F | 68 / 154 | 31:28 | 10:07 | 6:17 | 28:14 | ||||||||
195 | Sohosky, Beth | 35 | F | 69 / 154 | 31:32 | 10:08 | 6:18 | 31:15 | ||||||||
196 | Scott, Thomas | 37 | M | 127 / 179 | 31:33 | 10:09 | 6:18 | 31:00 | ||||||||
197 | Jones, John | 28 | M | 128 / 179 | 31:34 | 10:09 | 6:18 | 31:34 | ||||||||
198 | Slusser, Pam | 30 | F | 70 / 154 | 31:37 | 10:10 | 6:19 | 31:37 | ||||||||
199 | Sokoloski, David | 10 | M | 129 / 179 | 31:38 | 10:10 | 6:19 | 26:52 | ||||||||
200 | Sokoloski, Mike | 43 | M | 130 / 179 | 31:39 | 10:11 | 6:19 | 29:48 | ||||||||
201 | Stere, Cody | 13 | M | 131 / 179 | 31:40 | 10:11 | 6:20 | 29:11 | ||||||||
202 | Shoemaker, Tanya | 30 | F | 71 / 154 | 32:00 | 10:17 | 6:24 | 32:00 | ||||||||
203 | Vought, Joel | 37 | M | 132 / 179 | 32:02 | 10:18 | 6:24 | 31:28 | ||||||||
204 | Reichenbach, Joel | 12 | F | 72 / 154 | 32:04 | 10:19 | 6:24 | 29:15 | ||||||||
205 | Linn, Gail | 54 | F | 73 / 154 | 32:05 | 10:19 | 6:25 | 26:58 | ||||||||
206 | Craig Richard | 73 | M | 133 / 179 | 32:09 | 10:20 | 6:25 | 22:47 | ||||||||
207 | Orrson, Sandra | 42 | F | 74 / 154 | 32:10 | 10:21 | 6:26 | 30:08 | ||||||||
208 | Mathews, William | 38 | M | 134 / 179 | 32:18 | 10:23 | 6:27 | 31:31 | ||||||||
209 | Hassett, Katheryne | 25 | F | 75 / 154 | 32:25 | 10:26 | 6:29 | 32:25 | ||||||||
210 | Smargiassi, Tara | 37 | F | 76 / 154 | 32:28 | 10:27 | 6:29 | 31:40 | ||||||||
211 | Eckroth, Melissa | 24 | F | 77 / 154 | 32:37 | 10:29 | 6:31 | 32:37 | ||||||||
212 | Knorr, Taylor | 12 | F | 78 / 154 | 32:46 | 10:32 | 6:33 | 29:53 | ||||||||
213 | Minguez, Kelly | 20 | F | 79 / 154 | 32:52 | 10:34 | 6:34 | 32:52 | ||||||||
214 | Palm, Ryan | 10 | M | 135 / 179 | 32:56 | 10:36 | 6:35 | 27:58 | ||||||||
215 | Andy, CaroleAnn | 43 | F | 80 / 154 | 32:57 | 10:36 | 6:35 | 30:36 | ||||||||
216 | Palm, Rebecca | 38 | F | 81 / 154 | 33:00 | 10:37 | 6:36 | 31:56 | ||||||||
217 | Laudermitch, Chuck | 65 | M | 136 / 179 | 33:03 | 10:38 | 6:36 | 25:45 | ||||||||
218 | Feldman, Gannon | 10 | M | 137 / 179 | 33:07 | 10:39 | 6:37 | 28:08 | ||||||||
219 | Michael, Becky | 30 | F | 82 / 154 | 33:09 | 10:40 | 6:37 | 33:09 | ||||||||
220 | Kenney, Michael | 50 | M | 138 / 179 | 33:14 | 10:41 | 6:38 | 29:40 | ||||||||
221 | Feldman, Dan | 44 | M | 139 / 179 | 33:20 | 10:43 | 6:40 | 31:10 | ||||||||
222 | Stone, Corinne | 38 | F | 83 / 154 | 33:22 | 10:44 | 6:40 | 32:17 | ||||||||
223 | Kline, Meredith | 18 | F | 84 / 154 | 33:28 | 10:46 | 6:41 | 33:09 | ||||||||
224 | Connolly, Naomi | 42 | F | 85 / 154 | 33:34 | 10:48 | 6:42 | 31:26 | ||||||||
225 | Klingerman, Robyn | 16 | F | 86 / 154 | 33:35 | 10:48 | 6:43 | 32:45 | ||||||||
226 | Andy, Howard | 44 | M | 140 / 179 | 33:40 | 10:50 | 6:44 | 31:28 | ||||||||
227 | Shoemaker, William | 76 | M | 141 / 179 | 33:42 | 10:50 | 6:44 | 22:54 | ||||||||
228 | Reichner, Hayley | 12 | F | 87 / 154 | 33:48 | 10:52 | 6:45 | 30:50 | ||||||||
229 | Reichner,Michelle | 40 | F | 88 / 154 | 33:49 | 10:53 | 6:45 | 32:12 | ||||||||
230 | Knapp, Daniel | 31 | M | 142 / 179 | 33:51 | 10:53 | 6:46 | 33:51 | ||||||||
231 | Hunt, Joanne | 67 | F | 89 / 154 | 34:01 | 10:56 | 6:48 | 24:41 | ||||||||
232 | Sanders, Peter | 44 | M | 143 / 179 | 34:02 | 10:57 | 6:48 | 31:49 | ||||||||
233 | Urban, Alana | 9 | F | 90 / 154 | 34:05 | 10:58 | 6:49 | 27:52 | ||||||||
234 | Urban, Chris | 38 | M | 144 / 179 | 34:06 | 10:58 | 6:49 | 33:16 | ||||||||
235 | Berry, Robert | 43 | M | 145 / 179 | 34:13 | 11:00 | 6:50 | 32:13 | ||||||||
236 | Angel, Paula | 40 | F | 91 / 154 | 34:24 | 11:04 | 6:52 | 32:45 | ||||||||
237 | Fijal, Kasey | 28 | F | 92 / 154 | 34:27 | 11:05 | 6:53 | 34:27 | ||||||||
238 | Aumn, Sue | 45 | F | 93 / 154 | 34:33 | 11:07 | 6:54 | 31:33 | ||||||||
239 | White, Carolyn | 12 | F | 94 / 154 | 34:37 | 11:08 | 6:55 | 31:35 | ||||||||
240 | White, Kevin | 52 | M | 146 / 179 | 34:38 | 11:08 | 6:55 | 30:25 | ||||||||
241 | White, Jennifer | 42 | F | 95 / 154 | 34:39 | 11:09 | 6:55 | 32:27 | ||||||||
242 | Angel, Danny | 15 | M | 147 / 179 | 34:43 | 11:10 | 6:56 | 33:07 | ||||||||
