Saturday, April 18th 2009
WILKES-BARRE
SUBMITTED BY: Bindu Vyas
|
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
RUNNER | HOMTOWN | AGE | SEX | BY SEX | TIME | MILE PACE | AGE GRADE | |||||||||
1 | Timothy Felegie | Weston, PA | 31 | M | 1/32 | 16:58 | 5:27 | 16:58 | ||||||||
2 | John Martino | Dallas, PA | 24 | M | 2/32 | 17:06 | 5:30 | 17:06 | ||||||||
3 | John Johnson | Ulster, PA | 36 | M | 3/32 | 17:55 | 5:46 | 17:43 | ||||||||
4 | John Zawadski | Plymouth, PA | 37 | M | 4/32 | 19:18 | 6:13 | 18:57 | ||||||||
5 | J.J. Nicastro | Scranton, PA | 18 | M | 5/32 | 19:34 | 6:18 | 19:18 | ||||||||
6 | Greg Bassham | Mountain Top, PA | 50 | M | 6/32 | 19:35 | 6:19 | 17:29 | ||||||||
7 | Jay Albers | White Haven, PA | 36 | M | 7/32 | 20:24 | 6:34 | 20:11 | ||||||||
8 | Rich Chase | Larksville, PA | 62 | M | 8/32 | 21:16 | 6:51 | 17:05 | ||||||||
9 | Joe Kichilinsky | Wyoming, PA | 47 | M | 9/32 | 21:19 | 6:52 | 19:29 | ||||||||
10 | Pooja Patel | Laflin, PA | 16 | F | 1/36 | 21:32 | 6:56 | 21:00 | ||||||||
11 | Joe Dowd | Pittston, PA | 32 | M | 10/32 | 22:01 | 7:06 | 22:01 | ||||||||
12 | Lynn Dolan | West Wyoming, PA | 45 | F | 2/36 | 22:13 | 7:10 | 20:17 | ||||||||
13 | Richard Shiptoski | Shickshinny, PA | 51 | M | 11/32 | 22:17 | 7:11 | 19:44 | ||||||||
14 | Colleen Pomfret | Dallas, PA | 45 | F | 3/36 | 22:27 | 7:14 | 20:30 | ||||||||
15 | Kerry Zawadski | Plymouth, PA | 33 | F | 4/36 | 23:28 | 7:34 | 23:28 | ||||||||
16 | Mariann McGroarty | Mountain Top, PA | 32 | F | 5/36 | 23:36 | 7:36 | 23:36 | ||||||||
17 | Sharon Davies | Mountain Top, PA | 55 | F | 6/36 | 24:17 | 7:50 | 20:12 | ||||||||
18 | Brett Mirigliani | Wilkes-Barre, PA | 19 | M | 12/32 | 24:30 | 7:54 | 24:18 | ||||||||
19 | Tom Walski | Nanticoke, PA | 58 | M | 13/32 | 24:38 | 7:56 | 20:33 | ||||||||
20 | Adam Hellyere | Wilkes-Barre, PA | 20 | M | 14/32 | 24:49 | 8:00 | 24:49 | ||||||||
21 | Phil Ogrew | Kingston, PA | 54 | M | 15/32 | 25:11 | 8:07 | 21:45 | ||||||||
22 | Ron Rawls | Mountain Top, PA | 60 | M | 16/32 | 25:19 | 8:10 | 20:44 | ||||||||
23 | Melissa Bender | Wilkes-Barre Township, PA | 31 | F | 7/36 | 25:23 | 8:11 | 25:23 | ||||||||
24 | Krystina Durako | Laflin, PA | 21 | F | 8/36 | 25:27 | 8:12 | 25:27 | ||||||||
25 | Eric Mullick | Kinnelon, NJ | 23 | M | 17/32 | 25:30 | 8:13 | 25:30 | ||||||||
26 | Dan Benyo | Drums, PA | 26 | M | 18/32 | 26:06 | 8:25 | 26:06 | ||||||||
27 | Michael Last | Wilkes-Barre, PA | 57 | M | 19/32 | 26:17 | 8:28 | 22:07 | ||||||||
28 | Bridget Costello | Shavertown, PA | 36 | F | 9/36 | 26:48 | 8:38 | 26:21 | ||||||||
29 | Joe Krisanda | Madison Twp, PA | 26 | M | 20/32 | 27:29 | 8:51 | 27:29 | ||||||||
30 | Kira Wynands | Pottstown, PA | 21 | F | 10/36 | 27:33 | 8:53 | 27:33 | ||||||||
31 | Alan McLaughlin | Wilkes-Barre, PA | 24 | M | 21/32 | 27:51 | 8:59 | 27:51 | ||||||||
32 | Trish Last | Wilkes-Barre, PA | 53 | F | 11/36 | 28:53 | 9:19 | 24:30 | ||||||||
33 | Gary Dougherty | Shavertown, PA | 64 | M | 22/32 | 28:55 | 9:19 | 22:46 | ||||||||
34 | Nicole Maday | Philadelphia, PA | 23 | F | 12/36 | 29:18 | 9:27 | 29:18 | ||||||||
35 | Damian Lendacky | Wilkes-Barre, PA | 36 | M | 23/32 | 29:33 | 9:31 | 29:14 | ||||||||
36 | Jillian Stark | Williamstown, PA | 22 | F | 13/36 | 29:34 | 9:32 | 29:34 | ||||||||
37 | Emily Demko | Huntington Mills, PA | 10 | F | 14/36 | 29:46 | 9:36 | 25:27 | ||||||||
38 | Andy Demko | Huntington Mills, PA | 43 | M | 24/32 | 29:47 | 9:36 | 28:03 | ||||||||
39 | Kevin Collery | Wilkes-Barre, PA | 23 | M | 25/32 | 29:53 | 9:38 | 29:53 | ||||||||
40 | Heather Berlew | Falls, PA | 36 | F | 15/36 | 31:10 | 10:03 | 30:39 | ||||||||
41 | Michelle Smith | Wilkes-Barre, PA | 23 | F | 16/36 | 31:12 | 10:03 | 31:12 | ||||||||
42 | Brock Siegel | Wilkes-Barre, PA | 27 | M | 26/32 | 31:51 | 10:16 | 31:51 | ||||||||
43 | Eric Gula | Dallas, PA | 22 | M | 27/32 | 32:21 | 10:26 | 32:21 | ||||||||
44 | Lorie Mikielski | Wilkes-Barre, PA | 33 | F | 17/36 | 32:51 | 10:35 | 32:51 | ||||||||
45 | Nadya Alboschy | Wilkes-Barre, PA | 22 | F | 18/36 | 33:20 | 10:45 | 33:20 | ||||||||
46 | Elizabeth Walpole | Lewisburg, PA | 23 | F | 19/36 | 33:44 | 10:52 | 33:44 | ||||||||
47 | Maria Walpole | Hicksville, NY | 20 | F | 20/36 | 35:45 | 11:31 | 35:45 | ||||||||
48 | Joelle Finegan | Jermyn, PA | 26 | F | 21/36 | 34:28 | 11:07 | 34:28 | ||||||||
49 | Cortney Skelly | Shavertown, PA | 26 | F | 22/36 | 35:48 | 11:32 | 35:48 | ||||||||
50 | Jaclyn Grey | Mountain Top, PA | 28 | F | 23/36 | 35:55 | 11:35 | 35:55 | ||||||||
51 | Aaron Surridge | Taylor, PA | 36 | M | 28/32 | 36:39 | 11:49 | 36:15 | ||||||||
52 | Micole Turscy | Wilkes-Barre, PA | 23 | F | 24/36 | 38:01 | 12:15 | 38:01 | ||||||||
53 | Katie Gereda | Kingston, PA | 12 | F | 25/36 | 38:24 | 12:23 | 35:02 | ||||||||
54 | Mairead Rose Tuttle | Kingston, PA | 13 | F | 26/36 | 38:39 | 12:28 | 36:05 | ||||||||
55 | Jess Webster | Wilkes-Barre, PA | 21 | F | 27/36 | 40:18 | 13:00 | 40:18 | ||||||||
56 | Caitlin Lendacky | Wilkes-Barre, PA | 22 | F | 28/36 | 41:12 | 13:17 | 41:12 | ||||||||
57 | Linda Lendacky | Wilkes-Barre, PA | 61 | F | 29/36 | 41:14 | 13:18 | 32:11 | ||||||||
58 | Meera Patel | Laflin, PA | 11 | F | 30/36 | 41:55 | 13:31 | 37:09 | ||||||||
59 | Jessica Carrion | Taylor, PA | 25 | F | 31/36 | 43:41 | 14:05 | 43:41 | ||||||||
60 | Amey Johnson | Ulster, PA | 34 | F | 32/36 | 44:07 | 14:13 | 44:04 | ||||||||
61 | Tim Dunleavy | Scranton, PA | 49 | M | 29/32 | 45:00 | 14:30 | 40:30 | ||||||||
62 | Dasa Satyam | Shavertown, PA | 60 | M | 30/32 | 46:34 | 15:01 | 38:09 | ||||||||
63 | Eamon Ford Tuttle | Kingston, PA | 9 | M | 31/32 | 46:35 | 15:01 | 46:24 | ||||||||
64 | Margarita Rose | Kingston, PA | 48 | F | 33/36 | 48:02 | 15:29 | 42:43 | ||||||||
65 | Bhagya Satyam | Shavertown, PA | 59 | F | 34/36 | 48:51 | 15:45 | 38:59 | ||||||||
66 | Debra Tucker | Mountain Top, PA | 55 | F | 35/36 | 48:51 | 15:45 | 37:45 | ||||||||
67 | Pamela Weyrauch | Catawissa, PA | 51 | F | 36/36 | - | - | - | ||||||||
68 | Bob Shearn | Wyoming, PA | 55 | M | 32/32 | - | - | - |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.