SAT SEPT 18, 2010
CAMPTOWN, PA
SUBMITTED BY: Gina Peterson
|
REESE AYERS & AMANDA HUNT, CAMPTOWN RACE WINNERS.
| |||
5k RUN | |||
Participants | |||
Average Time | |||
Average Pace |
COMPLETE RESULTS
COMPLETE RESULTS |
AWARDS
RUNNER | BY SEX | TIME | MILE PACE | K PACE | ||||||
1 | Reese Ayers | 1 / 42 | 33:56 | 5:27 | 3:23 | |||||
2 | Ben Robinson | 2 / 42 | 37:00 | 5:57 | 3:42 | |||||
3 | Taylor Woznicki | 3 / 42 | 38:33 | 6:12 | 3:51 | |||||
4 | Nick Schumacher | 4 / 42 | 39:56 | 6:25 | 3:59 | |||||
5 | Jacob Siegel | 5 / 42 | 40:20 | 6:29 | 4:02 | |||||
6 | Thomas Damiani | 6 / 42 | 40:20 | 6:29 | 4:02 | |||||
7 | Carson Ayers | 7 / 42 | 41:48 | 6:43 | 4:10 | |||||
8 | Alex Nole | 8 / 42 | 42:04 | 6:46 | 4:12 | |||||
9 | Ryan Hart | 9 / 42 | 42:22 | 6:49 | 4:14 | |||||
10 | Randy White | 10 / 42 | 42:33 | 6:50 | 4:15 | |||||
11 | Kenny Moss | 11 / 42 | 44:08 | 7:06 | 4:24 | |||||
12 | Reg Thomas | 12 / 42 | 44:18 | 7:07 | 4:25 | |||||
13 | Robert Moore | 13 / 42 | 44:29 | 7:09 | 4:26 | |||||
14 | Frank Lawrence | 14 / 42 | 45:29 | 7:19 | 4:32 | |||||
15 | Doug Wilson | 15 / 42 | 45:58 | 7:23 | 4:35 | |||||
16 | Josh Sitas | 16 / 42 | 46:20 | 7:27 | 4:38 | |||||
17 | Brian Kunkle | 17 / 42 | 46:51 | 7:32 | 4:41 | |||||
18 | Chad Butcher | 18 / 42 | 46:51 | 7:32 | 4:41 | |||||
19 | Tim Johnson | 19 / 42 | 47:34 | 7:39 | 4:45 | |||||
20 | Bill Mosier | 20 / 42 | 48:20 | 7:46 | 4:50 | |||||
RUNNER | BY SEX | TIME | MILE PACE | K PACE | ||||||
21 | David Rote | 21 / 42 | 50:16 | 8:05 | 5:01 | |||||
22 | Matt Voda | 22 / 42 | 50:57 | 8:11 | 5:05 | |||||
23 | Jim Donovan | 23 / 42 | 50:58 | 8:12 | 5:05 | |||||
24 | Raymond Krombel | 24 / 42 | 51:17 | 8:15 | 5:07 | |||||
25 | Alden Park | 25 / 42 | 51:34 | 8:17 | 5:09 | |||||
26 | Amanda Hunt | 1 / 17 | 52:12 | 8:24 | 5:13 | |||||
27 | Chelsea Wooten | 2 / 17 | 52:12 | 8:24 | 5:13 | |||||
28 | Anna Nole | 3 / 17 | 52:13 | 8:24 | 5:13 | |||||
29 | Amelia Ayers | 4 / 17 | 52:13 | 8:24 | 5:13 | |||||
30 | Ryan Smith | 26 / 42 | 52:34 | 8:27 | 5:15 | |||||
31 | Bob Lantz | 27 / 42 | 52:48 | 8:29 | 5:16 | |||||
32 | Rebekah Schrader | 5 / 17 | 54:36 | 8:47 | 5:27 | |||||
33 | Jim Pate | 28 / 42 | 54:40 | 8:47 | 5:28 | |||||
34 | John Voda | 29 / 42 | 54:52 | 8:49 | 5:29 | |||||
35 | Katie Proulx | 6 / 17 | 54:54 | 8:50 | 5:29 | |||||
36 | Samantha Frear | 7 / 17 | 54:54 | 8:50 | 5:29 | |||||
37 | Jim Hoffman | 30 / 42 | 55:32 | 8:56 | 5:33 | |||||
38 | David Eastabrook | 31 / 42 | 55:35 | 8:56 | 5:33 | |||||
39 | Deborah Martin | 8 / 17 | 57:12 | 9:12 | 5:43 | |||||
RUNNER | BY SEX | TIME | MILE PACE | K PACE | ||||||
40 | Amanda Rubert | 9 / 17 | 58:37 | 9:26 | 5:51 | |||||
41 | Adam Bluhm | 32 / 42 | 59:12 | 9:31 | 5:55 | |||||
42 | Lori Morrison | 10 / 17 | 61:01 | 9:49 | 6:06 | |||||
43 | Randy Ottaviani | 33 / 42 | 61:05 | 9:49 | 6:06 | |||||
44 | Cathi Loziere | 11 / 17 | 61:39 | 9:55 | 6:09 | |||||
45 | Bryant White | 34 / 42 | 61:44 | 9:56 | 6:10 | |||||
46 | Sam Sitas | 35 / 42 | 62:51 | 10:06 | 6:17 | |||||
47 | Nick Preston | 36 / 42 | 62:52 | 10:07 | 6:17 | |||||
48 | Ronald Robinson | 37 / 42 | 63:18 | 10:11 | 6:19 | |||||
49 | Joe Keblitsch | 38 / 42 | 63:30 | 10:13 | 6:21 | |||||
50 | Degan Smith | 39 / 42 | 64:43 | 10:24 | 6:28 | |||||
51 | Tari Trowbridge | 12 / 17 | 65:30 | 10:32 | 6:33 | |||||
52 | Greg Coats | 40 / 42 | 66:23 | 10:41 | 6:38 | |||||
53 | Karyn DePoto | 13 / 17 | 67:07 | 10:48 | 6:42 | |||||
54 | Joe DePoto | 41 / 42 | 67:11 | 10:48 | 6:43 | |||||
55 | Lori Ann Purnell | 14 / 17 | 69:31 | 11:11 | 6:57 | |||||
56 | Kevin Neiley | 42 / 42 | 69:31 | 11:11 | 6:57 | |||||
57 | Raymonda Barnhart | 15 / 17 | 73:19 | 11:47 | 7:19 | |||||
58 | Cheryl Traver | 16 / 17 | 80:17 | 12:55 | 8:01 | |||||
59 | Amy Snell | 17 / 17 | 89:05 | 14:20 | 8:54 | |||||
RUNNER | BY SEX | TIME | MILE PACE | K PACE |
AWARDS
HIGH SCHOOL TEAMS | INDEPENDENT TEAMS | |
Tunkhanock Boys | Bobcats | |
Tunkhanock Girls | Bradford Co. Harriers | |
MALE | FEMALE | |
GROUP | GROUP | |
OVERALL- RUN | OVERALL- RUN | |
Reese Ayers | Amanda Hunt | |
Ben Robinson | Chelsea Wooten | |
13-18 | 13-18 | |
Ben Robinson | Chelsea Wooten | |
Taylor Woznicki | Anna Nole | |
Nick Schumacher | Amelia Ayers | |
Jacob Siegel | Katie Proulx | |
Thomas Damiani | Samantha Frear | |
19-29 | 19-29 | |
Doug Wilson | Rebekah Schrader | |
Brian Kunkle | ||
Alden Park | ||
30-39 | 30-39 | |
Josh Sitas | Tari Trowbridge | |
Chad Butcher | Lori Ann Purnell | |
Sam Sitas | ||
40-49 | 40-49 | |
Randy White | Deborah Martin | |
Robert Moore | Amanda Rubart | |
Bill Mosier | Lori Morrison | |
50-59 | 50-59 | |
Reggie Thomas | ||
Tim Johnson | ||
David Rote | ||
60&OVER | 60&OVER | |
Randy Ottaviani | ||
Ronald Robinson | ||
Joe Keblitsch | ||
CYDESDALE DIVISION | CYDESDALE DIVISION | |
David Rote | ||
Jim Pate | ||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.