SUN JUN 27, 2010
LUZERNE
SUBMITTED BY: Jessica Yamrus
|
NOTES: WHEEL MEASURED on the Back Mountain Trail. Run/walk event begins at 10:00am, registration at 8:30 to 9:30. Start and finish will be at Changes Health & Fitness Center parking lot. The trail is mostly flat with a gradual climb
in a few areas. Pre-registration fee $12 by June 12th of $12, $15 thereafter.Special Trophies to the top male and female finishers. Medals to the top two in each age group. T-shirt to all entrants who register before June 12th, All miles will be marked, Give-away prizes, Post-run cookout |
MALE | FEMALE | |||
OVERALL- RUN | OVERALL- RUN | |||
Nyandusi Omurwa | 20:02 | Lynn Dolan | 20:57 | |
OVERALL-WALK | OVERALL-WALK | |||
Kristin Cole | 40:06 | Jim Pugliese | 33:00 | |
18 & YOUNGER | 18 & YOUNGER | |||
Robbie Yanik | 45:21 | Stephanie Dosiak | 25:04 | |
Cole Ardoline | 45:33 | Mackenzie Bilbow | 25:25 | |
19-29 | 19-29 | |||
Nyandusi Omurwa | 20:02 | Sara Urban | 28:21 | |
Kevin Brace | 22:08 | Amy George | 29:28 | |
30-39 | 30-39 | |||
Jeremy Fleeger | 20:12 | Jen Stec | 21:04 | |
Carl Innamorati | 24:01 | Jaclyn Serafin | 29:02 | |
40-49 | 40-49 | |||
Joe Kichilinsky | 20:21 | Lynn Dolan | 20:57 | |
John Dosiak | 23:11 | Michelle Quinn | 24:17 | |
50 & Over | 50 & Over | |||
Joseph McDonough | 35:01 | Dot Heverline | 31:04 | |
Dave Shanaberger | 50:20 | Mary McAndrew | 39:04 | |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.