http://neparunner.com

WED, AUG 18, 2010        LEHMAN TWP.

3rd ANNUAL RUN FOR THE FALLEN

SUBMITTED BY: Alex Zubko
RACE DIRECTOR: Alex Zubko
EVENT BENEFITS: Veterans from the wars in the Middle East.
POSTED: 8/21/2010 9:01:45 PM


CLICK HERE FOR 2009 RESULTS/REPORT | REPORT AN ERROR |
NOTES:   Walkers are encouraged to participate!. Entry fee is $12 per participants, team of 5- $50. Free shirt to first 50.
On June 14, 2008, the first National Run for the Fallen began, with one mile run for each soldier who died fighting in Operation Iraqi Freedom. That same year, a group of Dallas Senior High School students held a Run for the Fallen to commemorate First Lieutenant Michael J. Cleary. This year a Alex Zubko and seven other students, as part of their completion project, will hold the third annual Run for the same reason: to honor what Michael J. Cleary, and so many others, sacrificed for their country.

EVENT STATS
Times includes walkers
TOTAL   FINISH PACE
155 ALL 27:03 8:42

RESULTS


RESULTS | AWARDS
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
1   Joe Hickey   17:23   5:35   3:28
2   Vinay Murthy   17:38   5:40   3:31
3   A.J Limongelli   17:53   5:45   3:34
4   Kenny Roman   17:54   5:45   3:34
5   Jeremy Stonier   17:55   5:46   3:35
6   Tim Lambert   18:03   5:48   3:36
7   Mitchell Ford   18:15   5:52   3:39
8   Alec Richardson   18:44   6:01   3:44
9   Frank Ferlenda   18:51   6:04   3:46
10   Austin Martinelli   18:52   6:04   3:46
11   Dan Thomas Jr.   19:00   6:06   3:48
12   Glenn Layaou   19:24   6:14   3:52
13   Mike Lewis   19:27   6:15   3:53
14   Griffin Adams   19:28   6:15   3:53
15   Tanner Baloh   19:36   6:18   3:55
16   Ryan Thomas   19:37   6:18   3:55
17   Patrick Condo   19:39   6:19   3:55
18   Carl Zimmerman   19:40   6:19   3:56
19   Michael McDade   19:43   6:20   3:56
20   Jason Rushmer   19:49   6:22   3:57
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
21   Kevin Gilbert   19:51   6:23   3:58
22   Michael Labagh   19:55   6:24   3:59
23   Paul Konosky   20:00   6:26   4:00
24   Matt McLaughlin   20:01   6:26   4:00
25   Jeremy Fleeger   20:03   6:27   4:00
26   Joe Kichilinsky   20:16   6:31   4:03
27   Michael Ambrulavage   20:23   6:33   4:04
28   Con McCole   20:27   6:34   4:05
29   Tim Reinert   20:40   6:39   4:08
30   Mary Frank   20:44   6:40   4:08
31   Don Grose   20:47   6:41   4:09
32   Paul Manley   20:54   6:43   4:10
33   Nadalie Soloman   20:57   6:44   4:11
34   Marissa Durako   20:58   6:44   4:11
35   Joe McHugh   21:07   6:47   4:13
36   Cassandra Gill   21:26   6:53   4:17
37   Ally Rome   21:27   6:54   4:17
38   Billy Moore   21:38   6:57   4:19
39   Jen Stec-Garliaroti   21:41   6:58   4:20
40   Deedra Porfirio   21:52   7:02   4:22
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
41   Mike Pahler   22:04   7:06   4:24
42   Dan Kopicki   22:05   7:06   4:25
43   Woody Haydt   22:16   7:10   4:27
44   Kieran Sutton   22:18   7:10   4:27
45   Jake Bevan   22:18   7:10   4:27
46   John Sobocinski   22:19   7:10   4:27
47   Joshua Piestrak   22:25   7:12   4:29
48   Pat Gihooley   22:29   7:14   4:29
49   Joe Stanitis   22:30   7:14   4:30
50   Jennifer Perkins   22:44   7:19   4:32
51   Allison Grose   22:44   7:19   4:32
52   Lindsay Danko   22:45   7:19   4:33
53   Katie Metcalf   22:46   7:19   4:33
54   Katie Kravitz   22:47   7:20   4:33
55   Alexis Arnold   22:50   7:20   4:34
56   Eric Solorin   22:58   7:23   4:35
57   Ben Sullivan   22:59   7:23   4:35
58   Jake Decker   23:00   7:24   4:36
59   Kerry Potter   23:11   7:27   4:38
60   Adam Malak   23:24   7:31   4:40
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
61   Jacob Bozentka   23:27   7:32   4:41
62   Rich Owens   23:49   7:39   4:45
63   Skip Sensbach   23:53   7:41   4:46
64   Justin Stonier   23:55   7:41   4:47
65   Kevin Moran   24:01   7:43   4:48
66   Nate Sorber   24:03   7:44   4:48
67   Taylor Culver   24:03   7:44   4:48
68   Kevin Hine   24:17   7:48   4:51
69   Scott Seelye   24:18   7:49   4:51
70   Erin Richardson   24:20   7:49   4:52
71   Brianna Ligotski   24:24   7:51   4:52
72   Dan McGraw   24:29   7:52   4:53
73   Charles Laven   24:37   7:55   4:55
74   Sara Cavanaugh   24:38   7:55   4:55
75   Madison Gihooley   24:39   7:56   4:55
76   Matthew Gorski   24:50   7:59   4:58
77   Cameron Ford   24:51   7:59   4:58
78   Michael Sullin   25:01   8:03   5:00
79   Mike Kiwak   25:05   8:04   5:01
80   Connor Daly   25:05   8:04   5:01
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
81   Len Matysczak   25:09   8:05   5:01
82   Ron Rawls   25:11   8:06   5:02
83   Christy Callahan   25:11   8:06   5:02
84   Adrienne Williams   25:34   8:13   5:06
85   Mitchell Rome   25:43   8:16   5:08
86   Shelby Foster   25:44   8:16   5:08
87   Scott Walters   25:45   8:17   5:09
88   Patrick McMahon   25:47   8:17   5:09
89   Garfield Mcfarlane   25:55   8:20   5:11
90   Tanya Carpenter   26:00   8:22   5:12
91   Louis Hughes   26:07   8:24   5:13
92   Chris Sabol   26:07   8:24   5:13
93   Mary Beth Zardus   26:09   8:25   5:13
94   John Weaver   26:14   8:26   5:14
95   Kaylin Augustine   26:15   8:26   5:15
96   Chris Czapla   26:16   8:27   5:15
97   Emily Sutton   26:19   8:28   5:15
98   Sara Mirra   26:22   8:29   5:16
99   Rachel Callahan   26:28   8:31   5:17
100   Katie Ciereda   26:28   8:31   5:17
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
101   Tony Ferlenda   26:52   8:38   5:22
102   Lauren Pikui   26:57   8:40   5:23
103   Clarissa Arngell   26:59   8:41   5:23
104   Ernie Morgan   27:00   8:41   5:24
105   Rachel Agzigian   27:10   8:44   5:26
106   Cynthia Rachilla   27:10   8:44   5:26
107   John Fredericks   27:20   8:47   5:28
108   Stephanie Lear   27:27   8:50   5:29
109   Matt Collins   27:28   8:50   5:29
110   Heather Radel   27:40   8:54   5:32
111   Amanda Bau   27:46   8:56   5:33
112   Gary Bau   27:47   8:56   5:33
113   Robert Moase   28:04   9:02   5:36
114   Amy George   28:11   9:04   5:38
115   Matthew Dillon   28:14   9:05   5:38
116   Kaitlen Sutton   28:14   9:05   5:38
117   Tommy Colorn   28:15   9:05   5:39
118   Christina Valenti   28:16   9:05   5:39
119   Liz Kravitz   28:17   9:06   5:39
120   Brenda Ferlenda   28:18   9:06   5:39
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
121   Tom Winter   28:25   9:08   5:41
122   Caitlyn Berry   28:28   9:09   5:41
123   Joanne Gerrity   28:43   9:14   5:44
124   Nicole Mirra   28:47   9:15   5:45
125   Karen Buerger-Talacka   28:57   9:19   5:47
126   Jenn Pandisher   29:57   9:38   5:59
127   Marcie Playe   30:01   9:39   6:00
128   Ashley Grudzinski   30:08   9:41   6:01
129   James Grudzinski   30:11   9:42   6:02
130   Krista Heller   30:43   9:53   6:08
131   Luci Callahan   30:43   9:53   6:08
132   Caitlyn Cooper   31:05   10:00   6:13
133   Marianne Matysczak   31:55   10:16   6:23
134   Hollie Holthaus   33:05   10:38   6:37
135   Sue Holthaus   33:23   10:44   6:40
136   Caitlyn Oliver   33:37   10:49   6:43
137   Janelle Ruston   33:38   10:49   6:43
138   Dennis Garvey   33:45   10:51   6:45
139   Amanda Martin   44:19   14:15   8:51
140   Laura Madeira   44:20   14:16   8:52
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE
141   Zachary Schoen   44:21   14:16   8:52
142   Jonnyne Hoyes   44:56   14:27   8:59
143   Madison Barry   45:33   14:39   9:06
144   Rachael Madeira   45:39   14:41   9:07
145   Heather Madeira   45:40   14:41   9:08
146   Charles Krouse   48:34   15:37   9:42
147   Nicole Delevan   48:35   15:38   9:43
148   Byan Frania   48:44   15:41   9:44
149   Andrea Hutchins   51:17   16:30   10:15
150   Jamilyn Antosh   51:18   16:30   10:15
151   Leah Zumchak   51:28   16:33   10:17
152   Christine McCarthy   51:29   16:34   10:17
153   Ethan Sensbaen   54:56   17:40   10:59
154   Kirsten Sensbaen   54:57   17:41   10:59
155   Linda Frania   58:13   18:44   11:38
   
RUNNER
   
TIME
  MILE
PACE
  K
PACE

AWARDS


RESULTS | AWARDS
> Female
Male  
Group Place Name Time   Group Place   Name Time
Overall Male 1 Joe Hickey 17:23   Overall Female 1   Mary Frank 20:44
  2 Vinay Murthy 17:38     2   Nadalie Soloman 20:57
  3 A.J Lemongelli 17:53     3   Marissa Durako 20:58
                 
12 & Under 1 Michael Sullin 25:01   12 & Under 1   Ally Rome 21:27
  2 Mitchell Rome 25:43     2   Kaitlyn Sutton 28:14
  3 Chris Sabol 26:01     3   Hollie Holthaus 33:05
                 
13-15 1 Mitchell Ford 18:15   13-15 1   Cassandra Gill 21:26
  2 Austin Martinelli 18:52     2   Allison Grose 22:44
  3 Mike Lewis 19:27     3   Katie Metcalf 22:46
                 
16-19 1 Jeremy Stonier 17:55   16-19 1   Lindsay Danko 22:45
  2 Tim Lambert 18:03     2   Katie Kravitz 22:47
  3 Frank Ferlenda 18:51     3   Alexis Arnold 22:50
                 
20-29 1 Kenny Roman 17:54   20-29 1   Mary Beth Zardus 26:09
  2 Alec Richardson 18:44     2   Rachael Agzigian 27:10
  3 Michael McDade 19:43     3   Stephanie Lear 27:27
                 
30-39 1 Jason Rushmer 19:49   30-39 1   Jen Stec-Gagliardi  
  2 Jeremy Fleeger 20:03     2   Deedra Porfirio  
  3 Paul Manley 20:54     3   Jennifer Perkins  
                 
40-49 1 Matt McLaughlin 20:01   40-49 1   Cynthia Rachilla 27:10
  2 Joe Kichilinsky 20:16     2   Joanne Gerrity 28:43
  3 Don Grose 20:47     3   Karen Buerger 28:57
                 
50 & up 1 Dan Thomas Jr. 19:00   50 & up 1   Luci Callahan 30:43
  2 Joe McHugh 21:07     2   Marianne Matysczak 31:55
  3 Woody Haydt 22:16            

RESULTS | AWARDS

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.