http://neparunner.com

SAT MAY 1, 2010        HAZLETON

5th ANNUAL HAZLETON HEALTH & WELLNESS CENTER RUN/WALK

SUBMITTED BY: Corinne Stone, M.Ed
RACE DIRECTOR: Tanya Bell
CONDITIONS: Sunny, 70's°
POSTED: 5/5/2010 3:03:54 PM


CLICK HERE FOR 2009 RESULTS/REPORT | REPORT AN ERROR | EVENT WEBSITE
NOTES:   "The Hazleton Health and Wellness center is the first event of the 2nd annual Greater Hazleton festival of races. Course is flat and fast, slight incline at the end, water stations, expert timing and traffic controlled. Post race party sponsered by hazleton Damon's Grill. Awards and cash prizes.
MORE INFO THE 2010 GREATER HAZLETON FESTIVAL OF RACES

RUN RESULTS


RUN RESULTS | WALK RESULTS | TEAM WINNERS
   
RUNNER
   
AGE
   
SEX
   
TIME
  MILE
PACE
  K
PACE
1   Kevin Borrelli   Overall Male   1st   15:20   4:56   3:04
2   Rob Ahrens   Overall Male   2nd   15:51   5:06   3:10
3   Timothy Felegie   Overall Male   3RD   16:50   5:25   3:22
4   Jeff Crahalla   30-39   1st   18:25   5:55   3:41
5   John Zawadski   30-39   2nd   18:52   6:04   3:46
6   Jeremy Dormer   30-39   3rd   19:23   6:14   3:52
7   Brian Mummey   30-39   4th   19:36   6:18   3:55
8   Rob Gould   30-39   5th   19:48   6:22   3:57
9   Dan Nenstiel   30-39   6th   19:56   6:24   3:59
10   George Dunbar   40-49   1st   20:03   6:27   4:00
11   Mike Brandtmeier   40-49   2nd   20:40   6:39   4:08
12   Bob Gordner   40-49   3rd   20:46   6:41   4:09
13   Kevin Brace   20-29   1st   20:53   6:43   4:10
14   Brian Pugliese   20-29   2nd   20:55   6:43   4:11
15   Daniel O’Donnell   40-49   4th   21:07   6:47   4:13
16   James Manzieck   50-59   1st   21:10   6:48   4:14
17   Gerard O’Grodnick   20-29   3rd   21:20   6:51   4:16
18   David Hulmes   50-59   2nd   21:36   6:57   4:19
19   Anthony Lee   20-29   4th   21:47   7:00   4:21
20   Helen Evans   Overall Female   1ST   21:58   7:04   4:23
21   Joe Skwierz   50-59   3rd   22:00   7:04   4:24
22   Mike Palermo   40-49   5th   22:09   7:07   4:25
23   Kerry Zawadski   Overall Female   2ND   22:18   7:10   4:27
24   Robert Williamson   40-49   6th   22:30   7:14   4:30
25   Mark Nenstiel   20-29   5th   22:53   7:21   4:34
26   Rick Hueholt   50-59   4th   23:24   7:31   4:40
27   Candin Streit   Overall Female   3RD   23:27   7:32   4:41
28   Marie Caldwell   40-49   1st   23:29   7:33   4:41
29   Pat Sharkey   20-29   6th   23:34   7:35   4:42
30   Damien Dolan   20-29   7th   24:04   7:44   4:48
31   Andrew Lynn   30-39   7th   24:14   7:48   4:50
32   Bob Warnagiris   50-59   5th   24:18   7:49   4:51
33   Bradley Herron   20-29   8th   24:20   7:49   4:52
34   Janell Carl   20-29   1st   24:21   7:50   4:52
35   Robert Pembelton   40-49   7th   24:30   7:53   4:54
36   Genene Libonati   40-49   2nd   24:55   8:01   4:59
37   Charlene Caffray   40-49   3rd   24:56   8:01   4:59
38   Ronald Petsuck   50-59   6th   24:57   8:01   4:59
39   James Akins   60+   1st   25:21   8:09   5:04
40   Christina Capparell   14 & under   1st   25:30   8:12   5:06
41   Stacey Lipton   30-39   1st   25:49   8:18   5:09
42   Nicole Capparell   14 & under   2nd   25:59   8:21   5:11
43   Liz Tolan   40-49   4th   26:00   8:22   5:12
44   David Wychock   30-39   8th   26:04   8:23   5:12
45   Rose Stish   50-59   1st   26:36   8:33   5:19
46   Kim Stanziola   30-39   2nd   26:38   8:34   5:19
47   Nicholas Sedon   50-59   7th   26:42   8:35   5:20
48   Lindsay Pugliese   30-39   3rd   27:00   8:41   5:24
49   Lisa Fadule   40-49   5th   27:06   8:43   5:25
50   Eric Leddock   20-29   9th   27:09   8:44   5:25
51   Anthony Rainer   40-49   8th   27:10   8:44   5:26
52   Sherry Robinson   40-49   6th   27:13   8:45   5:26
53   William Coolbaugh   60+   2nd   27:16   8:46   5:27
54   Nico Palermo   14 & under   1st   27:20   8:47   5:28
55   Jim Perry   50-59   8th   27:27   8:50   5:29
56   Angie Hughes   30-39   4th   27:30   8:51   5:30
57   Mike Fay   60+   3rd   27:34   8:52   5:30
58   Neil Hunsinger   30-39   9th   27:36   8:53   5:31
59   Billy Swire   30-39   10th   27:48   8:56   5:33
60   Wendy Reshetar   30-39   5th   27:56   8:59   5:35
61   Brianna Simpkins   15-19   1st   28:02   9:01   5:36
62   Melanie Makuta   20-29   2nd   28:04   9:02   5:36
63   Amy St. Pierre   30-39   6th   28:05   9:02   5:37
64   Arthur Hersberger   30-39   11th   28:41   9:13   5:44
65   Jen Sloot   50-59   2nd   28:57   9:19   5:47
66   Patrick Shields   50-59   9th   29:00   9:20   5:48
67   Amy Bicking   50-59   3rd   29:19   9:26   5:51
68   Jonathan Veet   20-29   10th   29:36   9:31   5:55
69   Sherry Akins   50-59   4th   29:55   9:37   5:59
70   Maurine McTague   50-59   5th   30:19   9:45   6:03
71   Kristin Kovalick   40-49   7th   30:21   9:46   6:04
72   George Novotnick   40-49   9th   30:42   9:52   6:08
73   Cherie Thomas   40-49   8th   30:52   9:56   6:10
74   Maire O’Donnell   60+   1st   31:27   10:07   6:17
75   Carrie Sheehan   40-49   9th   32:20   10:24   6:28
76   Jonathan Morgan   14 & under   2nd   32:35   10:29   6:31
77   Lynn Elko   30-39   7th   33:05   10:38   6:37
78   Ann Dougherty   60+   2nd   33:53   10:54   6:46
79   George Fadule   40-49   10th   34:00   10:56   6:48
80   Gretchen Zagata   30-39   8th   34:10   10:59   6:50
81   Jocelyn Miller   30-39   9th   35:59   11:34   7:11
82   Shari Roberts   40-49   10th   36:13   11:39   7:14
83   Rose Fuchs   15-19   2nd   36:19   11:41   7:15
84   Bob Wolk   40-49   11th   36:28   11:44   7:17
85   Alissa Gillenardo   40-49   11th   36:35   11:46   7:19
86   Mary Pavlick   40-49   12th   38:09   12:16   7:37
87   Mary Fuchs   20-29   3rd   39:48   12:48   7:57
88   Conrad Falvello   60+   4th   40:31   13:02   8:06

WALK RESULTS


RUN RESULTS | WALK RESULTS | TEAM WINNERS
   
RUNNER
   
AGE
   
SEX
   
TIME
  MILE
PACE
  K
PACE
1   Tom Cheffins   Overall Male   1st   30:59   9:58   6:11
2   Jim Pugliese   Overall Male   2nd   33:35   10:48   6:43
3   James Hopper   Overall Male   3rd   33:38   10:49   6:43
4   JJ Hannon   15-19   1st   34:32   11:06   6:54
5   William Surridle   60+   1st   34:47   11:11   6:57
6   Sarah Warnagiris   Overall Female   1st   37:23   12:01   7:28
7   Tom Lager   60+   2nd   38:11   12:17   7:38
8   Godfrey Bellinghausen   60+   3rd   39:25   12:41   7:53
9   Lisa Yurek   Overall Female   2nd   39:30   12:42   7:54
10   Brenda Derr   Overall Female   3rd   40:16   12:57   8:03
11   Bill Bauer   40-49   1st   40:25   13:00   8:05
12   Amy Kazinetz   20-29   1st   40:40   13:05   8:08
13   Joseph Heery   14 & under   1st   41:02   13:12   8:12
14   Fran Warnagiris   40-49   1st   41:26   13:20   8:17
15   Sara Stone   20-29   2nd   41:53   13:28   8:22
16   Mary Lou Cusatis   50-59   1st   42:03   13:32   8:24
17   Doreen Bugaiski   40-49   2nd   42:10   13:34   8:26
18   Cynthia Sabol   50-59   2nd   42:33   13:41   8:30
19   Aileen Kazinetz   40-49   3rd   42:53   13:48   8:34
20   Maria Barna   50-59   3rd   43:01   13:50   8:36
21   James Zelinski   20-29   1st   43:32   14:00   8:42
22   Samia Salama   40-49   4th   44:00   14:09   8:48
23   Elizabeth Jurewicz   50-59   4th   44:05   14:11   8:49
24   Beverly Bugda   40-49   5th   44:07   14:11   8:49
25   Jim Buchinsky   40-49   2nd   44:08   14:12   8:49
26   Pasco Schiavo   60+   4th   45:12   14:32   9:02
27   Alicia Derr   20-29   3rd   45:49   14:44   9:09
28   Lynn Miller   60+   1st   45:57   14:47   9:11
29   Mary Ellen Sheaman   50-59   5th   46:16   14:53   9:15
30   Mary Verbonitz   50-59   6th   46:18   14:54   9:15
31   Lorraine Fallabel   60+   2nd   46:20   14:54   9:16
32   Nancy Bauer   40-49   6th   46:44   15:02   9:20
33   Paula Robinson   40-49   7th   46:55   15:06   9:23
34   Dean Robinson   40-49   3rd   46:55   15:06   9:23
35   Jessica Kerick   20-29   4th   47:19   15:13   9:27
36   George Misano   20-29   2nd   47:20   15:14   9:28
37   Christina Gentilesco   20-29   5th   47:21   15:14   9:28
38   Jessica Debalso   20-29   6th   47:22   15:14   9:28
39   Holly Heckman   20-29   7th   47:23   15:15   9:28
40   Joanne Cortez   50-59   7th   47:36   15:19   9:31
41   Louis Zola   60+   5th   47:37   15:19   9:31
42   Penny Engle   50-59   8th   47:38   15:19   9:31
43   Ashley Albrechta   14 & under   1st   47:39   15:20   9:31
44   Joan Carrelli   40-49   8th   47:40   15:20   9:32
45   Diane Butkus   40-49   9th   47:42   15:21   9:32
46   Pete Butkus   40-49   4th   47:43   15:21   9:32
47   Joanne Butkus   14 & under   2nd   47:44   15:21   9:32
48   Brian Rusnock   40-49   5th   48:59   15:45   9:47
49   Lori Weaver   40-49   10th   49:01   15:46   9:48
50   Letizia Schianodicola   15-19   1st   49:07   15:48   9:49
51   Trisha Demshock   20-29   8th   49:08   15:48   9:49
52   Kelli Johnson   20-29   9th   49:09   15:49   9:49
53   Mandi Hunsinger   30-39   1st   49:10   15:49   9:50
54   Cory Hunsinger   30-39   1st   49:12   15:50   9:50
55   Farag Salama   50-59   1st   49:19   15:52   9:51
56   Dr. Scott Muir   40-49   6th   49:20   15:52   9:52
57   Donna Thomas   60+   3rd   49:21   15:53   9:52
58   Melody Hinderer   50-59   9th   49:22   15:53   9:52
59   Kate Rusnock   30-39   2nd   49:22   15:53   9:52
60   Mary Pacelli   60+   4th   49:50   16:02   9:58
61   Lorrie Kellmer   40-49   11th   50:12   16:09   10:02
62   Amanda Pliska   15-19   2nd   50:13   16:09   10:02
63   Gerald Gera   60+   6th   50:15   16:10   10:03
64   Carol Albrechta   50-59   10th   50:28   16:14   10:05
65   Dayna Lavieri   15-19   3rd   50:36   16:17   10:07
66   Courtney Miley   15-19   4th   50:37   16:17   10:07
67   Barbara Biacco   50-59   11th   50:44   16:19   10:08
68   Debra Muir   40-49   12th   50:45   16:20   10:09
69   Kerry Miley   40-49   13th   51:03   16:25   10:12
70   Marie Kay   40-49   14th   51:04   16:26   10:12
71   Patricia Urenovich   40-49   15th   51:18   16:30   10:15
72   Cynthia Vanhorn   40-49   16th   51:19   16:31   10:15
73   Scott Davis   50-59   2nd   52:34   16:55   10:30
74   Nancy Davis   60+   5th   52:37   16:56   10:31
75   Lynn Silliman   40-49   17th   52:54   17:01   10:34
76   Kalene Protchko   15-19   5th   52:54   17:01   10:34
77   Don Elko   40-49   7th   53:32   17:13   10:42
78   Kim Lawrence   40-49   18th   53:33   17:14   10:42
79   Nancy Palermo   40-49   19th   53:34   17:14   10:42
80   Kimberly Hoppy   30-39   3rd   53:41   17:16   10:44
81   Kelly Justofin   40-49   20th   53:42   17:17   10:44
82   Michelle Jennings   40-49   21st   54:07   17:25   10:49
83   Ann Caputo   40-49   22nd   54:08   17:25   10:49
84   Melanie Dobinas   30-39   4th   54:09   17:25   10:49
85   Annie Walper   40-49   23rd   54:21   17:29   10:52
86   John Carsia   40-49   8th   54:25   17:30   10:53

TEAM WINNERS


RUN RESULTS | WALK RESULTS | TEAM WINNERS
5th Annual Hazleton Health & Wellness Center Run/Walk.
Team Awards had to be teams of at least (3) participants and noted on entry form.

Walk
Business Team Division
  1st Place – Bemis
  2nd Place – Freedom Corrugated
   
GHHA Team Division
  1st Place – HPS Team Muir
  2nd Place – HHWC Cardiac Diagnostics
   
Club Team Division  
  None
   
Run  
Business Team Division
  1st Place - Bemis
   
GHHA Team Division
  None
   
Club Team Division
  1st Place – Valley Running Club
  2nd Place – Wyoming Valley Striders
   
GHHA Employee Awards
Walk – 1st Male Employee Walker – Bill Bauer
  1st Female Employee Walker – Brenda Derr
   
Run – 1st Male Employee Runner – None
  1st Female Employee Runner – Janell Carl


RUN RESULTS | WALK RESULTS | TEAM WINNERS

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.