SAT SEPT 11, 2010
HAZLETON
SUBMITTED BY: Rob Gould
|
NOTES: Start and Finish at the YMCA, gentle climb, early on with fast
1.5 mile to finish. Water on course. For runner’s safety, NO strollers, pets, bikes, roller blades permitted.
Course is open to controlled traffic. Note: Any walker found running will be disqualified! Age Groups and Awards: Overall male and female runners receive a $100.00 bond and plaques. Medals will be awarded to the MALE and FEMALE runners in the following age groups: 15 and under (3), 16-19 (3), 20-24 (3), 25-29 (3), 30-34 (3), 35-39 (3), 40-44 (3), 45-49 (3), 50-54 (3), 55-59 (3), 60- 64 (3), 65-69 (2), 70 and over (1). Also, the first five male and female walkers receive a medal. All participants in the Kids Run will receive an award and a fun prize of their own. All entrants will receive free use of YMCA facilities for the day and post race refreshments, snacks and random drawings and raffles. Race Background: Kick-off event for Hazleton Funfest Weekend. So after the event, stay in Downtown Hazleton for the food, music, sights and sounds that Funfest offers! All proceeds of the run will go to the benefit the Hazleton YMCA & YWCA Youth Scholarship Program. This program’s goal is to help underprivileged children in our area participate in Y activities where we build strong Spirit, Mind and Body. |
Pace time is by mile. Age grading is the time you would have finished if you were in prime years and are calculated using the age-graded tables compiled by the World Association of Veteran Athletes (WAVA). This data can then be used to compare your performance with athletes of different ages or to compare your time to previous years. This time is calculated by using a formula used at- Runbayou.com |
| |||
5k RUN/WALK | |||
Participants | |||
Average age | |||
Youngest | |||
Oldest | |||
Average Time | |||
Average Pace | |||
NOTES: | Averages included both walkers and runners. |
RUNNER | City | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | ||||||||||
1 | Tony Lawson | 1st Male | 29 | M | 1 / 51 | 16:21 | 5:15 | 3:16 | 16:21 | |||||||||
2 | Robert Moulton | 1 | 18 | M | 2 / 51 | 16:32 | 5:19 | 3:18 | 16:18 | |||||||||
3 | Kurt Grohowski | 1 | 44 | M | 3 / 51 | 17:52 | 5:45 | 3:34 | 16:42 | |||||||||
4 | Karl Knouse | 2 | 16 | M | 4 / 51 | 17:59 | 5:47 | 3:35 | 17:23 | |||||||||
5 | Alex Sorba | 3 | 19 | M | 5 / 51 | 18:02 | 5:48 | 3:36 | 17:53 | |||||||||
6 | Ed Snokis | 1 | 21 | M | 6 / 51 | 18:56 | 6:05 | 3:47 | 18:56 | |||||||||
7 | Jer Darowish | 1 | 38 | M | 7 / 51 | 19:34 | 6:17 | 3:54 | 19:05 | |||||||||
8 | Joe Kichilinsky | 1 | 48 | M | 8 / 51 | 19:53 | 6:23 | 3:58 | 18:02 | |||||||||
9 | Rob Srungis | 2 | 37 | M | 9 / 51 | 20:08 | 6:28 | 4:01 | 19:47 | |||||||||
10 | Beth Sannie | 1st Female | 30 | F | 1 / 34 | 20:15 | 6:31 | 4:03 | 20:15 | |||||||||
11 | Aaron Chapin | 3 | 39 | M | 10 / 51 | 20:22 | 6:33 | 4:04 | 19:44 | |||||||||
12 | Mike Braudtmeir | 2 | 48 | M | 11 / 51 | 20:24 | 6:33 | 4:04 | 18:22 | |||||||||
13 | Dan Nenstiel | 1 | 31 | M | 12 / 51 | 20:29 | 6:35 | 4:05 | 20:29 | |||||||||
14 | David Gould | 37 | M | 13 / 51 | 20:42 | 6:39 | 4:08 | 20:20 | ||||||||||
15 | Daniel O'Donnell | 1 | 41 | M | 14 / 51 | 21:06 | 6:47 | 4:13 | 20:09 | |||||||||
16 | Ryan Pugliese | 1 | 29 | M | 15 / 51 | 21:06 | 6:47 | 4:13 | 21:06 | |||||||||
17 | Joe Skwierz | 1 | 54 | M | 16 / 51 | 21:50 | 7:01 | 4:22 | 18:52 | |||||||||
18 | Kevin Brace | 2 | 28 | M | 17 / 51 | 21:56 | 7:03 | 4:23 | 21:56 | |||||||||
19 | Jack Melusky | 3 | 41 | M | 18 / 51 | 21:53 | 7:02 | 4:22 | 20:54 | |||||||||
20 | Kerry Zawadski | 1 | 35 | F | 2 / 34 | 22:09 | 7:07 | 4:25 | 21:57 | |||||||||
21 | Walter Boyle | 1 | 57 | M | 19 / 51 | 22:18 | 7:10 | 4:27 | 18:46 | |||||||||
RUNNER | AWARD | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | ||||||||||
22 | Brian Lawfer | 2 | 33 | M | 20 / 51 | 22:27 | 7:13 | 4:29 | 22:27 | |||||||||
23 | Joe Dutko | 1 | 63 | M | 21 / 51 | 22:32 | 7:15 | 4:30 | 17:55 | |||||||||
24 | Nathan Sorber | 3 | 30 | M | 22 / 51 | 22:57 | 7:23 | 4:35 | 22:57 | |||||||||
25 | Mark Nenstiel | 3 | 28 | M | 23 / 51 | 23:05 | 7:25 | 4:37 | 23:05 | |||||||||
26 | Brian Serfass | 31 | M | 24 / 51 | 23:07 | 7:26 | 4:37 | 23:07 | ||||||||||
27 | Arron Jurriuce | 38 | M | 25 / 51 | 23:19 | 7:30 | 4:39 | 22:45 | ||||||||||
28 | Traci Dutko-Strungis | 1 | 41 | F | 3 / 34 | 23:22 | 7:31 | 4:40 | 22:04 | |||||||||
29 | Dave McSherry | 2 | 55 | M | 26 / 51 | 23:40 | 7:37 | 4:44 | 20:16 | |||||||||
30 | Bob Sosar | 3 | 47 | M | 27 / 51 | 23:43 | 7:38 | 4:44 | 21:40 | |||||||||
31 | Joe Veet | 36 | M | 28 / 51 | 23:44 | 7:38 | 4:44 | 23:29 | ||||||||||
32 | Erik Goetsch | 1 | 12 | M | 29 / 51 | 24:11 | 7:47 | 4:50 | 21:47 | |||||||||
33 | James Akins | 2 | 62 | M | 30 / 51 | 24:12 | 7:47 | 4:50 | 19:26 | |||||||||
34 | Jim Pugliese | 2 | 52 | M | 31 / 51 | 24:16 | 7:48 | 4:51 | 21:19 | |||||||||
35 | Christine Cabell | 2 | 38 | F | 4 / 34 | 24:51 | 7:59 | 4:58 | 24:03 | |||||||||
36 | Megan Kennedy | 3 | 39 | F | 5 / 34 | 24:52 | 8:00 | 4:58 | 23:52 | |||||||||
37 | Ashley Sorber | 1 | 28 | F | 6 / 34 | 24:55 | 8:01 | 4:59 | 24:55 | |||||||||
38 | Liz Tolan | 1 | 47 | F | 7 / 34 | 25:04 | 8:04 | 5:00 | 22:29 | |||||||||
39 | Randi Chapin | 39 | M | 32 / 51 | 25:25 | 8:10 | 5:05 | 24:38 | ||||||||||
40 | Joe Cammisa | 45 | M | 33 / 51 | 25:51 | 8:19 | 5:10 | 23:59 | ||||||||||
41 | Sherry Robinson | 2 | 42 | F | 8 / 34 | 25:53 | 8:19 | 5:10 | 24:14 | |||||||||
42 | Stacey Lipton | 1 | 32 | F | 9 / 34 | 26:03 | 8:23 | 5:12 | 26:03 | |||||||||
RUNNER | AWARD | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | ||||||||||
43 | Neil Hunsinger | 35 | M | 34 / 51 | 26:10 | 8:25 | 5:14 | 26:04 | ||||||||||
44 | Char Heiney | 2 | 49 | F | 10 / 34 | 26:22 | 8:29 | 5:16 | 23:14 | |||||||||
45 | Emily Malone | 1 | 13 | F | 11 / 34 | 26:22 | 8:29 | 5:16 | 24:37 | |||||||||
46 | Lindsay Pugliese | 2 | 30 | F | 12 / 34 | 26:25 | 8:30 | 5:17 | 26:25 | |||||||||
47 | Ryan Veet | 32 | M | 35 / 51 | 26:28 | 8:31 | 5:17 | 26:28 | ||||||||||
48 | Harry Murray | 46 | M | 36 / 51 | 26:31 | 8:32 | 5:18 | 24:25 | ||||||||||
49 | Jim Perry Sr. | 3 | 53 | M | 37 / 51 | 26:34 | 8:33 | 5:18 | 23:09 | |||||||||
50 | Jen Sloot | 1 | 55 | F | 13 / 34 | 26:43 | 8:35 | 5:20 | 22:14 | |||||||||
51 | David Kehler | 51 | M | 38 / 51 | 27:12 | 8:45 | 5:26 | 24:05 | ||||||||||
52 | Ray Mackey | 41 | M | 39 / 51 | 27:17 | 8:46 | 5:27 | 26:04 | ||||||||||
53 | Wendy Reshetar | 35 | F | 14 / 34 | 27:27 | 8:50 | 5:29 | 27:12 | ||||||||||
54 | Dina Cusatis | 3 | 32 | F | 15 / 34 | 27:29 | 8:50 | 5:29 | 27:29 | |||||||||
55 | Ashley Youmans | 2 | 13 | F | 16 / 34 | 27:37 | 8:53 | 5:31 | 25:47 | |||||||||
56 | Bethany Dudeck | 3 | 12 | F | 17 / 34 | 27:38 | 8:53 | 5:31 | 25:12 | |||||||||
57 | Jeff Brownson | 32 | M | 40 / 51 | 27:55 | 8:59 | 5:35 | 27:55 | ||||||||||
58 | Lisa Melusky | 36 | F | 18 / 34 | 28:03 | 9:01 | 5:36 | 27:35 | ||||||||||
59 | Sherry Akins | 1 | 52 | F | 19 / 34 | 28:47 | 9:15 | 5:45 | 24:40 | |||||||||
60 | Sarah Carvellas | 34 | F | 20 / 34 | 28:52 | 9:17 | 5:46 | 28:50 | ||||||||||
61 | Patrick Shields | 50 | M | 41 / 51 | 29:21 | 9:26 | 5:52 | 26:12 | ||||||||||
62 | Jonathan Veet | 28 | M | 42 / 51 | 30:00 | 9:39 | 6:00 | 30:00 | ||||||||||
63 | James Quiroz | 43 | M | 43 / 51 | 30:21 | 9:46 | 6:04 | 28:35 | ||||||||||
RUNNER | AWARD | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE | ||||||||||
64 | Tom Cheffins | 1st Male Walker | 56 | M | 44 / 51 | 30:23 | 9:46 | 6:04 | 25:48 | |||||||||
65 | Denise Earley | 39 | F | 21 / 34 | 30:43 | 9:53 | 6:08 | 29:29 | ||||||||||
66 | Joann Butkus | 14 | F | 22 / 34 | 31:32 | 10:08 | 6:18 | 29:59 | ||||||||||
67 | Pam Conroy | 3 | 42 | F | 23 / 34 | 32:41 | 10:31 | 6:32 | 30:37 | |||||||||
68 | Christine Snarski | 1st Female Walker | 27 | F | 24 / 34 | 33:02 | 10:37 | 6:36 | 33:02 | |||||||||
69 | John Gallagher | 1 | 74 | M | 45 / 51 | 33:50 | 10:53 | 6:46 | 23:39 | |||||||||
70 | Stacey Halko | 30 | F | 25 / 34 | 33:52 | 10:54 | 6:46 | 33:52 | ||||||||||
71 | Tom Lager | 2 walker | 61 | M | 46 / 51 | 35:54 | 11:33 | 7:10 | 29:07 | |||||||||
72 | Erin Lawhon | 37 | M | 47 / 51 | 35:58 | 11:34 | 7:11 | 35:20 | ||||||||||
73 | William Jurridge | 3 walker | 60 | M | 48 / 51 | 36:51 | 11:51 | 7:22 | 30:11 | |||||||||
74 | Godfrey Bellinghausen | 4 walker | 72 | M | 49 / 51 | 37:22 | 12:01 | 7:28 | 26:51 | |||||||||
75 | Lisa Yurek | 2 walker | 46 | F | 26 / 34 | 40:10 | 12:55 | 8:02 | 36:21 | |||||||||
76 | Terri Smith | 3 walker | 42 | F | 27 / 34 | 40:10 | 12:55 | 8:02 | 37:37 | |||||||||
77 | Tyler Butkus | 2 | 15 | M | 50 / 51 | 41:19 | 13:17 | 8:15 | 39:25 | |||||||||
78 | Diane Butkus | 4 walker | 46 | F | 28 / 34 | 41:26 | 13:20 | 8:17 | 37:30 | |||||||||
79 | Pete Butkus | 5 walker | 49 | M | 51 / 51 | 41:27 | 13:20 | 8:17 | 37:18 | |||||||||
80 | Pam Ohl | 5 walker | 40 | F | 29 / 34 | 41:59 | 13:30 | 8:23 | 39:59 | |||||||||
81 | Tracey Marman | 39 | F | 30 / 34 | 45:03 | 14:30 | 9:00 | 43:15 | ||||||||||
82 | Mary Malone | 50 | F | 31 / 34 | 45:26 | 14:37 | 9:05 | 39:40 | ||||||||||
83 | Linda Light | 63 | F | 32 / 34 | 47:14 | 15:12 | 9:26 | 29:42 | ||||||||||
84 | Lani Drobnock | 32 | F | 33 / 34 | 48:44 | 15:41 | 9:44 | 48:44 | ||||||||||
85 | Kim Zboray | 49 | F | 34 / 34 | 48:44 | 15:41 | 9:44 | 42:57 | ||||||||||
RUNNER | AWARD | AGE | SEX | BY SEX | TIME | MILE PACE | K PACE | AGE GRADE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.