Sunday, January 10, 2010
PA. BLACK CREEK TWP.
SUBMITTED BY: Virginia Tokach
|
NOTES: Snowshoe running and rifle marksmanship,snowshoe rentals available with a beginners clinic. Sponsored by the Pa. Biathlon Club |
PARTICIPANT | Resident of | AGE | SEX | BY SEX | SHOOT | TIME | ||||||||
1 | Brian Thomas | Tunkhannock | 39 | M | 1 / 10 | 3-4 | 24:59 | |||||||
2 | Chris Graham | Staford, Conn | 33 | M | 2 / 10 | 4-2 | 25:39 | |||||||
3 | Ed Meyers | Obelisk | 59 | M | 3 / 10 | 0-3 | 25:45 | |||||||
4 | Patricia Zerfas | Kensington, MD | 47 | F | 1 / 6 | 0-2 | 29:04 | |||||||
5 | Geoff Macarthur | Philadelphia | 36 | M | 4 / 10 | 4-4 | 31:14 | |||||||
6 | Steve Conmfair | Washington DC | 39 | M | 5 / 10 | 0-4 | 31:14 | |||||||
7 | Jeff Berger | Sch. Haven | 55 | M | 6 / 10 | 2-4 | 31:32 | |||||||
8 | Frank Gaval | Sugarloaf | 63 | M | 7 / 10 | 0-0 | 32:02 | |||||||
9 | Rick Hueholt | Berwick | 57 | M | 8 / 10 | 3-4 | 32:03 | |||||||
10 | Joe Corby | St. Clair | 57 | M | 9 / 10 | 0-3 | 32:40 | |||||||
11 | Tail McCarthur | Philadelphia | 32 | M | 10 / 10 | 3-4 | 33:30 | |||||||
12 | Kamini Singha | Lemont | 32 | F | 2 / 6 | 2-4 | 36:46 | |||||||
13 | Ann Jardin | Mexico, NY | 18 | F | 3 / 6 | 0-1 | 38:34 | |||||||
14 | Jennifer Whang | Forty Fort | 38 | F | 4 / 6 | 2-4 | 50:53 | |||||||
15 | Sarah Grahman | State College | 29 | F | 5 / 6 | - | DNF | |||||||
16 | Phoebe Hall | Mystic, Conn | 34 | F | 6 / 6 | - | DNF |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.