SUN 21 MAR, 2010
LEHMAN
WINTERS END 4½ MILE RUN SUBMITTED BY: Vince Wojnar, Wyoming Valley Striders
|
NOTES: $8 by 3/12, $10 thereafter. Basically out-and-back, mostly paved, with little or no traffic. Some dirt surface, scenic, gentle rolling terrain. Time splits at one mile mark. Digital display clock at finish line, Wheel measured, USTAF Sanctioned. Records -Randy Hass, 22:24 in '87 & Patty Kupstas 26:06 in '89. Trophies to top male & female, Medals to top 3 M and top 2 M in each age group. Banans and Oranges after race donated by Bedwick Foods, Inc. All entrants receive either a pullover knit hat. Results quickly available. |
COMPLETE RESULTS
30th Wyo. Val. Str. Winter's End 4.5 Mile Run | Race Date |
3/21/2010 | |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
1 | 25:01 | 5:34 | Overall | 1 | 1 | M | 47 | 1 | PAUL | LEONARD | FORTY FORT | PA |
2 | 26:14 | 5:50 | 20 - 29 | 1 | 2 | M | 29 | 79 | ZEBULON | LANG | ITHACA | NY |
3 | 26:40 | 5:56 | 40 - 44 | 1 | 3 | M | 40 | 140 | SEAN | ROBBINS | SHAVERTOWN | PA |
4 | 26:52 | 5:59 | 35 - 39 | 1 | 4 | M | 37 | 163 | STEVE | TEMPLIN | MILTON | PA |
5 | 27:08 | 6:02 | Overall | 1 | 1 | F | 30 | 97 | KELLY | CIRAVOLO | SHAVERTOWN | PA |
6 | 27:23 | 6:06 | 40 - 44 | 2 | 5 | M | 40 | 27 | BRIAN | THOMAS | TUNKHANNOCK | PA |
7 | 27:29 | 6:07 | 50 - 54 | 1 | 6 | M | 50 | 82 | JOSEPH | CARDILLO | DUNMORE | PA |
8 | 27:46 | 6:11 | 40 - 44 | 3 | 7 | M | 43 | 65 | BILL | URBANSKI | KINGSTON | PA |
9 | 28:03 | 6:14 | 20 - 29 | 2 | 8 | M | 28 | 96 | JOE | MASKALIS | FORT DRUM | NY |
10 | 28:16 | 6:17 | 19 & under | 1 | 9 | M | 14 | 44 | MICHAEL | LEWIS | SHICKSHINNY | PA |
11 | 28:34 | 6:21 | 35 - 39 | 2 | 10 | M | 38 | 89 | JOHN | ZAWADSKI | PLYMOUTH | PA |
12 | 28:56 | 6:26 | 20 - 29 | 3 | 11 | M | 28 | 55 | MATTHEW | WALSH | LAKE ARIEL | PA |
13 | 29:06 | 6:29 | 20 - 29 | 4 | 12 | M | 24 | 135 | JAMES | DEOM | WILKES-BARRE | PA |
14 | 29:11 | 6:30 | 45 - 49 | 1 | 13 | M | 46 | 73 | GEORGE | DUNBAR | OLD FORGE | PA |
15 | 29:14 | 6:30 | 50 - 54 | 2 | 14 | M | 50 | 99 | DAN | THOMAS | DALLAS | PA |
16 | 29:27 | 6:33 | 50 - 54 | 3 | 15 | M | 51 | 117 | GREG | BASSHAM | MOUNTAINTOP | PA |
17 | 29:31 | 6:34 | 20 - 29 | 5 | 16 | M | 29 | 29 | ROBERT | GRONSKI JR | MOOSIC | PA |
18 | 29:48 | 6:38 | 35 - 39 | 3 | 17 | M | 37 | 21 | JAY | ALBERS | WHITE HAVEN | PA |
19 | 30:00 | 6:41 | 35 - 39 | 1 | 2 | F | 36 | 19 | JANINE | FITZGERALD | BINGHAMTON | NY |
20 | 30:01 | 6:41 | 45 - 49 | 2 | 18 | M | 48 | 51 | JOE | KICHILINSKY | WYOMING | PA |
21 | 30:29 | 6:47 | 30 - 34 | 1 | 19 | M | 31 | 146 | BRIAN | HILBURT | WILKES-BARRE | PA |
22 | 30:31 | 6:47 | 55 - 59 | 1 | 20 | M | 56 | 150 | TOM | DUCATTE | EAST STROUDSBU | PA |
23 | 30:53 | 6:52 | 19 & under | 2 | 21 | M | 15 | 22 | FOREST | HAWKINS | ASHLEY | PA |
24 | 31:02 | 6:54 | 30 - 34 | 2 | 22 | M | 30 | 130 | JAMES | MCKAY | SCRANTON | PA |
25 | 31:13 | 6:57 | 19 & under | 3 | 23 | M | 14 | 125 | WILL | BUTKIEWICZ | KINGSTON | PA |
26 | 31:17 | 6:58 | 35 - 39 | 4 | 24 | M | 38 | 114 | PAUL | MANLEY | PLYMOUTH | PA |
27 | 31:20 | 6:58 | 45 - 49 | 1 | 3 | F | 45 | 118 | LYNN | DOLAN | WEST WYOMING | PA |
28 | 31:27 | 6:60 | 20 - 29 | 6 | 25 | M | 25 | 144 | JONATHAN | STOSHICK | KINGSTON | PA |
29 | 31:35 | 7:02 | 35 - 39 | 5 | 26 | M | 37 | 131 | ROB | BARAN | PLAINS | PA |
30 | 31:35 | 7:02 | 20 - 24 | 1 | 4 | F | 22 | 120 | MONICA | OBSITOS | WILKES-BARRE | PA |
31 | 31:40 | 7:03 | 45 - 49 | 3 | 27 | M | 45 | 60 | DON | GROSE | DALLAS | PA |
32 | 31:44 | 7:04 | 30 - 34 | 1 | 5 | F | 34 | 128 | JEN | STEC/GAGLIARDI | BENTON | PA |
33 | 31:46 | 7:04 | 60 - 64 | 1 | 28 | M | 63 | 39 | JOE | DUTKO | MOUNTAIN TOP | PA |
34 | 31:55 | 7:06 | 50 - 54 | 4 | 29 | M | 50 | 115 | BILL | LAWRENCE | SCRANTON | PA |
35 | 32:05 | 7:08 | 50 - 54 | 5 | 30 | M | 50 | 154 | CHRIS | KRALL | KINGSTON TWP | PA |
36 | 32:08 | 7:09 | 25 - 29 | 1 | 6 | F | 29 | 108 | ERIN | MORECK | FORTY FORT | PA |
37 | 32:11 | 7:10 | 50 - 54 | 6 | 31 | M | 52 | 158 | SCOTT | MILLINGTON | DALLAS | PA |
38 | 32:15 | 7:11 | 20 - 29 | 7 | 32 | M | 27 | 78 | ERIC | SPRAU | HARVEYS LAKE | PA |
39 | 32:18 | 7:11 | 35 - 39 | 6 | 33 | M | 39 | 80 | BRENT | CRISPELL | BLOOMSBURG | PA |
40 | 32:23 | 7:12 | 55 - 59 | 2 | 34 | M | 58 | 81 | RICK | HUEHOLT | BERWICK | PA |
30th Wyo. Val. Str. Winter's End 4.5 Mile Run | Race Date |
3/21/2010 | |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
41 | 32:26 | 7:13 | 35 - 39 | 2 | 7 | F | 38 | 123 | TRACEY | MCGURK | DALLAS | PA |
42 | 32:34 | 7:15 | 45 - 49 | 4 | 35 | M | 46 | 72 | TIM | CLARK | MOUNTAIN TOP | PA |
43 | 32:35 | 7:15 | 19 & under | 4 | 36 | M | 17 | 107 | ERIC | GREGO | WHITE HAVEN | PA |
44 | 32:37 | 7:15 | 50 - 54 | 7 | 37 | M | 54 | 52 | JOE | STANITIS | PLYMOUTH | PA |
45 | 32:41 | 7:16 | 35 - 39 | 7 | 38 | M | 36 | 37 | ROB | STRUNGIS | MOUNTAINTOP | PA |
46 | 32:51 | 7:19 | 20 - 29 | 8 | 39 | M | 22 | 148 | LYNDON | TOMAINE | OLYPHANT | PA |
47 | 32:57 | 7:20 | 35 - 39 | 3 | 8 | F | 37 | 165 | HEATHER | FASSETT | THROOP | PA |
48 | 32:59 | 7:20 | 40 - 44 | 4 | 40 | M | 43 | 149 | BRIAN | LISOWSKI | THROOP | PA |
49 | 33:01 | 7:21 | 30 - 34 | 2 | 9 | F | 34 | 88 | KERRY | ZAWADSKI | PLYMOUTH | PA |
50 | 33:04 | 7:21 | 50 - 54 | 8 | 41 | M | 51 | 164 | CON | MCCOLE | WILKES-BARRE | PA |
51 | 33:22 | 7:25 | 35 - 39 | 4 | 10 | F | 36 | 129 | KERRY | POTTER | WYOMING | PA |
52 | 33:37 | 7:29 | 35 - 39 | 5 | 11 | F | 37 | 147 | SANDY | JESSE | DALLAS | PA |
53 | 34:13 | 7:37 | 20 - 29 | 9 | 42 | M | 24 | 121 | KYLEE | BALUNAS | CARBONDALE | PA |
54 | 34:25 | 7:39 | 20 - 24 | 2 | 12 | F | 22 | 74 | ASHLEY | DECMIE | APALACHIN | NY |
55 | 34:26 | 7:40 | 20 - 29 | 10 | 43 | M | 23 | 75 | THOMAS | SHAFFER | KINGSTON | PA |
56 | 34:28 | 7:40 | 19 & under | 1 | 13 | F | 14 | 61 | ALLISON | GROSE | DALLAS | PA |
57 | 34:29 | 7:40 | 55 - 59 | 3 | 44 | M | 55 | 76 | RON | TRIBENDIS | WILKES-BARRE | PA |
58 | 34:35 | 7:42 | 60 - 64 | 2 | 45 | M | 63 | 71 | MAXIM | FUREK | MOCANAQUA | PA |
59 | 34:43 | 7:43 | 45 - 49 | 5 | 46 | M | 48 | 31 | LOUIS | MAYNARD | EASTON | PA |
60 | 35:03 | 7:48 | 25 - 29 | 2 | 14 | F | 27 | 62 | KELLY | WALSH PACELLI | SWOYERSVILLE | PA |
61 | 35:05 | 7:48 | 20 - 29 | 11 | 47 | M | 21 | 95 | DAVE | LEWIS | SCRANTON | PA |
62 | 35:05 | 7:48 | 40 - 44 | 1 | 15 | F | 41 | 38 | TRACI | DUTKO/STRUNGIS | MOUNTAIN TOP | PA |
63 | 35:13 | 7:50 | 50 & Over | 1 | 16 | F | 53 | 145 | KARLA | EISCH | VESTAL | NY |
64 | 35:18 | 7:51 | 45 - 49 | 6 | 48 | M | 46 | 35 | JOHN | FAZZI | BEAR CREEK | PA |
65 | 35:23 | 7:52 | 50 - 54 | 9 | 49 | M | 54 | 152 | RICH | OWENS | WILKES-BARRE | PA |
66 | 35:29 | 7:54 | 55 - 59 | 4 | 50 | M | 55 | 86 | BOB | RAINEY | DUNMORE | PA |
67 | 35:40 | 7:56 | 55 - 59 | 5 | 51 | M | 59 | 103 | BOB | OPEL | DALLAS | PA |
68 | 35:43 | 7:57 | 45 - 49 | 2 | 17 | F | 46 | 166 | DEBORAH | MCNALLY | VERONA | NJ |
69 | 35:44 | 7:57 | 20 - 29 | 12 | 52 | M | 26 | 54 | DAVID | POSOCCO | SCRANTON | PA |
70 | 35:47 | 7:58 | 45 - 49 | 7 | 53 | M | 49 | 151 | KEVIN | MORAN | HARVEYS LAKE | PA |
71 | 35:47 | 7:58 | 20 - 24 | 3 | 18 | F | 23 | 10 | KELLY | DOUGHERTY | SHAVERTOWN | PA |
72 | 35:48 | 7:58 | 35 - 39 | 6 | 19 | F | 35 | 105 | JENNIFER | PANDITHER | WHITE HAVEN | PA |
73 | 35:54 | 7:59 | 30 - 34 | 3 | 54 | M | 33 | 98 | JOE | DOWD | DURYEA | PA |
74 | 35:58 | 8:00 | 19 & under | 2 | 20 | F | 13 | 34 | NORA | FAZZI | BEAR CREEK | PA |
75 | 35:59 | 8:00 | 30 - 34 | 3 | 21 | F | 33 | 160 | TAMMY | FOY | BLAKELY | PA |
76 | 36:10 | 8:03 | 55 - 59 | 6 | 55 | M | 59 | 46 | TOM | WALSKI | NANTICOKE | PA |
77 | 36:19 | 8:05 | 30 - 34 | 4 | 22 | F | 31 | 14 | SUZANNE | BENZI | LAFLIN | PA |
78 | 36:20 | 8:05 | 19 & under | 3 | 23 | F | 16 | 25 | ALICIA | STAVITZSKI | HUNLOCK CREEK | PA |
79 | 36:21 | 8:05 | 35 - 39 | 8 | 56 | M | 38 | 8 | PAUL | FARBER | YATESVILLE | PA |
80 | 36:22 | 8:05 | 50 - 54 | 10 | 57 | M | 50 | 58 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
30th Wyo. Val. Str. Winter's End 4.5 Mile Run | Race Date |
3/21/2010 | |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
81 | 36:36 | 8:09 | 45 - 49 | 3 | 24 | F | 46 | 69 | RICHELLE | FESSLER | BLOOMSBURG | PA |
82 | 36:37 | 8:09 | 35 - 39 | 7 | 25 | F | 38 | 100 | LAURA | WOJNAR | MADISON TOWNSH | PA |
83 | 36:39 | 8:09 | 45 - 49 | 8 | 58 | M | 47 | 64 | STAN | KARDISH | LUZERNE | PA |
84 | 36:49 | 8:11 | 20 - 29 | 13 | 59 | M | 22 | 113 | BRANDON | HORLACHER | HAZLETON | PA |
85 | 36:50 | 8:12 | 19 & under | 5 | 60 | M | 15 | 132 | PJ | ENDLER | KINGSTON | PA |
86 | 36:58 | 8:13 | 20 - 29 | 14 | 61 | M | 28 | 16 | MATT | PHILLIPS | LAFLIN | PA |
87 | 37:01 | 8:14 | 20 - 29 | 15 | 62 | M | 20 | 85 | KEVIN | RAINEY | DUNMORE | PA |
88 | 37:06 | 8:15 | 30 - 34 | 4 | 63 | M | 31 | 43 | JOHN | LOFORTE | FREELAND | PA |
89 | 37:16 | 8:17 | 30 - 34 | 5 | 64 | M | 32 | 106 | THOMAS | EVERETT | HANOVER TWP | PA |
90 | 37:19 | 8:18 | 40 - 44 | 5 | 65 | M | 40 | 47 | ERIC | ANDERSON | WILKES-BARRE | PA |
91 | 37:25 | 8:19 | 19 & under | 4 | 26 | F | 15 | 133 | JULIA | MERICIE | KINGSTON | PA |
92 | 37:26 | 8:20 | 55 - 59 | 7 | 66 | M | 59 | 138 | PATRICK | MCMAHON | DALLAS | PA |
93 | 37:30 | 8:21 | 35 - 39 | 9 | 67 | M | 39 | 139 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
94 | 37:31 | 8:21 | 20 - 29 | 16 | 68 | M | 23 | 67 | ADRIAN M | BARCOMB | ASHLEY | PA |
95 | 37:32 | 8:21 | 35 - 39 | 8 | 27 | F | 37 | 127 | AMY | SCHAPPERT | TRUCKSVILLE | PA |
96 | 37:37 | 8:22 | 45 - 49 | 9 | 69 | M | 45 | 159 | WILLIAM | ZAROLA | DALLAS | PA |
97 | 37:51 | 8:25 | 25 - 29 | 3 | 28 | F | 28 | 9 | LAURA | BOVEE | PLAINS | PA |
98 | 38:10 | 8:29 | 25 - 29 | 4 | 29 | F | 26 | 157 | CANDIN | STREIT | DRUMS | PA |
99 | 38:16 | 8:31 | 20 - 29 | 17 | 70 | M | 27 | 155 | JUSTIN | WHITEBREAD | DRUMS | PA |
100 | 38:17 | 8:31 | 30 - 34 | 6 | 71 | M | 32 | 101 | ROBERT | DAMIANO | TUNKHANNOCK | PA |
101 | 38:18 | 8:31 | 20 - 29 | 18 | 72 | M | 27 | 156 | TIM | FOX | DRUMS | PA |
102 | 38:19 | 8:31 | 55 - 59 | 8 | 73 | M | 55 | 13 | DAVE | PAVLOCK | BEAR CREEK TWP | PA |
103 | 38:20 | 8:32 | 30 - 34 | 5 | 30 | F | 32 | 119 | LIZA | PROKOP | WILKES-BARRE | PA |
104 | 38:41 | 8:36 | 50 - 54 | 11 | 74 | M | 51 | 142 | THOMAS | LABORANI | SCRANTON | PA |
105 | 38:44 | 8:37 | 30 - 34 | 6 | 31 | F | 33 | 56 | MARY STELL | STABINSKY | PLAINS | PA |
106 | 38:59 | 8:40 | 35 - 39 | 9 | 32 | F | 38 | 5 | LYNN | BITTNER | DALLAS | PA |
107 | 39:01 | 8:41 | 25 - 29 | 5 | 33 | F | 28 | 70 | AMANDA | MORTON | DRUMS | PA |
108 | 39:21 | 8:45 | 25 - 29 | 6 | 34 | F | 25 | 110 | AMY | RUDA | BETHLEHEM | PA |
109 | 39:23 | 8:46 | 50 & Over | 2 | 35 | F | 55 | 15 | PATTY | PHILLIPS | HANOVER TWP | PA |
110 | 39:24 | 8:46 | 50 - 54 | 12 | 75 | M | 53 | 167 | BRUCE | FRYER | VERONA | NJ |
111 | 39:25 | 8:46 | 60 - 64 | 3 | 76 | M | 63 | 92 | FRANK | GAVAL | SUGARLOAF | PA |
112 | 39:27 | 8:47 | 19 & under | 5 | 36 | F | 16 | 36 | GRACE | FAZZI | BEAR CREEK | PA |
113 | 39:30 | 8:47 | 40 - 44 | 2 | 37 | F | 40 | 11 | DENISE | OGURKIS | DALLAS | PA |
114 | 39:34 | 8:48 | 30 - 34 | 7 | 77 | M | 30 | 153 | PENG | ZHANG | EAST STROUDSBU | PA |
115 | 39:41 | 8:50 | 45 - 49 | 4 | 38 | F | 49 | 18 | SUSAN | FARRELL | WEST PITTSTON | PA |
116 | 39:55 | 8:53 | 35 - 39 | 10 | 78 | M | 39 | 137 | AARON | SURRIDGE | TAYLOR | PA |
117 | 40:12 | 8:57 | 40 - 44 | 3 | 39 | F | 41 | 45 | CATHY | STANSKI | DALLAS | PA |
118 | 40:16 | 8:57 | 40 - 44 | 4 | 40 | F | 42 | 116 | CHERI | BALMER | DALLAS | PA |
119 | 40:17 | 8:58 | 50 & Over | 3 | 41 | F | 56 | 84 | SHARON | DAVIES | MOUNTAIN TOP | PA |
120 | 40:24 | 8:59 | 60 - 64 | 4 | 79 | M | 64 | 3 | TOM | WINTER | SHAVERTOWN | PA |
30th Wyo. Val. Str. Winter's End 4.5 Mile Run | Race Date |
3/21/2010 | |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
121 | 40:38 | 9:02 | 40 - 44 | 5 | 42 | F | 41 | 102 | CHANTEL | GLYNN | MOUNTAINTOP | PA |
122 | 40:49 | 9:05 | 55 - 59 | 9 | 80 | M | 59 | 28 | ROBERT | GRONSKI SR | MOOSIC | PA |
123 | 41:00 | 9:07 | 30 - 34 | 7 | 43 | F | 32 | 20 | MELISSA | BENDER | W-B TOWNSHIP | PA |
124 | 41:03 | 9:08 | 55 - 59 | 10 | 81 | M | 55 | 109 | RON | RUDA | DALLAS | PA |
125 | 41:25 | 9:13 | 55 - 59 | 11 | 82 | M | 58 | 124 | GENE | BOYLAN | KINGSTON | PA |
126 | 41:30 | 9:14 | 40 - 44 | 6 | 44 | F | 43 | 126 | LAURA | SOLINSKY | WYOMING | PA |
127 | 41:31 | 9:14 | 35 - 39 | 10 | 45 | F | 35 | 83 | CLANCY | HARRISON | DALLAS | PA |
128 | 41:36 | 9:15 | 35 - 39 | 11 | 46 | F | 38 | 63 | ANGIE | HUGHES | MOUNTAIN TOP | PA |
129 | 42:02 | 9:21 | 30 - 34 | 8 | 47 | F | 33 | 30 | ELENA | MAROTTO | DURYEA | PA |
130 | 42:17 | 9:24 | 50 - 54 | 13 | 83 | M | 51 | 59 | PETER D | BRIGIDO | PLAINS | PA |
131 | 42:18 | 9:25 | 45 - 49 | 5 | 48 | F | 49 | 122 | BARBARA | EVANS | KINGSTON | PA |
132 | 42:30 | 9:27 | 45 - 49 | 6 | 49 | F | 45 | 7 | RUTH | BRUMAGIN | MOUNTAIN TOP | PA |
133 | 42:41 | 9:30 | 40 - 44 | 6 | 84 | M | 43 | 6 | A.J. | BITTNER | DALLAS | PA |
134 | 42:52 | 9:32 | 25 - 29 | 7 | 50 | F | 25 | 143 | NATASSJA | BATES | OLYPHANT | PA |
135 | 43:17 | 9:38 | 30 - 34 | 8 | 85 | M | 32 | 104 | CHRIS | KEIL | WHITE HAVEN | PA |
136 | 43:34 | 9:41 | 35 - 39 | 12 | 51 | F | 35 | 17 | JILL | CASARELLA | WHITE HAVEN | PA |
137 | 43:41 | 9:43 | 50 & Over | 4 | 52 | F | 51 | 57 | NANCY LEE | HARMON | BERWICK | PA |
138 | 43:41 | 9:43 | 19 & under | 6 | 86 | M | 13 | 94 | CODY | GEORGE | MOUNTAIN TOP | PA |
139 | 44:10 | 9:49 | 25 - 29 | 8 | 53 | F | 26 | 68 | TRISH | EICHORN | MOUNTAIN TOP | PA |
140 | 44:19 | 9:51 | 20 - 24 | 4 | 54 | F | 23 | 136 | JILLIAN | STARK | WILLIAMSTOWN | PA |
141 | 44:20 | 9:52 | 25 - 29 | 9 | 55 | F | 25 | 49 | MARY EVELY | KASPER | DURYEA | PA |
142 | 44:27 | 9:53 | 55 - 59 | 12 | 87 | M | 55 | 134 | ERNIE | MORGAN | SHICKSHINNY | PA |
143 | 44:32 | 9:54 | 30 - 34 | 9 | 56 | F | 32 | 87 | JAMIE | FEDOR | WYOMING | PA |
144 | 44:33 | 9:55 | 45 - 49 | 7 | 57 | F | 47 | 93 | JILL | HILDEBRAND | WAPWALLOPEN | PA |
145 | 44:36 | 9:55 | 19 & under | 7 | 88 | M | 19 | 33 | JONATHAN | FAZZI | BEAR CREEK | PA |
146 | 44:38 | 9:56 | 65 & over | 1 | 89 | M | 76 | 40 | RICH | HAUSE | BERWICK | PA |
147 | 44:43 | 9:57 | 19 & under | 6 | 58 | F | 9 | 91 | JORDAN | EVERETT | HUNLOCK CREEK | PA |
148 | 45:14 | 10:04 | 40 - 44 | 7 | 59 | F | 44 | 90 | INGRID | EVERETT | HUNLOCK CREEK | PA |
149 | 45:51 | 10:12 | 40 - 44 | 8 | 60 | F | 40 | 53 | LAURA | CORGATELLI | MOSCOW | PA |
150 | 46:01 | 10:14 | 55 - 59 | 13 | 90 | M | 58 | 26 | DENNIS | WOLFE | WILLIAMSPORT | PA |
151 | 46:14 | 10:17 | 30 - 34 | 9 | 91 | M | 33 | 161 | MICHAEL | JONES | DALLAS | PA |
152 | 46:15 | 10:17 | 30 - 34 | 10 | 61 | F | 34 | 162 | TRACY | CHESMAN | DALLAS | PA |
153 | 46:34 | 10:21 | 35 - 39 | 13 | 62 | F | 37 | 141 | JESSICA | CHESMAN | DALLAS | PA |
154 | 46:36 | 10:22 | 60 - 64 | 5 | 92 | M | 63 | 112 | MICHAEL | JONES | KINGSTON | PA |
155 | 46:54 | 10:26 | 55 - 59 | 14 | 93 | M | 57 | 48 | CHARLES H | CRAWFORD | BREINIGSVILLE | PA |
156 | 48:25 | 10:46 | 35 - 39 | 14 | 63 | F | 36 | 24 | LIZ | MAHER | MOUNTAIN TOP | PA |
157 | 49:04 | 10:55 | 19 & under | 7 | 64 | F | 19 | 32 | MICHELLE | MAYNARD | WILKES-BARRE | PA |
158 | 49:49 | 11:05 | 50 & Over | 5 | 65 | F | 55 | 111 | SUZANNE | RINEHIMER | STROUDSBURG | PA |
159 | 51:55 | 11:33 | 50 & Over | 6 | 66 | F | 62 | 4 | JANIS | WINTER | SHAVERTOWN | PA |
160 | 54:17 | 12:04 | 45 - 49 | 8 | 67 | F | 49 | 66 | SHARON | BLACK | ASHLEY | PA |
30th Wyo. Val. Str. Winter's End 4.5 Mile Run | Race Date |
3/21/2010 | |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
161 | 54:18 | 12:05 | 55 - 59 | 15 | 94 | M | 59 | 41 | PETER | WOLMAN | SHAVERTOWN | PA |
162 | 56:52 | 12:39 | 65 & over | 2 | 95 | M | 72 | 77 | HAROLD | REYNOLDS | WILKES-BARRE | PA |
AGE GROUPS
COMPLETE RESULTS |
AGE GROUPS |
30th Wyo. Val. Str. Winter's End 4.5 Mile Run | Race Date |
3/21/2010 | |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
Overall Male | ||||||||||||
1 | 25:01 | 5:34 | Overall | 1 | 1 | M | 47 | 1 | PAUL | LEONARD | FORTY FORT | PA |
19 & under Male | ||||||||||||
10 | 28:16 | 6:17 | 19 & under | 1 | 9 | M | 14 | 44 | MICHAEL | LEWIS | SHICKSHINNY | PA |
23 | 30:53 | 6:52 | 19 & under | 2 | 21 | M | 15 | 22 | FOREST | HAWKINS | ASHLEY | PA |
25 | 31:13 | 6:57 | 19 & under | 3 | 23 | M | 14 | 125 | WILL | BUTKIEWICZ | KINGSTON | PA |
43 | 32:35 | 7:15 | 19 & under | 4 | 36 | M | 17 | 107 | ERIC | GREGO | WHITE HAVEN | PA |
85 | 36:50 | 8:12 | 19 & under | 5 | 60 | M | 15 | 132 | PJ | ENDLER | KINGSTON | PA |
138 | 43:41 | 9:43 | 19 & under | 6 | 86 | M | 13 | 94 | CODY | GEORGE | MOUNTAIN TOP | PA |
145 | 44:36 | 9:55 | 19 & under | 7 | 88 | M | 19 | 33 | JONATHAN | FAZZI | BEAR CREEK | PA |
20 - 29 Male | ||||||||||||
2 | 26:14 | 5:50 | 20 - 29 | 1 | 2 | M | 29 | 79 | ZEBULON | LANG | ITHACA | NY |
9 | 28:03 | 6:14 | 20 - 29 | 2 | 8 | M | 28 | 96 | JOE | MASKALIS | FORT DRUM | NY |
12 | 28:56 | 6:26 | 20 - 29 | 3 | 11 | M | 28 | 55 | MATTHEW | WALSH | LAKE ARIEL | PA |
13 | 29:06 | 6:29 | 20 - 29 | 4 | 12 | M | 24 | 135 | JAMES | DEOM | WILKES-BARRE | PA |
17 | 29:31 | 6:34 | 20 - 29 | 5 | 16 | M | 29 | 29 | ROBERT | GRONSKI JR | MOOSIC | PA |
28 | 31:27 | 6:60 | 20 - 29 | 6 | 25 | M | 25 | 144 | JONATHAN | STOSHICK | KINGSTON | PA |
38 | 32:15 | 7:11 | 20 - 29 | 7 | 32 | M | 27 | 78 | ERIC | SPRAU | HARVEYS LAKE | PA |
46 | 32:51 | 7:19 | 20 - 29 | 8 | 39 | M | 22 | 148 | LYNDON | TOMAINE | OLYPHANT | PA |
53 | 34:13 | 7:37 | 20 - 29 | 9 | 42 | M | 24 | 121 | KYLEE | BALUNAS | CARBONDALE | PA |
55 | 34:26 | 7:40 | 20 - 29 | 10 | 43 | M | 23 | 75 | THOMAS | SHAFFER | KINGSTON | PA |
61 | 35:05 | 7:48 | 20 - 29 | 11 | 47 | M | 21 | 95 | DAVE | LEWIS | SCRANTON | PA |
69 | 35:44 | 7:57 | 20 - 29 | 12 | 52 | M | 26 | 54 | DAVID | POSOCCO | SCRANTON | PA |
84 | 36:49 | 8:11 | 20 - 29 | 13 | 59 | M | 22 | 113 | BRANDON | HORLACHER | HAZLETON | PA |
86 | 36:58 | 8:13 | 20 - 29 | 14 | 61 | M | 28 | 16 | MATT | PHILLIPS | LAFLIN | PA |
87 | 37:01 | 8:14 | 20 - 29 | 15 | 62 | M | 20 | 85 | KEVIN | RAINEY | DUNMORE | PA |
94 | 37:31 | 8:21 | 20 - 29 | 16 | 68 | M | 23 | 67 | ADRIAN M | BARCOMB | ASHLEY | PA |
99 | 38:16 | 8:31 | 20 - 29 | 17 | 70 | M | 27 | 155 | JUSTIN | WHITEBREAD | DRUMS | PA |
101 | 38:18 | 8:31 | 20 - 29 | 18 | 72 | M | 27 | 156 | TIM | FOX | DRUMS | PA |
30th Wyo. Val. Str. Winter's End 4.5 Mile Run | Race Date |
3/21/2010 | |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
30 - 34 Male | ||||||||||||
21 | 30:29 | 6:47 | 30 - 34 | 1 | 19 | M | 31 | 146 | BRIAN | HILBURT | WILKES-BARRE | PA |
24 | 31:02 | 6:54 | 30 - 34 | 2 | 22 | M | 30 | 130 | JAMES | MCKAY | SCRANTON | PA |
73 | 35:54 | 7:59 | 30 - 34 | 3 | 54 | M | 33 | 98 | JOE | DOWD | DURYEA | PA |
88 | 37:06 | 8:15 | 30 - 34 | 4 | 63 | M | 31 | 43 | JOHN | LOFORTE | FREELAND | PA |
