http://neparunner.com

SUN MAR 20. 2011  -   -  4½ MILES
31st ANNUAL WYOMING VALLEY STRIDERS
WINTERS END 4½ MILE RUN


BORNFASE NYANDUSI OMURWA & SAMANTHA SNEAD WINNERS
SUBMITTED BY: Vince Wojnar, Wyoming Valley Striders
RACE DIRECTOR: Jim Jackiewicz, Vince Wojnar
RESULTS/TIMING BY: Wyoming Valley Striders
CONDITIONS: 30°, Sunny
POSTED: 3/21/2011 9:17:44 PM
2010 RESULTS/REPORT   |   REPORT AN ERROR
EVENT WEBSITE   |   COURSE MAP
COURSE RECORD    


CLICK HERE FOR ROB MINER, TIMES-LEADER REPORT

NOTES:   Basically out-and-back, mostly paved, with little or no traffic. Some dirt surface, scenic, gentle rolling terrain. Time splits at one mile mark. Digital display clock at finish line, Wheel measured, USTAF Sanctioned.


PLACE BY FINISH   |   PLACE BY AGE GROUP/GENDER

PLACE BY FINISH
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        Individual Results       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 1    25:11  5:36  Overall  1  1  M  27  141  BORNFASE  OMURWA  KINGSTON  PA
 2    25:12  5:36  19 & under  1  2  M  18  72  DAVID  MCLEAN  PITTSTON TWP  PA
 3    26:33  5:54  40 - 44  1  3  M  41  108  JOHN  EVANGELISTA  BLAKELY  PA
 4    26:40  5:56  50 - 54  1  4  M  51  110  JOSEPH  CARDILLO  DUNMORE  PA
 5    26:49  5:58  19 & under  2  5  M  13  10  DOMINIC  HOCKENBURY  HARVEYS LAKE  PA
 6    27:20  6:04  19 & under  3  6  M  18  67  BRANDON  HAMPTON  PITTSTON  PA
 7    27:30  6:07  Overall  1  1  F  22  90  SAMANTHA  SNEAD  MOSCOW  PA
 8    27:36  6:08  40 - 44  2  7  M  44  74  BILL  URBANSKI  KINGSTON  PA
 9    28:03  6:14  50 - 54  2  8  M  51  114  MICHAEL  MCANDREW  AVOCA  PA
 10    28:10  6:16  40 - 44  3  9  M  41  154  BRIAN  THOMAS  TUNKHANNOCK  PA
 11    28:15  6:17  50 - 54  3  10  M  51  126  DAN  THOMAS  DALLAS  PA
 12    28:30  6:20  19 & under  4  11  M  14  81  BENNETT  WILLIAMS  KINGSTON  PA
 13    28:37  6:22  19 & under  5  12  M  16  33  FOREST  HAWKINS  ASHLEY  PA
 14    28:57  6:26  19 & under  6  13  M  15  38  WILL  BUTKIEWICZ  KINGSTON  PA
 15    29:04  6:28  55 - 59  1  14  M  56  115  DAVE  MITCHELL  BLOOMSBURG  PA
 16    29:13  6:30  35 - 39  1  15  M  38  139  ROB  BARAN  PLAINS  PA
 17    29:20  6:31  45 - 49  1  16  M  47  21  GEORGE  DUNBAR JR  OLD FORGE  PA
 18    29:30  6:33  19 & under  7  17  M  16  104  JARED  KOTSKO  MOUNTAINTOP  PA
 19    29:34  6:34  45 - 49  2  18  M  46  79  DON  GROSE  DALLAS  PA
 20    29:45  6:37  35 - 39  2  19  M  39  124  JOHN  ZAWADSKI  PLYMOUTH  PA
 21    30:12  6:43  20 - 24  1  2  F  23  58  MONICA  OBSITOS  WILKES-BARRE  PA
 22    30:22  6:45  30 - 34  1  3  F  34  117  DEEDRA  PORFIRIO  WEST PITTSTON  PA
 23    30:33  6:47  19 & under  8  20  M  14  22  JEFF  AUSTIN  PRINGLE  PA
 24    30:45  6:50  45 - 49  3  21  M  49  135  JOE  KICHILINSKI  WYOMING  PA
 25    30:47  6:50  35 - 39  3  22  M  37  43  ROB  STRUNGIS  MOUNTAIN TOP  PA
 26    30:48  6:51  30 - 34  1  23  M  30  143  ROBERT  GRONSKI  MOOSIC  PA
 27    30:52  6:52  55 - 59  2  24  M  57  149  TOM  DUCATTE  E. STROUDSBURG  PA
 28    30:54  6:52  20 - 24  1  25  M  21  31  MICHAEL  HEALY  WILKES-BARRE  PA
 29    31:08  6:55  40 - 44  1  4  F  40  136  ANN  ZORANSKI  SWOYERSVILLE  PA
 30    31:11  6:56  35 - 39  1  5  F  39  113  JENNIFER  HECK  WEST WYOMING  PA
 31    31:12  6:56  19 & under  9  26  M  15  47  JOSHUA  PIESTRAK  HUNTINGTON MIL  PA
 32    31:14  6:56  50 - 54  4  27  M  54  62  JOHN  SOBOTA  FORTY FORT  PA
 33    31:18  6:57  35 - 39  4  28  M  39  127  PAUL  MANLEY  PLYMOUTH  PA
 34    31:20  6:58  40 - 44  4  29  M  40  84  BRENT  CRISPELL  BLOOMSBURG  PA
 35    31:22  6:58  45 - 49  4  30  M  47  91  TIM  CLARK  MOUNTAIN TOP  PA
 36    31:23  6:58  20 - 24  2  31  M  24  105  JAMES  BAHNER  SWEET VALLEY  PA
 37    31:25  6:59  35 - 39  5  32  M  38  34  JAY  ALBERS  WHITE HAVEN  PA
 38    31:45  7:03  19 & under  10  33  M  14  11  NATHAN  CHEEK  EDWARDSVILLE  PA
 39    31:47  7:04  70 & Over  1  34  M  74  82  TONY  CERMINARO  JERMYN  PA
 40    31:49  7:04  30 - 34  2  35  M  34  157  FLASH  BARCHICK  CAMBRA  PA
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        Individual Results       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 41    31:57  7:06  55 - 59  3  36  M  58  85  DAVE  JIUNTA  WEST WYOMING  PA
 42    32:16  7:10  19 & under  1  6  F  13  80  KATIE  GROSE  DALLAS  PA
 43    32:22  7:12  30 - 34  3  37  M  31  118  JIM  ZESKE  HANOVER TWP.  PA
 44    32:33  7:14  50 - 54  5  38  M  50  129  JERRY  LEVANDOSKI  DALLAS  PA
 45    32:33  7:14  45 - 49  1  7  F  46  147  LYNN  DOLAN  WEST WYOMING  PA
 46    32:39  7:15  35 - 39  2  8  F  35  125  KERRY  ZAWADSKI  PLYMOUTH  PA
 47    32:45  7:17  50 - 54  6  39  M  50  138  RICH  PAIS  WILKES-BARRE  PA
 48    32:48  7:17  30 - 34  2  9  F  32  64  KAREN  MCLAUGHLIN  PLAINS  PA
 49    32:49  7:18  55 - 59  4  40  M  56  103  RON  TRIBENDIS  WILKES-BARRE  PA
 50    32:59  7:20  25 - 29  1  41  M  28  50  GLENN  ZIMMERMAN  WILKES-BARRE  PA
 51    33:05  7:21  35 - 39  3  10  F  37  158  KERRY  POTTER/GYDOSH  WYOMING  PA
 52    33:09  7:22  55 - 59  5  42  M  55  123  JOE  STANITIS  PLYMOUTH  PA
 53    33:21  7:25  50 - 54  7  43  M  51  9  BOB  WARNAGIRIS  HUNLOCK CREEK  PA
 54    33:25  7:26  20 - 24  2  11  F  23  120  LESLEY  WARREN  FORTY FORT  PA
 55    33:38  7:28  35 - 39  6  44  M  39  51  JOEL  WOLFF  ELMHURST  PA
 56    33:51  7:31  35 - 39  4  12  F  38  148  SANDY  JESSE  DALLAS  PA
 57    33:53  7:32  60 - 64  1  45  M  64  98  MAXIM  FUREK  MOCANAQUA  PA
 58    34:08  7:35  60 - 64  2  46  M  64  42  JOE  DUTKO  MOUNTAIN TOP  PA
 59    34:10  7:36  19 & under  2  13  F  14  78  NORA  FAZZI  BEAR CREEK  PA
 60    34:12  7:36  65 - 69  1  47  M  65  101  VINCE  FEDOR  SCRANTON  PA
 61    34:18  7:37  30 - 34  3  14  F  33  142  NICOLE  SENNETT  MOUNTAINTOP  PA
 62    34:21  7:38  50 - 54  8  48  M  52  63  JOHN  MOSKEL  PLAINS  PA
 63    34:22  7:38  30 - 34  4  49  M  33  153  JEREMY  FLEEGER  KINGSTON  PA
 64    34:28  7:40  30 - 34  5  50  M  32  89  MIKE  ADAMSHICK  DALLAS  PA
 65    34:32  7:40  50 - 59  1  15  F  59  162  NANCY  WERTHMULLER  SCRANTON  PA
 66    34:33  7:41  50 - 54  9  51  M  53  59  RICH  SHIPTOSKI  SHICKSHINNY  PA
 67    34:39  7:42  55 - 59  6  52  M  59  83  RICK  HUEHOLT  BERWICK  PA
 68    34:48  7:44  45 - 49  5  53  M  47  76  JOHN  FAZZI  BEAR CREEK  PA
 69    34:50  7:44  40 - 44  2  16  F  42  44  TRACI  DUTKO/STRUNGIS  MOUNTAIN TOP  PA
 70    34:53  7:45  25 - 29  2  54  M  29  119  JOHN  ZELENA  KINGSTON  PA
 71    35:04  7:48  30 - 34  4  17  F  34  111  MARIANN  JURISTA  MOUNTAINTOP  PA
 72    35:05  7:48  60 - 64  3  55  M  60  68  TOM  WALSKI  NANTICOKE  PA
 73    35:06  7:48  30 - 34  5  18  F  32  92  ANDREA  KOPA  JERMYN  PA
 74    35:08  7:48  40 - 44  5  56  M  40  5  THOMAS  DUFFY  HUNLOCK CREEK  PA
 75    35:09  7:49  55 - 59  7  57  M  58  54  THOMAS  TEMPERINE  ASHLEY  PA
 76    35:11  7:49  55 - 59  8  58  M  56  97  BOB  RAINEY  DUNMORE  PA
 77    35:17  7:50  45 - 49  6  59  M  48  73  STAN  KARDISH  DALLAS  PA
 78    35:22  7:52  50 - 59  2  19  F  56  161  JOYCE  FOSTER  DALLAS  PA
 79    35:36  7:55  40 - 44  3  20  F  43  77  CHRISTINE  FAZZI  BEAR CREEK  PA
 80    35:43  7:56  40 - 44  6  60  M  44  140  DAVID  BASS  HUNLOCK CREEK  PA
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        Individual Results       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 81    35:53  7:58  25 - 29  3  61  M  29  102  MATTHEW  PHILLIPS  LAFLIN  PA
 82    36:08  8:02  30 - 34  6  21  F  33  164  LIZA  PROKOP  WILKES-BARRE  PA
 83    36:17  8:04  40 - 44  7  62  M  42  100  BOB  GUZENSKI  WYOMING  PA
 84    36:21  8:05  35 - 39  7  63  M  38  12  JAMES J  COLE  PLYMOUTH TWP  PA
 85    36:21  8:05  25 - 29  1  22  F  29  155  LAURA  BOVEE  PLAINS  PA
 86    36:25  8:06  35 - 39  8  64  M  39  3  AARON  SURRIDGE  TAYLOR  PA
 87    36:26  8:06  25 - 29  2  23  F  28  36  JILL  TARANTINI  DALLAS  PA
 88    36:26  8:06  25 - 29  4  65  M  28  137  DAVE  TARANTINI  DALLAS  PA
 89    36:27  8:06  30 - 34  6  66  M  33  159  AARON  FINCKE  KINGSTON  PA
 90    36:31  8:07  25 - 29  5  67  M  25  163  DAVE  HOUSSOLE  PLYMOUTH  PA
 91    36:32  8:07  35 - 39  5  24  F  39  24  LAURA  WOJNAR  MADISON TWP.  PA
 92    36:34  8:08  40 - 44  8  68  M  42  94  JODY  DEWALD  MILLVILLE  PA
 93    36:41  8:09  30 - 34  7  69  M  32  122  JOHN  LOFORTE  FREELAND  PA
 94    36:50  8:11  45 - 49  7  70  M  45  95  STEVE  KAMINSKI  TRUCKSVILLE  PA
 95    36:51  8:11  25 - 29  6  71  M  27  86  CHRIS  SHEWACK  MOUNTAINTOP  PA
 96    36:57  8:13  45 - 49  8  72  M  47  151  JOSEPH  ACKOUREY  DALLAS  PA
 97    37:03  8:14  45 - 49  2  25  F  48  48  JILL  HILDEBRAND  WAPWALLOPEN  PA
 98    37:04  8:14  25 - 29  3  26  F  27  57  DESIREE  LANPHEAR  KINGSTON  PA
 99    37:05  8:14  25 - 29  4  27  F  29  134  KIM  TUROSKI  NANTICOKE  PA
 100    37:07  8:15  25 - 29  7  73  M  26  75  PATRICK  GENSEL  SHICKSHINNY  PA
 101    37:11  8:16  35 - 39  9  74  M  39  18  PAUL  FARBER  YATESVILLE  PA
 102    37:23  8:18  50 - 59  3  28  F  51  130  DIANE  LEVANDOSKI  DALLAS  PA
 103    37:30  8:20  45 - 49  3  29  F  47  40  RICHELLE  FESSLER  BLOOMSBURG  PA
 104    37:34  8:21  60 & Over  1  30  F  62  39  BARBARA  ZESKE  HANOVER TWP  PA
 105    37:46  8:24  40 - 44  4  31  F  43  150  CHERI  BALMER  DALLAS  PA
 106    37:47  8:24  35 - 39  6  32  F  38  37  AMY  SCHAPPERT  TRUCKSVILLE  PA
 107    37:49  8:24  30 - 34  7  33  F  31  16  CRISTAL  ZERMANE  AVOCA  PA
 108    38:04  8:28  30 - 34  8  34  F  31  88  KELLY  ADAMSHICK  DALLAS  PA
 109    38:13  8:30  40 - 44  5  35  F  42  133  CATHY  STANSKI  DALLAS  PA
 110    38:19  8:31  20 - 24  3  36  F  24  106  BRITTNEY  BAHNER  SWEET VALLEY  PA
 111    38:54  8:39  55 - 59  9  75  M  59  6  DANNY  HARRIS  WILKES-BARRE T  PA
 112    38:57  8:39  35 - 39  7  37  F  39  41  ANGIE  HUGHES  MOUNTAIN TOP  PA
 113    39:10  8:42  50 - 54  10  76  M  52  160  CON  MCCOLE  WILKES-BARRE  PA
 114    39:11  8:42  60 - 64  4  77  M  64  128  FRANK  GAVAL  SUGARLOAF  PA
 115    39:13  8:43  25 - 29  8  78  M  27  131  JOHN  CYBULSKI  KINGSTON  PA
 116    39:14  8:43  25 - 29  5  38  F  27  132  RACHEL  MANZI  EAST STROUDSBU  PA
 117    39:22  8:45  50 - 59  4  39  F  58  56  BEV  TOMASAK  EDWARDSVILLE  PA
 118    39:24  8:45  30 - 34  9  40  F  31  99  WENDY  GUZENSKI  WYOMING  PA
 119    39:39  8:49  35 - 39  10  79  M  38  87  DOUGLAS  CLARK  MONROE TWP.  PA
 120    40:05  8:54  45 - 49  4  41  F  49  146  ELIZABETH  MORAN  HARVEYS LAKE  PA
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        Individual Results       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 121    40:34  9:01  40 - 44  9  80  M  42  13  JOHN R  CORRIGAN  ASHLEY  PA
 122    40:42  9:03  35 - 39  11  81  M  35  49  MIKE  PUGH  HANOVER TWP  PA
 123    40:46  9:04  30 - 34  10  42  F  34  28  ELENA  MAROTTO  DURYEA  PA
 124    40:52  9:05  50 - 59  5  43  F  56  19  PATTY  PHILLIPS  HANOVER TWP  PA
 125    41:05  9:08  30 - 34  11  44  F  33  35  MELISSA  ALBERS  WHITE HAVEN  PA
 126    41:06  9:08  60 - 64  5  82  M  60  144  ROBERT  GRONSKI  MOOSIC  PA
 127    41:15  9:10  50 - 59  6  45  F  51  71  MARIELLEN  TORBIK  WEST WYOMING  PA
 128    41:16  9:10  25 - 29  9  83  M  26  69  KEVIN  BLY  WILKES-BARRE  PA
 129    41:18  9:11  60 - 64  6  84  M  60  61  PATRICK  MCMAHON  DALLAS  PA
 130    41:20  9:11  45 - 49  5  46  F  46  15  RUTH  BRUMAGIN  MOUNTAIN TOP  PA
 131    41:22  9:12  25 - 29  6  47  F  25  25  SARAH  CRUIKSHANK  SUGAR NOTCH  PA
 132    41:49  9:18  19 & under  11  85  M  13  17  CHRIS  SABOL  SHAVERTOWN  PA
 133    42:37  9:28  30 - 34  12  48  F  33  96  AMY  POLLICK  STROUDSBURG  PA
 134    42:38  9:28  65 - 69  2  86  M  65  8  TOM  WINTER  SHAVERTOWN  PA
 135    43:30  9:40  20 - 24  3  87  M  24  112  DANIEL  KLEIZER  BERWICK  PA
 136    43:31  9:40  50 - 54  11  88  M  51  109  CHARLES  TAYLOR  SCRANTON  PA
 137    43:42  9:43  40 - 44  6  49  F  41  70  LAURA  CORGATELLI  MOSCOW  PA
 138    43:55  9:46  30 - 34  13  50  F  31  53  REGINA  TARSELLI  WILKES-BARRE  PA
 139    44:27  9:53  40 - 44  7  51  F  44  60  LAURA  SOLINSKY  WYOMING  PA
 140    44:37  9:55  50 - 54  12  89  M  52  46  PETE  BRIGIDO  PLAINS  PA
 141    44:51  9:58  45 - 49  9  90  M  45  107  MIKE  REECE  MOUNTAINTOP  PA
 142    44:53  9:58  40 - 44  8  52  F  42  65  PATRICIA  BEYER  BLOOMSBURG  PA
 143    45:23  10:05  55 - 59  10  91  M  56  145  RON  RUDA  DALLAS  PA
 144    45:29  10:06  45 - 49  10  92  M  45  45  NEIL A  SHULTZ  ORANGEVILLE  PA
 145    45:39  10:09  30 - 34  14  53  F  33  116  JAMIE  FEDOR  WYOMING  PA
 146    46:04  10:14  55 - 59  11  93  M  59  27  DENNIS C  WOLFE  WILLIAMSPORT  PA
 147    46:34  10:21  50 - 54  13  94  M  54  26  JAY  CRUIKSHANK  HANOVER TWP  PA
 148    46:35  10:21  35 - 39  8  54  F  38  121  LORINA  FAUBER  WILKES-BARRE  PA
 149    46:36  10:21  25 - 29  7  55  F  28  93  LISA  BRISTER  DICKSON CITY  PA
 150    47:40  10:36  55 - 59  12  95  M  58  23  CHARLES H  CRAWFORD  BREINIGSVILLE  PA
 151    49:36  11:01  35 - 39  12  96  M  38  152  DAMIAN  LENDACKY  WILKES-BARRE  PA
 152    54:13  12:03  30 - 34  15  56  F  33  156  KELLY  WESTGATE  SCRANTON  PA
 153    54:41  12:09  70 & Over  2  97  M  77  66  RICH  HAUSE  BERWICK  PA
 154    55:57  12:26  60 & Over  2  57  F  63  7  JANIS  WINTER  SHAVERTOWN  PA


PLACE BY FINISH   |   PLACE BY AGE GROUP/GENDER

PLACE BY AGE GROUP/GENDER
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 Overall Male
 1    25:11  5:36  Overall  1  1  M  27  141  BORNFASE  OMURWA  KINGSTON  PA
 
 
 19 & under Male
 2    25:12  5:36  19 & under  1  2  M  18  72  DAVID  MCLEAN  PITTSTON TWP  PA
 5    26:49  5:58  19 & under  2  5  M  13  10  DOMINIC  HOCKENBURY  HARVEYS LAKE  PA
 6    27:20  6:04  19 & under  3  6  M  18  67  BRANDON  HAMPTON  PITTSTON  PA
 12    28:30  6:20  19 & under  4  11  M  14  81  BENNETT  WILLIAMS  KINGSTON  PA
 13    28:37  6:22  19 & under  5  12  M  16  33  FOREST  HAWKINS  ASHLEY  PA
 14    28:57  6:26  19 & under  6  13  M  15  38  WILL  BUTKIEWICZ  KINGSTON  PA
 18    29:30  6:33  19 & under  7  17  M  16  104  JARED  KOTSKO  MOUNTAINTOP  PA
 23    30:33  6:47  19 & under  8  20  M  14  22  JEFF  AUSTIN  PRINGLE  PA
 31    31:12  6:56  19 & under  9  26  M  15  47  JOSHUA  PIESTRAK  HUNTINGTON MIL  PA
 38    31:45  7:03  19 & under  10  33  M  14  11  NATHAN  CHEEK  EDWARDSVILLE  PA
 132    41:49  9:18  19 & under  11  85  M  13  17  CHRIS  SABOL  SHAVERTOWN  PA
 
 
 20 - 24 Male
 28    30:54  6:52  20 - 24  1  25  M  21  31  MICHAEL  HEALY  WILKES-BARRE  PA
 36    31:23  6:58  20 - 24  2  31  M  24  105  JAMES  BAHNER  SWEET VALLEY  PA
 135    43:30  9:40  20 - 24  3  87  M  24  112  DANIEL  KLEIZER  BERWICK  PA
 
 
 25 - 29 Male
 50    32:59  7:20  25 - 29  1  41  M  28  50  GLENN  ZIMMERMAN  WILKES-BARRE  PA
 70    34:53  7:45  25 - 29  2  54  M  29  119  JOHN  ZELENA  KINGSTON  PA
 81    35:53  7:58  25 - 29  3  61  M  29  102  MATTHEW  PHILLIPS  LAFLIN  PA
 88    36:26  8:06  25 - 29  4  65  M  28  137  DAVE  TARANTINI  DALLAS  PA
 90    36:31  8:07  25 - 29  5  67  M  25  163  DAVE  HOUSSOLE  PLYMOUTH  PA
 95    36:51  8:11  25 - 29  6  71  M  27  86  CHRIS  SHEWACK  MOUNTAINTOP  PA
 100    37:07  8:15  25 - 29  7  73  M  26  75  PATRICK  GENSEL  SHICKSHINNY  PA
 115    39:13  8:43  25 - 29  8  78  M  27  131  JOHN  CYBULSKI  KINGSTON  PA
 128    41:16  9:10  25 - 29  9  83  M  26  69  KEVIN  BLY  WILKES-BARRE  PA
 
 
 
 
 
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 30 - 34 Male
 26    30:48  6:51  30 - 34  1  23  M  30  143  ROBERT  GRONSKI  MOOSIC  PA
 40    31:49  7:04  30 - 34  2  35  M  34  157  FLASH  BARCHICK  CAMBRA  PA
 43    32:22  7:12  30 - 34  3  37  M  31  118  JIM  ZESKE  HANOVER TWP.  PA
 63    34:22  7:38  30 - 34  4  49  M  33  153  JEREMY  FLEEGER  KINGSTON  PA
 64    34:28  7:40  30 - 34  5  50  M  32  89  MIKE  ADAMSHICK  DALLAS  PA
 89    36:27  8:06  30 - 34  6  66  M  33  159  AARON  FINCKE  KINGSTON  PA
 93    36:41  8:09  30 - 34  7  69  M  32  122  JOHN  LOFORTE  FREELAND  PA
 
 
 35 - 39 Male
 16    29:13  6:30  35 - 39  1  15  M  38  139  ROB  BARAN  PLAINS  PA
 20    29:45  6:37  35 - 39  2  19  M  39  124  JOHN  ZAWADSKI  PLYMOUTH  PA
 25    30:47  6:50  35 - 39  3  22  M  37  43  ROB  STRUNGIS  MOUNTAIN TOP  PA
 33    31:18  6:57  35 - 39  4  28  M  39  127  PAUL  MANLEY  PLYMOUTH  PA
 37    31:25  6:59  35 - 39  5  32  M  38  34  JAY  ALBERS  WHITE HAVEN  PA
 55    33:38  7:28  35 - 39  6  44  M  39  51  JOEL  WOLFF  ELMHURST  PA
 84    36:21  8:05  35 - 39  7  63  M  38  12  JAMES J  COLE  PLYMOUTH TWP  PA
 86    36:25  8:06  35 - 39  8  64  M  39  3  AARON  SURRIDGE  TAYLOR  PA
 101    37:11  8:16  35 - 39  9  74  M  39  18  PAUL  FARBER  YATESVILLE  PA
 119    39:39  8:49  35 - 39  10  79  M  38  87  DOUGLAS  CLARK  MONROE TWP.  PA
 122    40:42  9:03  35 - 39  11  81  M  35  49  MIKE  PUGH  HANOVER TWP  PA
 151    49:36  11:01  35 - 39  12  96  M  38  152  DAMIAN  LENDACKY  WILKES-BARRE  PA
 
 
 40 - 44 Male
 3    26:33  5:54  40 - 44  1  3  M  41  108  JOHN  EVANGELISTA  BLAKELY  PA
 8    27:36  6:08  40 - 44  2  7  M  44  74  BILL  URBANSKI  KINGSTON  PA
 10    28:10  6:16  40 - 44  3  9  M  41  154  BRIAN  THOMAS  TUNKHANNOCK  PA
 34    31:20  6:58  40 - 44  4  29  M  40  84  BRENT  CRISPELL  BLOOMSBURG  PA
 74    35:08  7:48  40 - 44  5  56  M  40  5  THOMAS  DUFFY  HUNLOCK CREEK  PA
 80    35:43  7:56  40 - 44  6  60  M  44  140  DAVID  BASS  HUNLOCK CREEK  PA
 83    36:17  8:04  40 - 44  7  62  M  42  100  BOB  GUZENSKI  WYOMING  PA
 92    36:34  8:08  40 - 44  8  68  M  42  94  JODY  DEWALD  MILLVILLE  PA
 121    40:34  9:01  40 - 44  9  80  M  42  13  JOHN R  CORRIGAN  ASHLEY  PA
 
 
 
 
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 45 - 49 Male
 17    29:20  6:31  45 - 49  1  16  M  47  21  GEORGE  DUNBAR JR  OLD FORGE  PA
 19    29:34  6:34  45 - 49  2  18  M  46  79  DON  GROSE  DALLAS  PA
 24    30:45  6:50  45 - 49  3  21  M  49  135  JOE  KICHILINSKI  WYOMING  PA
 35    31:22  6:58  45 - 49  4  30  M  47  91  TIM  CLARK  MOUNTAIN TOP  PA
 68    34:48  7:44  45 - 49  5  53  M  47  76  JOHN  FAZZI  BEAR CREEK  PA
 77    35:17  7:50  45 - 49  6  59  M  48  73  STAN  KARDISH  DALLAS  PA
 94    36:50  8:11  45 - 49  7  70  M  45  95  STEVE  KAMINSKI  TRUCKSVILLE  PA
 96    36:57  8:13  45 - 49  8  72  M  47  151  JOSEPH  ACKOUREY  DALLAS  PA
 141    44:51  9:58  45 - 49  9  90  M  45  107  MIKE  REECE  MOUNTAINTOP  PA
 144    45:29  10:06  45 - 49  10  92  M  45  45  NEIL A  SHULTZ  ORANGEVILLE  PA
 
 
 50 - 54 Male
 4    26:40  5:56  50 - 54  1  4  M  51  110  JOSEPH  CARDILLO  DUNMORE  PA
 9    28:03  6:14  50 - 54  2  8  M  51  114  MICHAEL  MCANDREW  AVOCA  PA
 11    28:15  6:17  50 - 54  3  10  M  51  126  DAN  THOMAS  DALLAS  PA
 32    31:14  6:56  50 - 54  4  27  M  54  62  JOHN  SOBOTA  FORTY FORT  PA
 44    32:33  7:14  50 - 54  5  38  M  50  129  JERRY  LEVANDOSKI  DALLAS  PA
 47    32:45  7:17  50 - 54  6  39  M  50  138  RICH  PAIS  WILKES-BARRE  PA
 53    33:21  7:25  50 - 54  7  43  M  51  9  BOB  WARNAGIRIS  HUNLOCK CREEK  PA
 62    34:21  7:38  50 - 54  8  48  M  52  63  JOHN  MOSKEL  PLAINS  PA
 66    34:33  7:41  50 - 54  9  51  M  53  59  RICH  SHIPTOSKI  SHICKSHINNY  PA
 113    39:10  8:42  50 - 54  10  76  M  52  160  CON  MCCOLE  WILKES-BARRE  PA
 136    43:31  9:40  50 - 54  11  88  M  51  109  CHARLES  TAYLOR  SCRANTON  PA
 140    44:37  9:55  50 - 54  12  89  M  52  46  PETE  BRIGIDO  PLAINS  PA
 147    46:34  10:21  50 - 54  13  94  M  54  26  JAY  CRUIKSHANK  HANOVER TWP  PA
 
 
 
 
 
 
 
 
 
 
 
 
        31st Wyo. Val. Str. Winter's End 4.5 Mile Run        Race  Date   
               3/20/2011
        By Age Group       
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
_____ _____ _____ __________ _____ ____ ____ ____ _____ _________________ ___________________________ ______________________ __
 
 55 - 59 Male
 15    29:04  6:28  55 - 59  1  14  M  56  115  DAVE  MITCHELL  BLOOMSBURG  PA
 27    30:52  6:52  55 - 59  2  24  M  57  149  TOM  DUCATTE  E. STROUDSBURG  PA
 41    31:57  7:06  55 - 59  3  36  M  58  85  DAVE  JIUNTA  WEST WYOMING  PA
 49    32:49  7:18  55 - 59  4  40  M  56  103  RON  TRIBENDIS  WILKES-BARRE  PA
 52    33:09  7:22  55 - 59  5  42  M  55  123  JOE  STANITIS  PLYMOUTH  PA
 67    34:39  7:42  55 - 59  6  52  M  59  83  RICK  HUEHOLT  BERWICK  PA
