http://neparunner.com

SAT MAR 26, 2011  -  HANOVER TOWNSHIP  -  5K RUN/WALK
2nd ANNUAL "RUN FOR THE RED 5K RUN/WALK"


BORNFASE OMURWA & NADALIE SOLOMON, REPEAE RED CROSS 5K WINNERS
DAVE TAKOTT & DONNA HILLARD, TOP WALKERS

SUBMITTED BY: Mark Hughes, Fastfinishes.net
RACE DIRECTOR: Amy George
RESULTS/TIMING BY: Mark Hughes, Fastfinishes.net
BENEFITS: The Blood Service Program at the Wyoming Valley Chapter of the American Red Cross
CONDITIONS: Unseasonaly cold, upper 20°'s.
POSTED: 3/27/2011 7:46:59 AM
2010 RESULTS/REPORT   |   REPORT AN ERROR
EVENT WEBSITE   |   COURSE MAP
COURSE RECORDS: Bornfase Nyandusi Omurwa 19:31 (10), Nadalie Temperine 21:43 (10)


NOTES:   This event is celebrating the 60th Anniversary of the Northeastern PA Regional Blood Center, with all proceeds benefitting the Blood Services Program at the Wyoming Valley Chapter. Race starts and finishes at the entrance to the Blood Center, going throughout the Hanover Industrial Park. Post Race Party held at the Blood Center with an Awards Ceremony for the top runners/walkers/teams and light refreshments will be served to all those in attendance. Special Trophy and Grand Prize will be awarded to the Team of five or more raising the most money to benefit the Blood Services Program at the Wyoming Valley Chapter of the American Red Cross. There is also a fundraising challenge for individual runners/walkers, whoever raises the most money as a single racer will be awarded a Special Grand Prize. Tee-Shirts will be given the first 200 racers registered!! Award for top male and top female runners/walkers. Awards for the top male and top female finishers in each age group: 15 and under, 16-19, 20-29, 30-39, 40-49, 50-59, 60+

RESULTS provided by

Place Name City Age Age Group Place Chip Time Total Pace
1 Bornfase Kyandu Omurwa Kingston PA 27 ***** M 20-29 17:10.6 5:32/M
2 Dan Thomas Jr Dallas PA 51 1 M 50-59 18:54.9 6:06/M
3 Christopher Kasian Jim Thorpe PA 29 1 M 20-29 19:41.3 6:21/M
4 George Dunbar Old Forge PA 47 1 M 40-49 19:57.2 6:26/M
5 Bob Yonick, Jr Nanticoke PA 28 2 M 20-29 20:02.5 6:28/M
6 Reginald Thomas Bear Creek Twp PA 56 2 M 50-59 20:07.6 6:29/M
7 Don Grose Dallas PA 46 2 M 40-49 20:09.6 6:30/M
8 Nadalie Solomon Nuangola PA 30 ***** F 30-39 20:33.2 6:38/M
9 Patrick Matsinko Lehighton PA 23 3 M 20-29 20:34.7 6:38/M
10 Nathan Cheek Edwardsville PA 14 1 M 1-15 20:40.6 6:40/M
11 Mike Hurley Wilkes Barre PA 26 4 M 20-29 20:41.9 6:40/M
12 Rich Chase Larksville PA 64 1 M 60-99 20:44.0 6:41/M
13 Rich Wilczynski Berwick PA 45 3 M 40-49 20:46.8 6:42/M
14 Michael Wilczynski Mountain Top PA 39 1 M 30-39 20:55.4 6:45/M
15 Jerry Orloski Mountain Top PA 26 5 M 20-29 20:58.2 6:46/M
16 Paul Manley Plymouth PA 39 2 M 30-39 21:00.9 6:46/M
17 Brennan Morton Wilkes-Barre Pa 30 3 M 30-39 21:09.0 6:49/M
18 Kyle Monaghan Wilkes-Barre Pa 24 6 M 20-29 21:11.2 6:50/M
19 Katie Grose Dallas PA 13 1 F 1-15 21:39.6 6:59/M
20 Roland Gensel Berwick PA 61 2 M 60-99 21:41.7 7:00/M
21 Bob Warnagiris Hunlock Creek PA 51 3 M 50-59 21:48.5 7:02/M
22 Jen Stec Gagliardi Benton PA 35 1 F 30-39 21:51.4 7:03/M
23 Jim Pyrah Wilkes Barre PA 44 4 M 40-49 21:52.2 7:03/M
24 Bill Kane Gouldsboro PA 26 7 M 20-29 21:59.9 7:05/M
25 Joe Stanitis Plymouth PA 55 4 M 50-59 22:00.4 7:06/M
26 Carl Sheridan Mountain Top PA 15 2 M 1-15 22:07.7 7:08/M
27 Ron Tribendis Wilkes Barre PA 56 5 M 50-59 22:09.7 7:09/M
28 Ethan Hoolick Wilkes Barre PA 16 1 M 16-19 22:23.1 7:13/M
29 Rich Pais Wilkes Barre PA 50 6 M 50-59 22:23.7 7:13/M
30 Joe Kapicki Plymouth PA 19 2 M 16-19 22:26.4 7:14/M
31 Rick Hueholt Berwick PA 59 7 M 50-59 22:34.1 7:17/M
32 Christpher Tobias Wilkes-Barre PA 20 8 M 20-29 22:36.2 7:17/M
33 Maxim Furek Mocanaqua PA 64 3 M 60-99 22:39.6 7:18/M
34 Erin Morek Forty Fort PA 30 2 F 30-39 22:44.5 7:20/M
35 Nicole Sonnett Mountain Top PA 34 3 F 30-39 22:47.6 7:21/M
36 Larry Pikul Wilkes-Barre Twp PA 51 8 M 50-59 22:53.7 7:23/M
37 Jill Lada Wilkes-Barre PA 31 4 F 30-39 22:57.6 7:24/M
38 Jeremy Conrad Forkston Twp PA 38 4 M 30-39 23:07.3 7:27/M
39 Charles Kivlen Shavertown PA 27 9 M 20-29 23:09.7 7:28/M
40 James Cole Plymouth Twp. PA 38 5 M 30-39 23:23.6 7:33/M
41 Justin Udzella Plymouth PA 31 6 M 30-39 23:25.4 7:33/M
42 Andrea Kopa Jermyn PA 32 5 F 30-39 23:30.3 7:35/M
43 Thomas Temperine Ashley PA 58 9 M 50-59 23:31.3 7:35/M
44 Craig Wahy Scott Township PA 34 7 M 30-39 23:33.7 7:36/M
45 Molly Rupert Shickshinny PA 16 1 F 16-19 23:48.0 7:41/M
46 Adam Malak Shavertown PA 30 8 M 30-39 23:49.9 7:41/M
47 Patti Potomis Swoyersville PA 43 1 F 40-49 23:55.6 7:43/M
48 Kyle Sherman Wilkes-Barre PA 22 10 M 20-29 23:56.0 7:43/M
49 Scott Seelye Shavertown PA 48 5 M 40-49 24:00.3 7:45/M
50 Dave Repshas Forty Fort PA 50 10 M 50-59 24:22.5 7:52/M
51 Mary Ann Grandinetti Dallas PA 48 2 F 40-49 24:29.4 7:54/M
52 Alysha Stoker Berwick PA 14 2 F 1-15 24:33.1 7:55/M
53 Bob Bilbow Wyoming PA 48 6 M 40-49 24:34.7 7:55/M
54 Albert Walker Hanover Twp. PA 46 7 M 40-49 24:36.8 7:56/M
55 Barbara Zeske Wilkes-Barre PA 62 1 F 60-99 24:39.2 7:57/M
56 Kevin Evans Wilkes-Barre Pa 14 3 M 1-15 24:47.0 8:00/M
57 Liz Weyrauch Drums PA 30 6 F 30-39 24:58.1 8:03/M
58 Eric Yakabovicz Wilkes Barre PA 16 3 M 16-19 25:04.7 8:05/M
59 Tristan Zelinka Bloomsburg PA 24 11 M 20-29 25:06.6 8:06/M
60 David Matsinko Lehighton PA 55 11 M 50-59 25:13.9 8:08/M
61 Erika Eisley Dallas PA 22 1 F 20-29 25:17.8 8:09/M
62 Christal Zermane Avoca PA 31 7 F 30-39 25:18.7 8:10/M
63 Dan Harris Wilkes Barre PA 59 12 M 50-59 25:25.4 8:12/M
64 Kayla Mae Grankowski Nanticoke PA 14 3 F 1-15 25:30.6 8:14/M
65 Jen N0V0biski Anchorage AK 36 8 F 30-39 25:36.4 8:15/M
66 Ryan Amos Nanticoke PA 28 12 M 20-29 25:38.3 8:16/M
67 Danielle Dimaggio Wyoming PA 25 2 F 20-29 25:39.8 8:16/M
68 Mike Ferraro Wyoming PA 29 13 M 20-29 25:40.2 8:17/M
69 Kevin Bly Wilkes Barre PA 26 14 M 20-29 25:44.5 8:18/M
70 Len Simpson Laporte PA 62 4 M 60-99 25:56.0 8:22/M
71 Stephen Yanochko Dickson City PA 45 8 M 40-49 26:15.4 8:28/M
72 Bev Tomasak Edwardsville PA 58 1 F 50-59 26:20.6 8:30/M
73 Michael Rockefeller Luzerne PA 10 4 M 1-15 26:30.9 8:33/M
74 Brian Pall Plymouth PA 40 9 M 40-49 26:36.1 8:35/M
75 Paul Masher Lafayette NJ 20 15 M 20-29 26:37.8 8:35/M
76 William Williams Benton PA 50 13 M 50-59 26:39.9 8:36/M
77 Michael Devine Hanover Twp. PA 25 16 M 20-29 26:50.2 8:39/M
78 Brian Martin Wilkes Barre PA 26 17 M 20-29 26:55.1 8:41/M
79 Lisa Foote Hanover Twp. PA 40 3 F 40-49 27:00.1 8:43/M
80 Joe Werner Wilkes-Barre PA 31 9 M 30-39 27:04.8 8:44/M
81 Sharon Davies Mountain Top PA 57 2 F 50-59 27:06.7 8:45/M
82 Jamie Sheridan Mountain Top PA 17 2 F 16-19 27:09.4 8:45/M
83 Sarah Cruikshank Sugar Notch PA 25 3 F 20-29 27:11.7 8:46/M
84 Ariel Weidler Wilkes Barre PA 18 3 F 16-19 27:26.2 8:51/M
85 Keisty Rockefeller Glen Lyon PA 28 4 F 20-29 27:49.5 8:58/M
86 Rich Weidler Wilkes-Barre Pa 40 10 M 40-49 27:52.9 8:59/M
87 John Harring Kingston PA 44 11 M 40-49 28:24.9 9:10/M
88 Wilma Schlegel Auburn PA 53 3 F 50-59 28:32.3 9:12/M
89 Stacey Weidler Wilkes Barre PA 41 4 F 40-49 28:34.9 9:13/M
90 Anne Melnyk White Haven PA 36 9 F 30-39 28:35.0 9:13/M
91 Dan Birosik Wilkes-Barre PA 47 12 M 40-49 28:37.9 9:14/M
92 Brian Barker Mountain Top PA 34 10 M 30-39 28:54.7 9:19/M
93 Kelsey Daum Owigsburg PA 21 5 F 20-29 29:23.3 9:29/M
94 Chrissy Angeli Shickshinny PA 24 6 F 20-29 29:36.9 9:33/M
95 Gabrielle Marotta White Haven PA 15 4 F 1-15 29:38.7 9:34/M
96 Tara Banville Wilkes-Barre PA 20 7 F 20-29 29:40.7 9:34/M
97 Gene Yakabovicz Wilkes Barre PA 45 13 M 40-49 29:40.7 9:34/M
98 Lorina Fauber Wilkes-Barre PA 38 10 F 30-39 29:42.1 9:35/M
99 Jacqueline Kearn Nanticoke PA 35 11 F 30-39 29:46.2 9:36/M
100 Tiffany Zoltewicz Nanticoke PA 25 8 F 20-29 29:47.4 9:36/M
101 Patricia Sample Harvey's Lake PA 57 4 F 50-59 30:02.0 9:41/M
102 Marisa Gurnari Forty Fort PA 23 9 F 20-29 30:11.8 9:44/M
103 Meghan Sternat Northampton PA 20 18 M 20-29 30:13.5 9:45/M
104 Krystina Homanko Wilkes-Barre PA 20 10 F 20-29 30:14.5 9:45/M
105 Kaci Birosik Wilkes-Barre PA 19 4 F 16-19 30:23.1 9:48/M
106 Marcelle Dotson Wilkes Barre PA 51 5 F 50-59 30:28.7 9:50/M
107 Michele Kordek Wilkes-Barre Pa 25 11 F 20-29 30:32.2 9:51/M
108 Liz Werner White Haven PA 32 12 F 30-39 30:42.3 9:54/M
109 Jay Cruikshank Hanover Twp. PA 54 14 M 50-59 30:51.2 9:57/M
110 Jack Moreck Courtdale PA 60 5 M 60-99 30:56.9 9:59/M
111 Melissa Lieb Kingston PA 29 12 F 20-29 30:57.2 9:59/M
112 Holly Pedri Drums PA 32 13 F 30-39 31:08.6 10:03/M
113 Joanne Gerrity Nanticoke PA 47 5 F 40-49 31:14.8 10:05/M
114 Renee Careyva Ringtown PA 31 14 F 30-39 31:19.1 10:06/M
115 Kyra MacKo Wilkes-Barre PA 44 6 F 40-49 31:20.8 10:06/M
116 Sarah Terry Orrtanna PA 24 13 F 20-29 31:21.5 10:07/M
117 Shannon Palmer Wilkes-Barre Pa 33 15 F 30-39 31:32.6 10:10/M
118 Amanda White Mountain Top PA 23 14 F 20-29 31:36.5 10:12/M
119 Carrie Heuberger Moscow PA 34 16 F 30-39 31:41.7 10:13/M
120 Jill Marotta White Haven PA 46 7 F 40-49 32:11.1 10:23/M
121 Elizabeth Frosini Dallas PA 26 15 F 20-29 32:25.2 10:27/M
122 Emily O'Holla York PA 24 16 F 20-29 32:28.0 10:28/M
123 Janna Buchholz Mountain Top PA 31 17 F 30-39 33:02.8 10:39/M
124 Jessica Yaracz Nanticoke PA 24 17 F 20-29 33:41.0 10:52/M
125 Charlene Luthi Nescopeck PA 27 18 F 20-29 33:42.9 10:52/M
126 Elizabeth Doherty Kingston PA 41 8 F 40-49 33:43.4 10:53/M
127 Edward Zinga Sugar Notch PA 26 19 M 20-29 33:47.9 10:54/M
128 Rebecca Finkel Zion Grove PA 35 18 F 30-39 33:50.1 10:55/M
129 Pam Slusser Bloomsburg PA 31 19 F 30-39 33:59.2 10:58/M
130 Mary Castillo Nanticoke PA 50 6 F 50-59 34:04.3 10:59/M
131 Mary Hadzus Laporte PA 54 7 F 50-59 34:17.3 11:04/M
132 Joe Chapman Hazleton PA 37 11 M 30-39 34:45.2 11:13/M
133 Shannon Gleason Nanticoke PA 25 19 F 20-29 35:00.0 11:17/M
134 Kristina Johnson Kingston PA 24 20 F 20-29 35:00.2 11:17/M
135 Jessica Oiehl Old Forge PA 26 21 F 20-29 35:11.0 11:21/M
136 Anna Fedor Dallas PA 29 22 F 20-29 35:18.3 11:23/M
137 Helen Guilford Wyoming PA 55 8 F 50-59 35:22.0 11:25/M
138 Peter Wolman Shavertown PA 60 6 M 60-99 35:42.7 11:31/M
139 Sharon Black Ashley PA 50 9 F 50-59 35:43.1 11:31/M
140 Ellen Howanitz Shickshinny PA 24 23 F 20-29 35:46.9 11:32/M
141 Tessa MacIejaszek Mountain Top PA 24 24 F 20-29 35:47.0 11:33/M
142 Heather Diano Drums PA 31 20 F 30-39 35:48.6 11:33/M
143 Tara Merry Media PA 29 25 F 20-29 35:51.3 11:34/M
144 Ken Smith Wilkes-Barre PA 65 7 M 60-99 35:51.3 11:34/M
145 Carlos Castillo Nanticoke PA 11 5 M 1-15 36:08.6 11:39/M
146 Pammy Luthi Nescopeck PA 47 9 F 40-49 36:23.6 11:44/M
147 Alexis Shipula Hanover Twp. PA 29 26 F 20-29 36:27.5 11:45/M
148 Harold Galey Madison Twp. PA 47 14 M 40-49 36:46.7 11:52/M
149 Lori Kveragas Dickson City PA 44 10 F 40-49 36:59.4 11:56/M
150 Melissa Schwartz Mountain Top PA 30 21 F 30-39 37:07.2 11:58/M
151 Daniel Simpson Newton NJ 19 4 M 16-19 37:48.3 12:12/M
152 Marisa Litwinsky Clarks Summit PA 46 11 F 40-49 37:57.8 12:15/M
153 Andrew Vo Pearland TX 18 5 M 16-19 40:50.2 13:10/M
154 Lauren Szilli Cressona PA 21 27 F 20-29 40:58.3 13:13/M
155 Valeria Bozek Wilkes-Barre PA 48 12 F 40-49 41:17.0 13:19/M
156 Nicole O'Donnell Ashley PA 24 28 F 20-29 41:36.6 13:25/M
157 Erin McDade Sugar Notch PA 30 22 F 30-39 42:06.2 13:35/M
158 Bernie McDade Sugar Notch PA 57 15 M 50-59 42:06.2 13:35/M
159 Chris Barnes Sugar Notch PA 26 20 M 20-29 42:06.4 13:35/M
160 Katie McDade Sugar Notch PA 24 29 F 20-29 42:07.0 13:35/M
161 Tamara Walker Hanover Twp. PA 44 13 F 40-49 42:36.1 13:45/M
162 Crystal Kominski Plains PA 31 23 F 30-39 43:19.2 13:58/M
163 Tracy Jayne Laceyville PA 21 30 F 20-29 43:40.1 14:05/M
164 Andrea Rockefeller Friendsville PA 1 F 0- 0 45:04.5 14:32/M
165 Laura Beth Ryan Wilkes Barre PA 26 31 F 20-29 45:18.9 14:37/M
166 Juli Rubin Shavertown PA 29 32 F 20-29 45:42.9 14:45/M
167 Amy Cohen Kingston PA 30 24 F 30-39 45:43.0 14:45/M
168 Anne Rocvkefeller Friendsville PA 48 14 F 40-49 48:39.1 15:42/M
169 Cassie Tirpak Shavertown PA 18 5 F 16-19 52:08.9 16:49/M
170 Polk Banya Harveys Lake PA 60 8 M 60-99 52:46.4 17:01/M
171 Bernadette Murphy Mountain Top PA 60 2 F 60-99 53:49.9 17:22/M
             
5k Walk
Place Name City Age Age Group Place Chip Time Total Pace
1 Dave Takott Owego NY 50 ***** M 0-99 24:31.4 7:55/M
2 Donna Hillard Hunlock Creek PA 47 ***** F 0-99 40:34.5 13:05/M
3 Theresa Roebuck Hanover Twp. PA 55 1 F 0-99 40:35.0 13:05/M
4 Margaret Totten Exeter PA 45 2 F 0-99 40:37.2 13:06/M
5 Kristin Henchenski Wapwakkopen PA 20 3 F 0-99 42:34.6 13:44/M
6 Amanda Bowden Springfield PA 20 4 F 0-99 43:23.7 14:00/M
7 Michelle Williams Benton PA 46 5 F 0-99 43:45.9 14:07/M
8 Kristen Justice Dallas PA 20 6 F 0-99 44:00.8 14:12/M
9 Kelly Wolfe Kingston PA 31 7 F 0-99 45:41.9 14:44/M
10 Ben Tkach Lehighton PA 21 1 M 0-99 45:48.6 14:46/M
11 Kelci Koch Lehighton PA 21 8 F 0-99 45:49.5 14:47/M
12 Shelia Joseph Laurel Run PA 56 9 F 0-99 46:52.2 15:07/M
13 Dan McGreevy Hanover Twp. PA 48 2 M 0-99 47:07.7 15:12/M
14 Deborah Jordan Freeland PA 47 10 F 0-99 47:33.6 15:20/M
15 Steve Jordan Freeland PA 48 3 M 0-99 47:33.7 15:20/M
16 Shane Jordan Freeland PA 13 4 M 0-99 47:33.9 15:20/M
17 Christina Gugliotti Wilkes-Barre PA 19 11 F 0-99 48:38.9 15:41/M
18 Asia Cruikshank Plymouth PA 34 12 F 0-99 49:04.6 15:50/M
19 Hailey Cruikshank Plymouth PA 10 13 F 0-99 49:05.0 15:50/M
20 Lyndsay Cruikshank Plymouth PA 10 14 F 0-99 49:06.4 15:50/M
21 Neelam Kacker Wilkes-Barre PA 55 15 F 0-99 49:26.8 15:57/M
22 Sara Ciarlo Watertown CT 21 16 F 0-99 49:35.4 16:00/M
23 Sarah Guzinski Shenandoh PA 20 17 F 0-99 49:35.6 16:00/M
24 Amanda Yakobitis Pittston PA 20 18 F 0-99 49:35.7 16:00/M
25 Karlee Hantz Cherryville PA 20 19 F 0-99 49:36.0 16:00/M
26 Heather Bowman Carlisle PA 20 20 F 0-99 49:36.3 16:00/M
27 Lauren Pristash Nazareth PA 19 21 F 0-99 49:36.3 16:00/M
28 Gerald Langan PA 0 5 M 0-99 49:38.8 16:01/M
29 Mike Zimmerman PA 0 6 M 0-99 49:39.2 16:01/M
30 Jennifer Wahy Scott Township PA 34 22 F 0-99 49:56.8 16:06/M
31 Jessica Kemmerer Whitehall PA 19 23 F 0-99 50:21.1 16:15/M
32 Sarah Zulkowski Wilkes-Barre PA 20 24 F 0-99 50:25.0 16:16/M
33 Catherine D'Elia Lancaster PA 18 25 F 0-99 50:43.7 16:22/M
34 Megan Amey New Ringgold PA 19 26 F 0-99 50:44.1 16:22/M
35 Gianna Cordasco East Brunswick NJ 19 27 F 0-99 50:48.9 16:23/M
36 Shania Partington Plymouth PA 34 28 F 0-99 50:49.1 16:24/M
37 Adam Guilford Wyoming PA 32 7 M 0-99 50:50.5 16:24/M
38 Christina Hughes Yatesville PA 30 29 F 0-99 51:00.5 16:27/M
39 Betty Malecki Wilkes-Barre PA 57 30 F 0-99 51:00.6 16:27/M
40 Alexis Wylam Hanover Twp PA 13 31 F 0-99 51:01.0 16:27/M
41 Gabby Curcio Larksville PA 14 32 F 0-99 51:01.1 16:27/M
42 Amy Malecki Wilkes-Barre PA 23 33 F 0-99 51:01.2 16:27/M
43 Katie Gereda Kingston PA 14 34 F 0-99 51:01.2 16:27/M
44 Amy Freeman PA 0 35 F 0-99 51:49.0 16:43/M
45 Theresa Langan PA 0 36 F 0-99 51:49.1 16:43/M
46 Bob Yonick, Sr. Nanticoke PA 56 8 M 0-99 52:06.6 16:48/M
47 Florence Yonick Nanticoke PA 55 37 F 0-99 52:07.3 16:49/M
48 Linda Tirpak Shavertown PA 51 38 F 0-99 52:09.5 16:49/M
49 George Tirpak Shavertown PA 54 9 M 0-99 52:10.3 16:50/M
50 Kim Broskoske Dallas PA 41 39 F 0-99 52:31.1 16:56/M
51 Steve Broskoske Dallas PA 47 10 M 0-99 52:34.4 16:57/M
52 Joseph Kelly Kingston PA 76 11 M 0-99 53:48.3 17:21/M
53 Megan Maguire Bear Creek Village PA 48 40 F 0-99 53:49.1 17:22/M
54 Julianne Wolfe Mountain Top PA 62 41 F 0-99 53:49.9 17:22/M

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.