http://neparunner.com |
SUN, OCT 2, 2011 - WILKES-BARRE
- 10K RUN
|
|
RESULTS BY PLACE
Wyoming Valley Striders | Race Date |
Summer 10km Run | 10/2/2011 |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
1 | 33:27 | 5:24 | Overall | 1 | 1 | M | 24 | 401 | MIKHAIL | LITVINOV | DRUMS | PA |
2 | 36:30 | 5:53 | 19 & under | 1 | 2 | M | 18 | 419 | FRANK | FERLENDA | DALLAS | PA |
3 | 36:39 | 5:55 | 40 - 44 | 1 | 3 | M | 41 | 403 | JOHN | EVANGELISTA | BLAKELY | PA |
4 | 37:23 | 6:02 | Overall | 1 | 1 | F | 22 | 2 | SAMANTHA | SNEAD | MOSCOW | PA |
5 | 39:25 | 6:21 | 19 & under | 2 | 4 | M | 16 | 181 | WILL | BUTKIEWICZ | KINGSTON | PA |
6 | 40:12 | 6:29 | 40 - 44 | 2 | 5 | M | 41 | 166 | BRIAN | THOMAS | TUNKHANNOCK | PA |
7 | 40:27 | 6:31 | 55 - 59 | 1 | 6 | M | 56 | 214 | DAVE | MITCHELL | BLOOMSBURG | PA |
8 | 40:33 | 6:32 | 35 - 39 | 1 | 7 | M | 39 | 227 | JOHN | ZAWADSKI | PLYMOUTH | PA |
9 | 40:38 | 6:33 | 45 - 49 | 1 | 8 | M | 48 | 417 | GEORGE | DUNBAR | OLD FORGE | PA |
10 | 41:33 | 6:42 | 19 & under | 3 | 9 | M | 15 | 180 | JEFF | AUSTIN | PRINGLE | PA |
11 | 41:57 | 6:46 | 45 - 49 | 2 | 10 | M | 49 | 211 | JOE | KICHILINSKY | WYOMING | PA |
12 | 42:07 | 6:48 | 50 - 54 | 1 | 11 | M | 52 | 237 | MICHAEL | KINNEY | WILKES-BARRE | PA |
13 | 42:14 | 6:49 | 40 - 44 | 1 | 2 | F | 40 | 185 | ANN | ZORANSKI | SWOYERSVILLE | PA |
14 | 43:10 | 6:58 | 45 - 49 | 1 | 3 | F | 47 | 416 | LYNN | DOLAN | WEST WYOMING | PA |
15 | 43:42 | 7:03 | 35 - 39 | 2 | 12 | M | 39 | 220 | PAUL | MANLEY | PLYMOUTH | PA |
16 | 43:54 | 7:05 | 30 - 34 | 1 | 13 | M | 31 | 183 | JAMES | ZESKE | HANOVER TWP | PA |
17 | 43:57 | 7:05 | 50 - 54 | 2 | 14 | M | 52 | 29 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
18 | 44:51 | 7:14 | 40 - 44 | 3 | 15 | M | 42 | 421 | DAVID | ECK | CATAWISSA | PA |
19 | 45:11 | 7:17 | 30 - 34 | 1 | 4 | F | 31 | 55 | TYLETTE | MENICHINI | DICKSON CITY | PA |
20 | 45:46 | 7:23 | 30 - 34 | 2 | 5 | F | 30 | 422 | ANNE | BAERWALD | DALLAS | PA |
21 | 45:50 | 7:24 | 50 - 54 | 3 | 16 | M | 53 | 210 | RICH | SHIPTOSKI | SHICKSHINNY | PA |
22 | 46:04 | 7:26 | 50 - 54 | 4 | 17 | M | 51 | 175 | LARRY | PIKUL | WILKES-BARRE T | PA |
23 | 46:14 | 7:27 | 30 - 34 | 3 | 6 | F | 34 | 425 | MARIANN | JURISTA | MOUNTAINTOP | PA |
24 | 46:46 | 7:33 | 55 - 59 | 2 | 18 | M | 55 | 235 | JOE | STANITIS | PLYMOUTH | PA |
25 | 47:00 | 7:35 | 35 - 39 | 1 | 7 | F | 36 | 228 | KERRY | ZAWADSKI | PLYMOUTH | PA |
26 | 47:32 | 7:40 | 55 - 59 | 3 | 19 | M | 56 | 414 | DAVE | MCSHERRY | CAMP HILL | PA |
27 | 47:50 | 7:43 | 40 - 44 | 4 | 20 | M | 42 | 171 | JODY | DEWALD | MILLVILLE | PA |
28 | 47:58 | 7:44 | 20 - 29 | 1 | 21 | M | 26 | 247 | DAVE | HOUSSOCK | PLYMOUTH | PA |
29 | 48:23 | 7:48 | 40 - 44 | 5 | 22 | M | 40 | 241 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
30 | 48:25 | 7:49 | 45 - 49 | 2 | 8 | F | 48 | 4 | JILL | HILDEBRAND | WAPWALLOPEN | PA |
31 | 48:34 | 7:50 | 35 - 39 | 3 | 23 | M | 38 | 250 | JAMES | COLE | PLYMOUTH TWP | PA |
32 | 49:23 | 7:58 | 60 - 64 | 1 | 24 | M | 60 | 233 | TOM | WALSKI | NANTICOKE | PA |
33 | 49:48 | 8:02 | 50 - 54 | 5 | 25 | M | 52 | 405 | CON | MCCOLE | WILKES-BARRE | PA |
34 | 50:28 | 8:08 | 60 - 64 | 2 | 26 | M | 61 | 244 | PATRICK | MCMAHON | DALLAS | PA |
35 | 51:06 | 8:15 | 45 - 49 | 3 | 27 | M | 47 | 423 | JOHN | FAZZI | BEAR CREEK | PA |
36 | 51:20 | 8:17 | 30 - 34 | 4 | 9 | F | 30 | 418 | JENNY | CARLO | WILKES-BARRE | PA |
37 | 51:24 | 8:17 | 20 - 29 | 2 | 28 | M | 29 | 408 | MATTHEW | PHILLIPS | LAFLIN | PA |
38 | 51:34 | 8:19 | 35 - 39 | 4 | 29 | M | 39 | 184 | PAUL | FARBER | YATESVILLE | PA |
39 | 51:49 | 8:21 | 40 - 44 | 2 | 10 | F | 43 | 424 | CHRISTINE | FAZZI | BEAR CREEK | PA |
40 | 52:03 | 8:24 | 35 - 39 | 5 | 30 | M | 39 | 412 | DOUGLAS | CLARK | MONROE TWP. | PA |
Wyoming Valley Striders | Race Date |
Summer 10km Run | 10/2/2011 |
Individual Results |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
41 | 52:43 | 8:30 | 60 - 64 | 3 | 31 | M | 62 | 238 | CHARLES | LAVAN | WILKES-BARRE | PA |
42 | 53:02 | 8:33 | 40 - 44 | 6 | 32 | M | 40 | 413 | BRIAN | PALL | PLYMOUTH | PA |
43 | 53:05 | 8:34 | 40 - 44 | 7 | 33 | M | 42 | 415 | JOHN | CORRIGAN | ASHLEY | PA |
44 | 53:09 | 8:34 | 50 & over | 1 | 11 | F | 62 | 182 | BARBARA | ZESKE | HANOVER TWP | PA |
45 | 53:12 | 8:35 | 35 - 39 | 2 | 12 | F | 39 | 406 | LORINA | FAUBER | WILKES-BARRE | PA |
46 | 53:34 | 8:38 | 50 & over | 2 | 13 | F | 52 | 225 | MARIELLEN | TORBIK | WEST WYOMING | PA |
47 | 53:48 | 8:41 | 30 - 34 | 5 | 14 | F | 31 | 224 | CHRISTAL | ZERMANE | AVOCA | PA |
48 | 53:58 | 8:42 | 45 - 49 | 4 | 34 | M | 49 | 404 | STAN | KARDISH | DALLAS | PA |
49 | 55:39 | 8:59 | 45 - 49 | 3 | 15 | F | 47 | 173 | RUTH | BRUMAGIN | MOUNTAIN TOP | PA |
50 | 56:13 | 9:04 | 19 & under | 1 | 16 | F | 15 | 216 | BRIANA | PAPP | SUGARLOAF | PA |
51 | 56:13 | 9:04 | 19 & under | 2 | 17 | F | 15 | 217 | CASSIE | PAPP | SUGARLOAF | PA |
52 | 57:03 | 9:12 | 50 - 54 | 6 | 35 | M | 52 | 420 | TONY | FERLENDA | DALLAS | PA |
53 | 58:00 | 9:21 | 55 - 59 | 4 | 36 | M | 56 | 179 | RONALD | RUDA | DALLAS | PA |
54 | 58:31 | 9:26 | 60 - 64 | 4 | 37 | M | 60 | 172 | DANNY | HARRIS | WILKES-BARRE T | PA |
55 | 59:22 | 9:35 | 45 - 49 | 4 | 18 | F | 49 | 409 | SHARON | DOUGLAS | DUNMORE | PA |
56 | 60:51 | 9:49 | 50 - 54 | 7 | 38 | M | 51 | 411 | CHARLES | TAYLOR | SCRANTON | PA |
57 | 62:37 | 10:06 | 30 - 34 | 6 | 19 | F | 31 | 427 | SNIGDHA | GUPTA | MOUNTAINTOP | PA |
58 | 62:38 | 10:06 | 35 - 39 | 6 | 39 | M | 38 | 426 | AARON | SURRIDGE | TAYLOR | PA |
59 | 67:24 | 10:52 | 55 - 59 | 5 | 40 | M | 58 | 167 | CHARLES H | CRAWFORD | BREINIGSVILLE | PA |
60 | 67:28 | 10:53 | 50 - 54 | 8 | 41 | M | 52 | 428 | HENRY | WOLFE | WILKES-BARRE | PA |
61 | 67:29 | 10:53 | 55 - 59 | 6 | 42 | M | 59 | 223 | DENNIS C | WOLFE | WILLIAMSPORT | PA |
RESULTS BY AGE GROUP
Wyoming Valley Striders | Race Date |
Summer 10km Run | 10/2/2011 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
Overall Male | ||||||||||||
1 | 33:27 | 5:24 | Overall | 1 | 1 | M | 24 | 401 | MIKHAIL | LITVINOV | DRUMS | PA |
19 & under Male | ||||||||||||
2 | 36:30 | 5:53 | 19 & under | 1 | 2 | M | 18 | 419 | FRANK | FERLENDA | DALLAS | PA |
5 | 39:25 | 6:21 | 19 & under | 2 | 4 | M | 16 | 181 | WILL | BUTKIEWICZ | KINGSTON | PA |
10 | 41:33 | 6:42 | 19 & under | 3 | 9 | M | 15 | 180 | JEFF | AUSTIN | PRINGLE | PA |
20 - 29 Male | ||||||||||||
28 | 47:58 | 7:44 | 20 - 29 | 1 | 21 | M | 26 | 247 | DAVE | HOUSSOCK | PLYMOUTH | PA |
37 | 51:24 | 8:17 | 20 - 29 | 2 | 28 | M | 29 | 408 | MATTHEW | PHILLIPS | LAFLIN | PA |
30 - 34 Male | ||||||||||||
16 | 43:54 | 7:05 | 30 - 34 | 1 | 13 | M | 31 | 183 | JAMES | ZESKE | HANOVER TWP | PA |
35 - 39 Male | ||||||||||||
8 | 40:33 | 6:32 | 35 - 39 | 1 | 7 | M | 39 | 227 | JOHN | ZAWADSKI | PLYMOUTH | PA |
15 | 43:42 | 7:03 | 35 - 39 | 2 | 12 | M | 39 | 220 | PAUL | MANLEY | PLYMOUTH | PA |
31 | 48:34 | 7:50 | 35 - 39 | 3 | 23 | M | 38 | 250 | JAMES | COLE | PLYMOUTH TWP | PA |
38 | 51:34 | 8:19 | 35 - 39 | 4 | 29 | M | 39 | 184 | PAUL | FARBER | YATESVILLE | PA |
40 | 52:03 | 8:24 | 35 - 39 | 5 | 30 | M | 39 | 412 | DOUGLAS | CLARK | MONROE TWP. | PA |
58 | 62:38 | 10:06 | 35 - 39 | 6 | 39 | M | 38 | 426 | AARON | SURRIDGE | TAYLOR | PA |
40 - 44 Male | ||||||||||||
3 | 36:39 | 5:55 | 40 - 44 | 1 | 3 | M | 41 | 403 | JOHN | EVANGELISTA | BLAKELY | PA |
6 | 40:12 | 6:29 | 40 - 44 | 2 | 5 | M | 41 | 166 | BRIAN | THOMAS | TUNKHANNOCK | PA |
18 | 44:51 | 7:14 | 40 - 44 | 3 | 15 | M | 42 | 421 | DAVID | ECK | CATAWISSA | PA |
27 | 47:50 | 7:43 | 40 - 44 | 4 | 20 | M | 42 | 171 | JODY | DEWALD | MILLVILLE | PA |
29 | 48:23 | 7:48 | 40 - 44 | 5 | 22 | M | 40 | 241 | THOMAS | DUFFY | HUNLOCK CREEK | PA |
42 | 53:02 | 8:33 | 40 - 44 | 6 | 32 | M | 40 | 413 | BRIAN | PALL | PLYMOUTH | PA |
43 | 53:05 | 8:34 | 40 - 44 | 7 | 33 | M | 42 | 415 | JOHN | CORRIGAN | ASHLEY | PA |
Wyoming Valley Striders | Race Date |
Summer 10km Run | 10/2/2011 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
45 - 49 Male | ||||||||||||
9 | 40:38 | 6:33 | 45 - 49 | 1 | 8 | M | 48 | 417 | GEORGE | DUNBAR | OLD FORGE | PA |
11 | 41:57 | 6:46 | 45 - 49 | 2 | 10 | M | 49 | 211 | JOE | KICHILINSKY | WYOMING | PA |
35 | 51:06 | 8:15 | 45 - 49 | 3 | 27 | M | 47 | 423 | JOHN | FAZZI | BEAR CREEK | PA |
48 | 53:58 | 8:42 | 45 - 49 | 4 | 34 | M | 49 | 404 | STAN | KARDISH | DALLAS | PA |
50 - 54 Male | ||||||||||||
12 | 42:07 | 6:48 | 50 - 54 | 1 | 11 | M | 52 | 237 | MICHAEL | KINNEY | WILKES-BARRE | PA |
17 | 43:57 | 7:05 | 50 - 54 | 2 | 14 | M | 52 | 29 | BOB | WARNAGIRIS | HUNLOCK CREEK | PA |
21 | 45:50 | 7:24 | 50 - 54 | 3 | 16 | M | 53 | 210 | RICH | SHIPTOSKI | SHICKSHINNY | PA |
22 | 46:04 | 7:26 | 50 - 54 | 4 | 17 | M | 51 | 175 | LARRY | PIKUL | WILKES-BARRE T | PA |
33 | 49:48 | 8:02 | 50 - 54 | 5 | 25 | M | 52 | 405 | CON | MCCOLE | WILKES-BARRE | PA |
52 | 57:03 | 9:12 | 50 - 54 | 6 | 35 | M | 52 | 420 | TONY | FERLENDA | DALLAS | PA |
56 | 60:51 | 9:49 | 50 - 54 | 7 | 38 | M | 51 | 411 | CHARLES | TAYLOR | SCRANTON | PA |
60 | 67:28 | 10:53 | 50 - 54 | 8 | 41 | M | 52 | 428 | HENRY | WOLFE | WILKES-BARRE | PA |
55 - 59 Male | ||||||||||||
7 | 40:27 | 6:31 | 55 - 59 | 1 | 6 | M | 56 | 214 | DAVE | MITCHELL | BLOOMSBURG | PA |
24 | 46:46 | 7:33 | 55 - 59 | 2 | 18 | M | 55 | 235 | JOE | STANITIS | PLYMOUTH | PA |
26 | 47:32 | 7:40 | 55 - 59 | 3 | 19 | M | 56 | 414 | DAVE | MCSHERRY | CAMP HILL | PA |
53 | 58:00 | 9:21 | 55 - 59 | 4 | 36 | M | 56 | 179 | RONALD | RUDA | DALLAS | PA |
59 | 67:24 | 10:52 | 55 - 59 | 5 | 40 | M | 58 | 167 | CHARLES H | CRAWFORD | BREINIGSVILLE | PA |
61 | 67:29 | 10:53 | 55 - 59 | 6 | 42 | M | 59 | 223 | DENNIS C | WOLFE | WILLIAMSPORT | PA |
60 - 64 Male | ||||||||||||
32 | 49:23 | 7:58 | 60 - 64 | 1 | 24 | M | 60 | 233 | TOM | WALSKI | NANTICOKE | PA |
34 | 50:28 | 8:08 | 60 - 64 | 2 | 26 | M | 61 | 244 | PATRICK | MCMAHON | DALLAS | PA |
41 | 52:43 | 8:30 | 60 - 64 | 3 | 31 | M | 62 | 238 | CHARLES | LAVAN | WILKES-BARRE | PA |
54 | 58:31 | 9:26 | 60 - 64 | 4 | 37 | M | 60 | 172 | DANNY | HARRIS | WILKES-BARRE T | PA |
Wyoming Valley Striders | Race Date |
Summer 10km Run | 10/2/2011 |
By Age Group |
Place | Time | Pace | Group | Group Place | M/F Place | M/F | Age | BIB# | First Name | Last Name | City | ST |
_____ | _____ | _____ | __________ | _____ | ____ | ____ | ____ | _____ | _________________ | ___________________________ | ______________________ | __ |
Overall Female | ||||||||||||
4 | 37:23 | 6:02 | Overall | 1 | 1 | F | 22 | 2 | SAMANTHA | SNEAD | MOSCOW | PA |
19 & under Female | ||||||||||||
50 | 56:13 | 9:04 | 19 & under | 1 | 16 | F | 15 | 216 | BRIANA | PAPP | SUGARLOAF | PA |
51 | 56:13 | 9:04 | 19 & under | 2 | 17 | F | 15 | 217 | CASSIE | PAPP | SUGARLOAF | PA |
30 - 34 Female | ||||||||||||
19 | 45:11 | 7:17 | 30 - 34 | 1 | 4 | F | 31 | 55 | TYLETTE | MENICHINI | DICKSON CITY | PA |
20 | 45:46 | 7:23 | 30 - 34 | 2 | 5 | F | 30 | 422 | ANNE | BAERWALD | DALLAS | PA |
23 | 46:14 | 7:27 | 30 - 34 | 3 | 6 | F | 34 | 425 | MARIANN | JURISTA | MOUNTAINTOP | PA |
36 | 51:20 | 8:17 | 30 - 34 | 4 | 9 | F | 30 | 418 | JENNY | CARLO | WILKES-BARRE | PA |
47 | 53:48 | 8:41 | 30 - 34 | 5 | 14 | F | 31 | 224 | CHRISTAL | ZERMANE | AVOCA | PA |
57 | 62:37 | 10:06 | 30 - 34 | 6 | 19 | F | 31 | 427 | SNIGDHA | GUPTA | MOUNTAINTOP | PA |
35 - 39 Female | ||||||||||||
25 | 47:00 | 7:35 | 35 - 39 | 1 | 7 | F | 36 | 228 | KERRY | ZAWADSKI | PLYMOUTH | PA |
45 | 53:12 | 8:35 | 35 - 39 | 2 | 12 | F | 39 | 406 | LORINA | FAUBER | WILKES-BARRE | PA |
40 - 44 Female | ||||||||||||
13 | 42:14 | 6:49 | 40 - 44 | 1 | 2 | F | 40 | 185 | ANN | ZORANSKI | SWOYERSVILLE | PA |
39 | 51:49 | 8:21 | 40 - 44 | 2 | 10 | F | 43 | 424 | CHRISTINE | FAZZI | BEAR CREEK | PA |
45 - 49 Female | ||||||||||||
14 | 43:10 | 6:58 | 45 - 49 | 1 | 3 | F | 47 | 416 | LYNN | DOLAN | WEST WYOMING | PA |
30 | 48:25 | 7:49 | 45 - 49 | 2 | 8 | F | 48 | 4 | JILL | HILDEBRAND | WAPWALLOPEN | PA |
49 | 55:39 | 8:59 | 45 - 49 | 3 | 15 | F | 47 | 173 | RUTH | BRUMAGIN | MOUNTAIN TOP | PA |
55 | 59:22 | 9:35 | 45 - 49 | 4 | 18 | F | 49 | 409 | SHARON | DOUGLAS | DUNMORE | PA |
50 & over Female | ||||||||||||
44 | 53:09 | 8:34 | 50 & over | 1 | 11 | F | 62 | 182 | BARBARA | ZESKE | HANOVER TWP | PA |
46 | 53:34 | 8:38 | 50 & over | 2 | 13 | F | 52 | 225 | MARIELLEN | TORBIK | WEST WYOMING | PA |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.