http://neparunner.com |
SAT APR 21, 2012 - DURYEA
- 5K RUN, 1 MILE WALK
|
|
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
1 | Brandon Hampton | M | 19:53 | 6:23 | 3:58 | |||
2 | Kevin Kizis | M | 23:38 | 7:36 | 4:43 | |||
3 | Natalie Sulkowski | F | 24:20 | 7:49 | 4:52 | |||
4 | Palmer Johnson | M | 24:23 | 7:50 | 4:52 | |||
5 | Abbie Sheerer | F | 24:59 | 8:02 | 4:59 | |||
6 | Bob Cole | M | 25:09 | 8:05 | 5:01 | |||
7 | Kristie Stevenson | F | 25:52 | 8:19 | 5:10 | |||
8 | Rob Berlew | M | 25:54 | 8:20 | 5:10 | |||
9 | Michael Stasyszyn | M | 26:19 | 8:28 | 5:15 | |||
10 | Heather McAndrew | F | 26:29 | 8:31 | 5:17 | |||
11 | John Carden | M | 27:18 | 8:47 | 5:27 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
12 | Dan Hanley | M | 28:01 | 9:01 | 5:36 | |||
13 | Mike Montagna | M | 28:02 | 9:01 | 5:36 | |||
14 | Patrick Bennie | M | 28:29 | 9:10 | 5:41 | |||
15 | Rosalie Bennie | F | 28:32 | 9:11 | 5:42 | |||
16 | Kathy Moceylinas | F | 28:44 | 9:14 | 5:44 | |||
17 | Derek Felsman | M | 29:24 | 9:27 | 5:52 | |||
18 | Christina Zborvian | F | 30:17 | 9:44 | 6:03 | |||
19 | Lindsy Courtright | F | 30:20 | 9:45 | 6:04 | |||
20 | Jason Ferentino | M | 30:40 | 9:52 | 6:08 | |||
21 | Lenora Lello | F | 30:49 | 9:55 | 6:09 | |||
22 | Meredith Cosgrove | F | 31:10 | 10:01 | 6:14 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
23 | Jack Allardyce | M | 31:26 | 10:07 | 6:17 | |||
24 | Jen Zapko | F | 31:38 | 10:10 | 6:19 | |||
25 | Alissa Ranieli | F | 31:39 | 10:11 | 6:19 | |||
26 | Frank Scavo | M | 31:57 | 10:17 | 6:23 | |||
27 | Kayla Stelma | F | 31:58 | 10:17 | 6:23 | |||
28 | Conor Nealon | M | 33:33 | 10:47 | 6:42 | |||
29 | Tommy Lee | M | 33:50 | 10:53 | 6:46 | |||
30 | Loran Garnett | F | 34:08 | 10:59 | 6:49 | |||
31 | Thomas Lee | M | 34:36 | 11:08 | 6:55 | |||
32 | Lauren Kamer | F | 34:54 | 11:14 | 6:58 | |||
33 | Ann Mary Nagy | F | 35:08 | 11:18 | 7:01 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE | |||
34 | Karen Volpitta | F | 35:53 | 11:32 | 7:10 | |||
35 | Chris Skibitsky | F | 36:38 | 11:47 | 7:19 | |||
36 | Joshua Mesaris | M | 36:48 | 11:50 | 7:21 | |||
37 | Gary Belles | M | 36:49 | 11:51 | 7:21 | |||
38 | Pamela Walko | F | 37:38 | 12:06 | 7:31 | |||
39 | Patrick Walko | M | 37:39 | 12:07 | 7:31 | |||
40 | Kyle Zapko | M | 37:41 | 12:07 | 7:32 | |||
41 | John Rafferty | M | 38:20 | 12:20 | 7:40 | |||
42 | Al Rogers | M | 38:49 | 12:29 | 7:45 | |||
43 | Frank Scavo | M | 41:31 | 13:21 | 8:18 | |||
44 | Mary Ann Sheerer | F | 43:39 | 14:02 | 8:43 | |||
PARTICIPANT | SEX | SEX | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.