http://neparunner.com |
SAT MAY 19, 2012 - WILKES-BARRE
- Approximate 2.5 Mile Extreme Trail Run
|
|
Rich Pias
For the second time in two races this season, the field in the Pocono Xterra Series has grown by almost 50%. "This is awesome news for trail runners" said Richard Burgender who travels from Pittsburgh to attend the spectacular and challenging courses of NEPA. "The Tubs is the most under-rated and under-appreciated course in all of Xterra" Burgender won the series title last year but has struggled in 2012 as more and more runners from New Jersey, New York and central PA enter the races.
|
PARTICIPANT | SEX | SEX | TIME | ||
1 | James Ryan | M | 21:53 | ||
2 | Tyler Angeli | M | 21:55 | ||
3 | Luke Shillington | M | 22:25 | ||
4 | Patrick McLane | M | 22:27 | ||
5 | Joe Drumsta | M | 23:02 | ||
6 | Richard Burgender | M | 23:23 | ||
7 | Louis Bioche | M | 23:29 | ||
8 | Mike Verton | M | 24:28 | ||
9 | Gene Katafski | M | 25:57 | ||
10 | Thomas Hildebrand | M | 25:23 | ||
11 | Pete Miller | M | 25:42 | ||
12 | Jaclyn Shokey | F | 25:46 | ||
13 | Joe Guydish | M | 25:50 | ||
14 | Brian Barchick | M | 26:17 | ||
15 | Rich Pais | M | 26:20 | ||
16 | Keith Austin | M | 26:25 | ||
17 | Edward Steber | M | 26:33 | ||
18 | Ryan Horsley | M | 26:56 | ||
19 | Brian Poll | M | 27:00 | ||
20 | Bob Guzenski | M | 27:01 | ||
PARTICIPANT | SEX | SEX | TIME | ||
21 | Ron Lozowski | M | 27:07 | ||
22 | Glenn Seitz | M | 27:13 | ||
23 | Mike Snyder | M | 27:20 | ||
24 | Rebecca Barritt | F | 27:22 | ||
25 | Stacey Zander | F | 27:25 | ||
26 | Sherwood Altemose | M | 27:36 | ||
27 | Shawn Knisely | M | 27:39 | ||
28 | Bill Lawrence | M | 27:44 | ||
29 | Jason Maskaly | M | 27:55 | ||
30 | Dion Campbell | M | 29:03 | ||
31 | Sarah Miller | F | 30:05 | ||
32 | Joe Dowd | M | 31:14 | ||
33 | Josh Edwards | M | 31:16 | ||
34 | Charles Hillard | M | 31:28 | ||
35 | Paul Marks | M | 31:48 | ||
36 | Jim Edwards | M | 32:04 | ||
37 | Jill Hildebrand | F | 32:10 | ||
38 | Michael Bono | M | 32:35 | ||
39 | Brian Gettig | M | 33:09 | ||
40 | Richard Costello | M | 33:22 | ||
PARTICIPANT | SEX | SEX | TIME | ||
41 | David Bass | M | 33:57 | ||
42 | Martina Bacarella | F | 34:30 | ||
43 | Michael Bacarella | M | 34:31 | ||
44 | Brandon Lawson | M | 34:40 | ||
45 | Izzy Radel | F | 34:51 | ||
46 | Kim Lawson | F | 34:59 | ||
47 | Jill Price | F | 35:10 | ||
48 | Heather Radel | F | 35:14 | ||
49 | Jennifer Oday | F | 35:20 | ||
50 | Joe Stanitis | M | 35:28 | ||
51 | Emma Lawson | F | 35:40 | ||
52 | Steve Zander | M | 36:29 | ||
53 | Sarah Naughton | F | 36:31 | ||
54 | Julia Pucci | F | 36:40 | ||
55 | Maggi Oday | F | 36:40 | ||
56 | Dooley Adcroft | M | 36:50 | ||
57 | Justin Mogilksi | M | 36:58 | ||
58 | Sean Naughton | M | 36:59 | ||
59 | Linda Armstrong | F | 37:02 | ||
60 | Tom Kilcullen | M | 37:03 | ||
PARTICIPANT | SEX | SEX | TIME | ||
61 | Jeff Mattes | M | 37:51 | ||
62 | Rene Palmer | F | 41:27 | ||
63 | Michael Korvick | M | 42:18 | ||
64 | Shae Pickering | M | 42:26 | ||
65 | Sean Davies | M | 42:29 | ||
66 | Jack Neary | M | 44:59 | ||
67 | Jim Simmons | M | 47:10 | ||
68 | Jessica Holden | F | 47:17 | ||
69 | Kris Murphy | F | 47:20 | ||
70 | Joe Naughton | M | 52:32 | ||
71 | Michael Oday | M | 58:13 | ||
72 | Mike Oday | M | 58:14 | ||
PARTICIPANT | SEX | SEX | TIME |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.