http://neparunner.com |
SAT JUL 21, 2012 - ROARING BROOK TWP.
- 5K RUN, WALK
|
|
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE | ||||||
1 | TEDDY EVANS | 17:44 | 5:42 | 3:32 | 139 | ACACIA URIAN | 29:36 | 9:31 | 5:55 | |||||
2 | MICHAEL BATYKO | 17:50 | 5:44 | 3:34 | 140 | SUSAN URIAN | 29:38 | 9:32 | 5:55 | |||||
3 | ED KRAFTCHISIN | 18:04 | 5:48 | 3:36 | 141 | NATE TALBOT | 29:42 | 9:33 | 5:56 | |||||
4 | DAVID FEDOR | 18:17 | 5:53 | 3:39 | 142 | SHAINA DRAHOVSKY | 29:52 | 9:36 | 5:58 | |||||
5 | JOE CARDILLO | 18:19 | 5:53 | 3:39 | 143 | LEEANN COLO | 30:01 | 9:39 | 6:00 | |||||
6 | MARK ARZIE | 18:35 | 5:58 | 3:43 | 144 | HANNAH GOHSLER | 30:06 | 9:41 | 6:01 | |||||
7 | JASON SANSKY | 18:40 | 6:00 | 3:44 | 145 | CHRIS NISH | 30:06 | 9:41 | 6:01 | |||||
8 | MATTHEW KRAVITZ | 18:44 | 6:01 | 3:44 | 146 | AMANDA MARCHEGIANI | 30:09 | 9:42 | 6:01 | |||||
9 | SAMANTHA SNEAD | 18:45 | 6:02 | 3:45 | 147 | JONATHAN FRENKE | 30:12 | 9:43 | 6:02 | |||||
10 | JON GRIFFITHS | 18:51 | 6:04 | 3:46 | 148 | ANN O'BRIEN | 30:16 | 9:44 | 6:03 | |||||
11 | MICHAEL MCANDREW | 19:09 | 6:09 | 3:49 | 149 | TOM SWEENEY | 30:21 | 9:46 | 6:04 | |||||
12 | PAUL O'HORA | 19:30 | 6:16 | 3:54 | 150 | KELLY NOREIKE | 30:22 | 9:46 | 6:04 | |||||
13 | ANDREW WALSH | 19:41 | 6:20 | 3:56 | 151 | LINDSEY KELLY | 30:22 | 9:46 | 6:04 | |||||
14 | ADAM EDWARDS | 19:51 | 6:23 | 3:58 | 152 | DR. VINCENT GRATTOLIO | 30:30 | 9:49 | 6:06 | |||||
15 | AARON PICKASKI | 19:58 | 6:25 | 3:59 | 153 | ELLEN COLLORS | 30:30 | 9:49 | 6:06 | |||||
16 | KYLE BRAZEN | 20:01 | 6:26 | 4:00 | 154 | JAKE CLANCY | 30:31 | 9:49 | 6:06 | |||||
17 | R. PORFIRIO | 20:03 | 6:27 | 4:00 | 155 | ELIZA WILSON | 30:44 | 9:53 | 6:08 | |||||
18 | SERGEI BILARDI | 20:08 | 6:28 | 4:01 | 156 | VINCENZO CICCO | 30:45 | 9:53 | 6:09 | |||||
19 | CHARLIE ROGERS | 20:10 | 6:29 | 4:02 | 157 | STACEY TALBOT | 30:47 | 9:54 | 6:09 | |||||
20 | BRIAN CONNIFF | 20:16 | 6:31 | 4:03 | 158 | GEORGE HUGHES | 30:53 | 9:56 | 6:10 | |||||
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE | ||||||
21 | CAITLIN GAUGHAN | 20:36 | 6:37 | 4:07 | 159 | CHRIS NICASTRO | 31:01 | 9:59 | 6:12 | |||||
22 | MICHAEL ARZIE | 21:21 | 6:52 | 4:16 | 160 | DOLLY GODLEWSKI | 31:06 | 10:00 | 6:13 | |||||
23 | DAVID HAINES | 21:24 | 6:53 | 4:16 | 161 | DANA BEAVERS | 31:07 | 10:00 | 6:13 | |||||
24 | JASON SCHWASS | 21:32 | 6:55 | 4:18 | 162 | AMY ZRYBKO | 31:26 | 10:07 | 6:17 | |||||
25 | SEAN TODD | 21:36 | 6:57 | 4:19 | 163 | NICOLE GAETANO | 31:28 | 10:07 | 6:17 | |||||
26 | ALEXANDRA CONNIFF | 21:36 | 6:57 | 4:19 | 164 | HAROLD GALEY | 31:33 | 10:09 | 6:18 | |||||
27 | DAVE DROUSE | 21:38 | 6:57 | 4:19 | 165 | GRACE WATKINS | 31:34 | 10:09 | 6:18 | |||||
28 | JOE BUCZYNSKI | 21:40 | 6:58 | 4:20 | 166 | DEBRA BARTLOWSKI | 31:35 | 10:09 | 6:19 | |||||
29 | MELISSA DELFINO | 21:46 | 7:00 | 4:21 | 167 | CATHY HAINES | 31:42 | 10:12 | 6:20 | |||||
30 | WILLIAM LAVELLE | 21:59 | 7:04 | 4:23 | 168 | RUTH WOOD | 31:46 | 10:13 | 6:21 | |||||
31 | BRENDAN BETTI | 22:01 | 7:05 | 4:24 | 169 | JAIME HECTOR | 32:15 | 10:22 | 6:27 | |||||
32 | PATTI BETTI | 22:02 | 7:05 | 4:24 | 170 | AWSHAE' SMITH | 32:26 | 10:26 | 6:29 | |||||
33 | JAMIE DODGSON | 22:03 | 7:05 | 4:24 | 171 | ALISON MCHALE | 32:27 | 10:26 | 6:29 | |||||
34 | JAIME DALBKE | 22:04 | 7:06 | 4:24 | 172 | ELIZABETH PIPCHO | 32:29 | 10:27 | 6:29 | |||||
35 | JOZEF GALLOT | 22:12 | 7:08 | 4:26 | 173 | DANIEL COOK | 32:31 | 10:27 | 6:30 | |||||
36 | JACQUELYN COMERFORD | 22:15 | 7:09 | 4:27 | 174 | DONNA DERICKS | 32:47 | 10:33 | 6:33 | |||||
37 | ROBERT MILLER | 22:20 | 7:11 | 4:28 | 175 | KATE ROGERS | 32:49 | 10:33 | 6:33 | |||||
38 | JOEL WOLFF | 22:30 | 7:14 | 4:30 | 176 | JONATHAN KING | 32:52 | 10:34 | 6:34 | |||||
39 | NO NAME | 22:31 | 7:14 | 4:30 | 177 | COLLEEN NOLL | 32:56 | 10:36 | 6:35 | |||||
40 | JIMMY DERICKS | 22:37 | 7:16 | 4:31 | 178 | PATTI DESCIPIO | 33:01 | 10:37 | 6:36 | |||||
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE | ||||||
41 | REBECCA MOSKO | 22:38 | 7:17 | 4:31 | 179 | KATRINA CAPARO | 33:03 | 10:38 | 6:36 | |||||
42 | MIKE LABAS | 22:47 | 7:20 | 4:33 | 180 | SUSAN CAPARO | 33:06 | 10:39 | 6:37 | |||||
43 | ERIK SCHMIDT | 22:52 | 7:21 | 4:34 | 181 | LOREN CAPARO | 33:09 | 10:40 | 6:37 | |||||
44 | KEVIN CURRAN | 22:59 | 7:23 | 4:35 | 182 | LIZ WALSH | 33:34 | 10:48 | 6:42 | |||||
45 | RICH DERICKS | 23:05 | 7:25 | 4:37 | 183 | JULIANNA CONNIFF | 33:40 | 10:50 | 6:44 | |||||
46 | LEN VANORDEN | 23:06 | 7:26 | 4:37 | 184 | NANCY PIPCHO | 33:42 | 10:50 | 6:44 | |||||
47 | JIM DERICKS | 23:13 | 7:28 | 4:38 | 185 | STEPHANIE SMITH | 33:42 | 10:50 | 6:44 | |||||
48 | JASON BEAVERS | 23:25 | 7:32 | 4:41 | 186 | KATHRYN LAVELLE | 33:43 | 10:51 | 6:44 | |||||
49 | THOMAS KUBELUS, SR | 23:31 | 7:34 | 4:42 | 187 | KAREN LENCHITSKY | 33:44 | 10:51 | 6:44 | |||||
50 | JASON KEARNEY | 23:39 | 7:36 | 4:43 | 188 | AMY GOHSLER | 33:57 | 10:55 | 6:47 | |||||
51 | ISAIAH KINNEY | 23:48 | 7:39 | 4:45 | 189 | BILL SICKLES | 34:00 | 10:56 | 6:48 | |||||
52 | DAVE MORRIS | 23:49 | 7:39 | 4:45 | 190 | OPALKA MADISO | 34:02 | 10:57 | 6:48 | |||||
53 | BRIAN KELLY | 23:53 | 7:41 | 4:46 | 191 | GREG OPALKA | 35:07 | 11:18 | 7:01 | |||||
54 | JUSTIN SCHWARTZ | 23:55 | 7:41 | 4:47 | 192 | MICHELE STEINMETZ | 35:13 | 11:20 | 7:02 | |||||
55 | SEAN HANLON | 23:56 | 7:42 | 4:47 | 193 | ANNA PENCEK | 35:23 | 11:23 | 7:04 | |||||
56 | WILLIAM COOK | 23:58 | 7:42 | 4:47 | 194 | JASON PENCEK | 35:39 | 11:28 | 7:07 | |||||
57 | MATT DALBKE | 24:02 | 7:44 | 4:48 | 195 | MAUREEN DEPIETRO | 35:40 | 11:28 | 7:08 | |||||
58 | ANTONY DEGIOSIO | 24:08 | 7:46 | 4:49 | 196 | BETH HART | 35:45 | 11:30 | 7:09 | |||||
59 | KELLY PULICE | 24:13 | 7:47 | 4:50 | 197 | LORI MARINUCCI | 36:09 | 11:38 | 7:13 | |||||
60 | MARTIN J. MORAN, SR | 24:13 | 7:47 | 4:50 | 198 | SHARON ROMANELLO | 36:09 | 11:38 | 7:13 | |||||
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE | ||||||
61 | MATTHEW FOYTACK | 24:15 | 7:48 | 4:51 | 199 | WENDY POSLUSZNY | 36:17 | 11:40 | 7:15 | |||||
62 | MARK FOYTACK | 24:17 | 7:48 | 4:51 | 200 | CORINNE THIEL | 36:17 | 11:40 | 7:15 | |||||
63 | BILL KELLY | 24:20 | 7:49 | 4:52 | 201 | DESTYNE FINO | 36:18 | 11:41 | 7:15 | |||||
64 | JAMIE DONOVAN | 24:25 | 7:51 | 4:53 | 202 | TABITHA BARLETTA | 36:36 | 11:46 | 7:19 | |||||
65 | KELLY SWEENEY | 24:34 | 7:54 | 4:54 | 203 | LISA KUTRA | 36:43 | 11:49 | 7:20 | |||||
66 | ALEX DEMIAN | 0:34 | 7:54 | 4:54 | 204 | MARY LYNN GAETANO | 36:52 | 11:51 | 7:22 | |||||
67 | ABIGAIL HAINES | 24:36 | 7:55 | 4:55 | 205 | VALERIE ALTIER | 37:01 | 11:54 | 7:24 | |||||
68 | RAYMOND FOX | 24:38 | 7:55 | 4:55 | 206 | CHAD ALTIER | 37:01 | 11:54 | 7:24 | |||||
69 | ANNA BRAY | 24:40 | 7:56 | 4:56 | 207 | CATHERINE CLANCY | 37:06 | 11:56 | 7:25 | |||||
70 | JIM ROMANIELLO | 24:46 | 7:58 | 4:57 | 208 | SARA LEVY | 37:16 | 11:59 | 7:27 | |||||
71 | BRADLEY SMITH | 24:46 | 7:58 | 4:57 | 209 | MITCHEL KIRBY | 37:17 | 12:00 | 7:27 | |||||
72 | MATT KANESKI | 24:49 | 7:59 | 4:57 | 210 | JOHN KIRBY | 37:17 | 12:00 | 7:27 | |||||
73 | SHARON VOLPE | 24:52 | 8:00 | 4:58 | 211 | CHERYL BOSELY | 37:18 | 12:00 | 7:27 | |||||
74 | MARIA GENTIL | 24:52 | 8:00 | 4:58 | 212 | JENNA SCHMIDT | 37:34 | 12:05 | 7:30 | |||||
75 | MATTHEW GALENAS | 24:56 | 8:01 | 4:59 | 213 | KIM SCHMIDT | 38:18 | 12:19 | 7:39 | |||||
76 | KRIS HANLON | 24:57 | 8:01 | 4:59 | 214 | MAURA KIVLIN | 38:19 | 12:19 | 7:39 | |||||
77 | BRENNAN O'MAILLEY | 24:57 | 8:01 | 4:59 | 215 | SAMANTHA ANTOSH | 38:37 | 12:25 | 7:43 | |||||
78 | ROBERT NAUGHTAL | 25:02 | 8:03 | 5:00 | 216 | ROBERT ALTIERI | 38:38 | 12:26 | 7:43 | |||||
79 | JANICE JONES | 25:06 | 8:04 | 5:01 | 217 | GABBY OCCHIPINTI | 38:40 | 12:26 | 7:44 | |||||
80 | NO NAME | 25:07 | 8:05 | 5:01 | 218 | TONY SUMMA | 38:46 | 12:28 | 7:45 | |||||
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE | ||||||
81 | BOB YEAGER | 25:08 | 8:05 | 5:01 | 219 | LISA CONWAY | 39:41 | 12:46 | 7:56 | |||||
82 | NOELLE HADDOCK | 25:15 | 8:07 | 5:03 | 220 | KRISTIN WILLIAMS | 40:24 | 13:00 | 8:04 | |||||
83 | STANLEY WOOD | 25:19 | 8:08 | 5:03 | 221 | CHRIS KELLY | 40:26 | 13:00 | 8:05 | |||||
84 | SUE KINCEL | 25:20 | 8:09 | 5:04 | 222 | GAIL SICKLES | 40:40 | 13:05 | 8:08 | |||||
85 | FRED DAVIS | 25:21 | 8:09 | 5:04 | 223 | LOIS DRAINA | 40:47 | 13:07 | 8:09 | |||||
86 | KYLE SCHMIDT | 25:22 | 8:09 | 5:04 | 224 | ALEX MOYER | 40:59 | 13:11 | 8:11 | |||||
87 | GABRIELLE MARGIOTTA | 25:32 | 8:13 | 5:06 | 225 | KRISTEN GALLAGHER | 41:34 | 13:22 | 8:18 | |||||
88 | GRACE HAMILTON | 25:36 | 8:14 | 5:07 | 226 | TRACEY GALLAGHER | 42:00 | 13:31 | 8:24 | |||||
89 | JILLIAN BOSLEY | 25:41 | 8:16 | 5:08 | 227 | MARIA PANTUSO | 42:12 | 13:34 | 8:26 | |||||
90 | ADAM PICKARSKI | 25:41 | 8:16 | 5:08 | 228 | THERESA TOBIN | 43:07 | 13:52 | 8:37 | |||||
91 | SUSANNA HAINES | 25:42 | 8:16 | 5:08 | 229 | DAVID TOBIN | 43:42 | 14:03 | 8:44 | |||||
92 | DARIA KILLIAN | 25:46 | 8:17 | 5:09 | 230 | CAROL CICCO | 43:43 | 14:04 | 8:44 | |||||
93 | JUSTIN BARAN | 25:57 | 8:21 | 5:11 | 231 | CLARA CICCO | 44:25 | 14:17 | 8:53 | |||||
94 | CATHERINE DEGIOSIO | 25:58 | 8:21 | 5:11 | 232 | ADAM SMITH | 44:36 | 14:21 | 8:55 | |||||
95 | STEPHEN A. MCNULTY | 26:00 | 8:22 | 5:12 | 233 | ALYSIA CLANCY | 44:37 | 14:21 | 8:55 | |||||
96 | STEPHEN J. MCNULTY | 26:04 | 8:23 | 5:12 | 234 | JOSEPH AMENDGLAVE | 45:14 | 14:33 | 9:02 | |||||
97 | JEFF BARAN | 26:05 | 8:23 | 5:13 | 235 | CATHY KOCHIS | 45:18 | 14:34 | 9:03 | |||||
98 | GEORGE COLE | 26:08 | 8:24 | 5:13 | 236 | JACK KOCHIS | 45:21 | 14:35 | 9:04 | |||||
99 | GARY SALAK | 26:08 | 8:24 | 5:13 | 237 | FAITH NICOSIA | 45:22 | 14:36 | 9:04 | |||||
100 | ASHLEY HILLETT | 26:10 | 8:25 | 5:14 | 238 | MATTHEW NICOSIA | 46:23 | 14:55 | 9:16 | |||||
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE | ||||||
101 | KEVIN MCHALE | 26:13 | 8:26 | 5:14 | 239 | BETH JONES | 46:25 | 14:56 | 9:17 | |||||
102 | TRACEY MYERS | 26:16 | 8:27 | 5:15 | 240 | NANCY FOLEY | 47:30 | 15:17 | 9:30 | |||||
103 | GIANNA SABATINI | 26:21 | 8:28 | 5:16 | 241 | RUTH PIPITONE | 47:31 | 15:17 | 9:30 | |||||
104 | CARLO SABATINI | 26:21 | 8:28 | 5:16 | 242 | STEVE PIPITONE | 47:35 | 15:18 | 9:31 | |||||
105 | NICK VERDI | 26:23 | 8:29 | 5:16 | 243 | NICK DESCIPIO | 47:36 | 15:19 | 9:31 | |||||
106 | JERRY MAHON | 26:24 | 8:29 | 5:16 | 244 | MARIA SALAK | 47:44 | 15:21 | 9:32 | |||||
107 | JAKE GUERRA | 26:24 | 8:29 | 5:16 | 245 | JAMEY KOEHN | 47:44 | 15:21 | 9:32 | |||||
108 | HEATHER MAHON | 26:25 | 8:30 | 5:17 | 246 | NANCY MCARDLE | 48:23 | 15:34 | 9:40 | |||||
109 | CHRISTOPER O'BRIEN | 27:16 | 8:46 | 5:27 | 247 | CAROL BALJUNAS | 48:31 | 15:36 | 9:42 | |||||
110 | SCOTT MITCHELL | 27:19 | 8:47 | 5:27 | 248 | JOHN EVANISH | 48:33 | 15:37 | 9:42 | |||||
111 | ASHLEY HILL | 27:28 | 8:50 | 5:29 | 249 | JANINE EVANISH | 48:33 | 15:37 | 9:42 | |||||
112 | TAMMY KRAVITZ | 27:31 | 8:51 | 5:30 | 250 | ISABELLA PETERS | 48:55 | 15:44 | 9:47 | |||||
113 | JENNIFER EHMANN | 27:36 | 8:53 | 5:31 | 251 | JIMMY PETERS | 48:55 | 15:44 | 9:47 | |||||
114 | APRIL RUDAT | 27:44 | 8:55 | 5:32 | 252 | LAUREN WILSON | 50:07 | 16:07 | 10:01 | |||||
115 | PATTI PAWLIK | 27:48 | 8:56 | 5:33 | 253 | MARY ANN WILSON | 50:08 | 16:08 | 10:01 | |||||
116 | DANA KLEPADLO | 27:48 | 8:56 | 5:33 | 254 | ANN GAZOO | 50:24 | 16:13 | 10:04 | |||||
117 | ERIC RINE | 27:51 | 8:57 | 5:34 | 255 | LING-SHU "WENDY" CHANG | 50:52 | 16:22 | 10:10 | |||||
118 | STEVE KANESKI | 28:10 | 9:03 | 5:38 | 256 | CHINMIN "CINDY" HARDY | 50:57 | 16:23 | 10:11 | |||||
119 | CHRISTINE PAROLA | 28:15 | 9:05 | 5:39 | 257 | NED JONES | 50:57 | 16:23 | 10:11 | |||||
120 | SCOTT BARNES | 28:20 | 9:07 | 5:40 | 258 | MARY KAY JONES | 50:59 | 16:24 | 10:11 | |||||
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE | ||||||
121 | DAVE ZRYBKO | 28:40 | 9:13 | 5:44 | 259 | ALMIDA WILSON | 51:25 | 16:32 | 10:17 | |||||
122 | BRIAN DERENICK | 28:44 | 9:14 | 5:44 | 260 | FRAN PANTUSO | 51:25 | 16:32 | 10:17 | |||||
123 | SARAH KANESKI | 28:47 | 9:15 | 5:45 | 261 | ARMAND OLIVETTI | 51:40 | 16:37 | 10:20 | |||||
124 | DENNIS KLEPADLO | 28:56 | 9:18 | 5:47 | 262 | MEGAN GALKO | 52:05 | 16:45 | 10:25 | |||||
125 | MISSY COSTA | 28:57 | 9:19 | 5:47 | 263 | BEN GALKO | 52:06 | 16:46 | 10:25 | |||||
126 | KRISTEN SCALESE | 28:58 | 9:19 | 5:47 | 264 | MARIE TOBIN | 52:09 | 16:47 | 10:25 | |||||
127 | KENNETH NOLL | 28:58 | 9:19 | 5:47 | 265 | LORENA RENDA | 52:09 | 16:47 | 10:25 | |||||
128 | OLGA BILARDI | 28:59 | 9:19 | 5:47 | 266 | MARC RENDA | 52:09 | 16:47 | 10:25 | |||||
129 | ANNA ALTMILLER | 29:03 | 9:21 | 5:48 | 267 | REGINA YEAGER | 52:15 | 16:49 | 10:27 | |||||
130 | KYLE BETTI | 29:03 | 9:21 | 5:48 | 268 | KERRY BRAZEN | 52:47 | 16:59 | 10:33 | |||||
131 | BRIAN BETTI | 29:06 | 9:21 | 5:49 | 269 | NO NAME | 52:48 | 16:59 | 10:33 | |||||
132 | MARISSA O'DONNELL | 29:07 | 9:22 | 5:49 | 270 | ALAINA TRACY | 52:50 | 17:00 | 10:34 | |||||
133 | CHRIS BELLEMAN | 29:09 | 9:22 | 5:49 | 271 | MICHAEL TRACY | 54:24 | 17:30 | 10:52 | |||||
134 | DEANA KIVLIN | 29:10 | 9:23 | 5:50 | 272 | MARY ANN BEAVERS | 54:25 | 17:30 | 10:53 | |||||
135 | AMY WOOD | 29:22 | 9:27 | 5:52 | 273 | LINDA NARO | 59:20 | 19:05 | 11:52 | |||||
136 | GERARD CONDON | 29:23 | 9:27 | 5:52 | 274 | PAUL LIBASSI | 59:20 | 19:05 | 11:52 | |||||
137 | ZACK DEMIAN | 29:27 | 9:28 | 5:53 | 275 | BARLORA TORDA | 69:00 | 22:12 | 13:48 | |||||
138 | WILLIAM LAVELLE | 29:33 | 9:30 | 5:54 | 276 | KABELLA TORDA | 69:01 |
|
| |||||
PARTICIPANT | TIME | PACE | PACE |
| PARTICIPANT | TIME | PACE | PACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.