http://neparunner.com |
SAT, SEPT 1, 2012 - SCRANTON, PA
- 5k RUN/ 1 MILE WALK
|
|
| | |||
GROUP | TIME | GROUP | TIME | |
OVERALL- RUN | OVERALL- RUN | |||
Joe Gardillo | 16:34 | Moriah Peters | 19:27 | |
OVERALL- MASTERS | OVERALL- MASTERS | |||
Paul O' Hora | 16:47 | Barbara Skates | 21:54 | |
OVERALL-WALK | OVERALL-WALK | |||
Bob Keiper | 17:21 | Leslie Minicozzi | 17:23 | |
13 & under | 13 & under | |||
No runners | Gina Sabatini | 23:49 | ||
14-19 | 14-19 | |||
Chris Johnston | 18:41 | Jessica Hatala | 25:01 | |
Trevor Dewaele | 19:55 | |||
20-30 | 20-30 | |||
Scott Barnes | 24:41 | No runners | ||
31-40 | 31-40 | |||
No runners | No runners | |||
41-50 | 41-50 | |||
Mike Labas | 19:58 | Ann DiMattio | 22:18 | |
Carlo Sabatini | 23:50 | Nadine Matechak | 24:15 | |
Mike Ryder | 27:02 | |||
51-60 | 51-60 | |||
Jim Dorish | 19:10 | Carol Chavosky | 28:19 | |
Eddie Weidow | 22:33 | Gwenno Williams | 35:41 | |
Mark Renzini | 23:52 | |||
61+ | 61+ | |||
Jim Noone | 18:45 | Lisa Kerr | 30:39 | |
Joe Macey | 22:42 | |||
Bill Kerr | 29:39 | |||
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.