http://neparunner.com

SAT SEPT 22, 2012  -  WILKES-BARRE  -  10K RUN
5TH ANNUAL WYOMING VALLEY STRIDERS SUMMER 10KM


MIKHAIL LITVINOV & DEEDRA PORFIRIO
WV STRIDERS SUMMERS END WINNERS

  SUBMITTED BY: Vince Wojnar
  RACE DIRECTOR: Vince A. Wojnar
  RESULTS BY: Wyoming Valley Striders
  TIMING BY: Vince P. Wojnar
  CONDITIONS: 69°, 76%, Mostly Cloudy, then sun
  POSTED: 9/23/2012 12:47:12 PM
  COURSE
  RECORDS:
Chris Wadas 32:46 (2010)
Samantha Snead 37:23 (2011)
2011 RESULTS/REPORT   |   REPORT AN ERROR
EVENT WEBSITE   |   COURSE MAP


Photo from WV STRIDERS facebook page- MORE PHOTOS

Times-Leader ROB MINER REPORT

FINISH BY PLACE
Courtesy of the WYOMING VALLEY STRIDERS


by FINISH  |   by AGE GROUP
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 1    33:32  5:25  Overall  1  1  M  25  477  MIKHAIL  LITVINOV  DRUMS  PA
 2    37:00  5:58  19 & under  1  2  M  17  148  MICHAEL  LEWIS  SHICKSHINNY  PA
 3    37:53  6:07  30 - 39  1  3  M  32  496  ROBERT  GRONSKI JR  MOOSIC  PA
 4    38:40  6:14  50 - 54  1  4  M  52  470  MICHAEL  MCANDREW  AVOCA  PA
 5    39:47  6:25  40 - 44  1  5  M  43  196  STEPHEN  HOUSENICK  KINGSTON  PA
 6    40:05  6:28  Overall  1  1  F  36  465  DEEDRA  PORFIRIO  WEST PITTSTON  PA
 7    40:36  6:33  40 - 44  2  6  M  41  482  JEREMY  DORMER  HAZLE TWP  PA
 8    42:01  6:47  20 - 29  1  2  F  20  197  WHITNEY  LUKAS  COURTDALE  PA
 9    42:04  6:47  55 - 59  1  7  M  58  467  DAVE  MITCHELL  BLOOMSBURG  PA
 10    42:22  6:50  40 - 44  3  8  M  42  187  DANIEL  ROSA  HUGHESTOWN  PA
 11    43:05  6:57  50 - 54  2  9  M  50  175  JOE  KICHILINSKY  WYOMING  PA
 12    43:22  6:60  40 - 44  1  3  F  41  485  ANN  ZORANSKI  SWOYERSVILLE  PA
 13    43:27  7:00  50 - 54  3  10  M  53  178  BOB  WARNAGIRIS  HUNLOCK CREEK  PA
 14    43:39  7:02  35 - 39  1  4  F  37  139  PATRICIA  BUZINKAI  KINGSTON  PA
 15    44:24  7:10  50 - 54  4  11  M  54  146  MIKE  RAWLS  MOUNTAIN TOP  PA
 16    44:28  7:10  40 - 44  4  12  M  43  478  RANDY  LYBACK  DUPONT  PA
 17    44:38  7:12  60 - 64  1  13  M  63  158  ED  ZINDELL  JERMYN  PA
 18    44:39  7:12  55 - 59  2  14  M  58  184  REGINALD  THOMAS  BEAR CREEK TWP  PA
 19    44:45  7:13  50 - 54  5  15  M  52  138  LARRY  PIKUL  WILKES-BARRE T  PA
 20    44:53  7:14  30 - 34  1  5  F  32  464  JILL  MATTHEWS/LADA  WILKES-BARRE  PA
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 21    45:04  7:16  40 - 44  5  16  M  40  167  PAUL  MANLEY  PLYMOUTH  PA
 22    45:16  7:18  65 - 99  1  17  M  65  155  JOE  DUTKO  MOUNTAIN TOP  PA
 23    45:35  7:21  40 - 44  6  18  M  43  199  BOB  GUZENSKI  DALLAS  PA
 24    45:48  7:23  50 - 54  6  19  M  53  183  RON  PETSUCK  DRUMS  PA
 25    46:01  7:25  45 - 49  1  20  M  45  198  JIM  PYRAH  HANOVER TWP  PA
 26    46:11  7:27  35 - 39  2  6  F  39  486  KERRY  POTTER/GYDOSH  WYOMING  PA
 27    46:15  7:28  35 - 39  3  7  F  36  150  MARIANN  JURISTA  MOUNTAINTOP  PA
 28    46:33  7:30  40 - 44  2  8  F  40  484  SHERRI  YELEN  KINGSTON  PA
 29    46:41  7:32  40 - 44  7  21  M  40  488  OWEN  EDWARDS  BLAKELY  PA
 30    46:49  7:33  40 - 44  8  22  M  41  162  XAVIER  EVANS  KINGSTON  PA
 31    47:06  7:36  19 & under  1  9  F  17  149  MOLLY  RUPERT  SHICKSHINNY  PA
 32    47:28  7:39  55 - 59  3  23  M  57  174  CHARLES  BONISESE  NAZARETH  PA
 33    47:42  7:42  40 - 44  9  24  M  41  164  THOMAS  DUFFY  HUNLOCK CREEK  PA
 34    47:48  7:43  50 - 54  7  25  M  52  494  KEVIN  MORAN  HARVEYS LAKE  PA
 35    47:57  7:44  30 - 39  2  26  M  36  469  JOE  DOWD  DURYEA  PA
 36    48:10  7:46  40 - 44  3  10  F  43  156  TRACI  DUTKO/STRUNGIS  MOUNTAIN TOP  PA
 37    48:22  7:48  30 - 39  3  27  M  39  194  CHARLES  FINO  TAYLOR  PA
 38    48:28  7:49  55 - 59  4  28  M  57  475  DAVE  MCSHERRY  CAMP HILL  PA
 39    48:40  7:51  40 - 44  10  29  M  43  483  DALE  WILLIAMS  KINGSTON  PA
 40    48:42  7:51  40 - 44  4  11  F  44  179  CHRISTINE  FAZZI  BEAR CREEK  PA
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 41    48:54  7:53  65 - 99  2  30  M  65  493  MAXIM  FUREK  MOCANAQUA  PA
 42    48:55  7:53  50 - 54  8  31  M  54  136  RICH  SHIPTOSKI  SHICKSHINNY  PA
 43    49:08  7:55  55 - 59  5  32  M  56  165  JOE  STANITIS  PLYMOUTH  PA
 44    49:24  7:58  30 - 39  4  33  M  38  472  CHRIS  ROBERTS  TRUCKSVILLE  PA
 45    49:28  7:59  40 - 44  11  34  M  41  193  BRIAN  PALL  PLYMOUTH  PA
 46    49:39  8:00  65 - 99  3  35  M  69  181  JIM  REHRIG  NAZARETH  PA
 47    49:43  8:01  20 - 29  1  36  M  27  185  JONATHAN  MILIUS  PLYMOUTH  PA
 48    50:20  8:07  20 - 29  2  37  M  28  190  MATTHEW  BICKERT  PLAINS  PA
 49    50:46  8:11  45 - 49  1  12  F  47  166  JOANN  PRICE  MOUNTAIN TOP  PA
 50    51:24  8:17  50 - 54  9  38  M  52  182  JOHN  YENCHAK  WYOMING  PA
 51    51:59  8:23  45 - 49  2  39  M  48  180  JOHN  FAZZI  BEAR CREEK  PA
 52    51:59  8:23  35 - 39  4  13  F  39  471  DARLENE  GILPIN  DALTON  PA
 53    52:01  8:23  50 - 54  10  40  M  51  192  GREG  GOODING  CONYNGHAM  PA
 54    52:11  8:25  40 - 44  12  41  M  41  474  PAUL  FARBER  YATESVILLE  PA
 55    52:20  8:26  40 - 44  5  14  F  40  466  JILL  FOGLEMAN  MOUNTAINTOP  PA
 56    52:37  8:29  30 - 39  5  42  M  35  490  CHRIS  CORBETT  WILKES-BARRE  PA
 57    52:39  8:30  60 - 64  2  43  M  61  497  ROBERT  GRONSKI SR  MOOSIC  PA
 58    52:44  8:30  45 - 49  3  44  M  49  189  HOWARD  CORRA  SUGARLOAF  PA
 59    52:55  8:32  30 - 39  6  45  M  35  176  KEVIN  TEDESCO  NANTICOKE  PA
 60    53:03  8:33  20 - 29  2  15  F  23  491  REBECCA  KINSEY  DUNMORE  PA
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 61    53:21  8:36  35 - 39  5  16  F  35  170  MARY  STABINSKY  PLAINS  PA
 62    53:46  8:40  35 - 39  6  17  F  36  463  KATHLEEN  BILBOW  MOUNTAINTOP  PA
 63    53:57  8:42  30 - 34  2  18  F  33  195  CHRISTAL  ZERMANE  AVOCA  PA
 64    54:59  8:52  30 - 39  7  46  M  39  191  JIM  COLE  PLYMOUTH TWP  PA
 65    55:43  8:59  40 - 44  13  47  M  40  473  DOUG  CLARK  MONROE TWP  PA
 66    56:17  9:05  50 & over  1  19  F  57  144  PATTY  PHILLIPS  HANOVER TWP  PA
 67    56:30  9:07  40 - 44  6  20  F  44  168  RACHEL  BUFF  DRUMS  PA
 68    56:35  9:08  30 - 39  8  48  M  30  492  SCOTT  BARNES  DUPONT  PA
 69    56:58  9:11  40 - 44  7  21  F  40  489  BECKY  MOORE  GREENFIELD TWP  PA
 70    57:43  9:19  40 - 44  8  22  F  40  481  LORINA  FAUBER  WILKES-BARRE  PA
 71    57:49  9:20  35 - 39  7  23  F  36  147  DAWN  KELLY  JESSUP  PA
 72    57:53  9:20  35 - 39  8  24  F  36  479  LORIE  MIKIELSKI  WILKES-BARRE  PA
 73    57:55  9:20  30 - 34  3  25  F  32  200  WENDY  GUZENSKI  WYOMING  PA
 74    58:07  9:22  50 - 54  11  49  M  52  188  PATRICK  SHIELDS  DRUMS  PA
 75    58:25  9:25  50 & over  2  26  F  51  495  LIBBY  MORAN  HARVEYS LAKE  PA
 76    58:54  9:30  19 & under  2  27  F  18  480  SHELBY  FLAHERTY  PLAINS  PA
 77    59:18  9:34  35 - 39  9  28  F  36  476  LISA  EDWARDS  S. ABINGTON TW  PA
 78    59:26  9:35  35 - 39  10  29  F  38  160  HEATHER  FLAHERTY  PLAINS  PA
 79    59:27  9:35  35 - 39  11  30  F  38  163  HEATHER  CAPRARI  CLARKS SUMMIT  PA
 80  1:00:08  9:42  55 - 59  6  50  M  57  142  RON  RUDA  DALLAS  PA
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 81  1:00:51  9:49  45 - 49  2  31  F  46  153  ELIZABETH  ABATE  MONTROSE  PA
 82  1:00:52  9:49  50 - 54  12  51  M  51  154  MURNAL  ABATE  MONTROSE  PA
 83  1:01:14  9:53  20 - 29  3  32  F  28  159  ERICA  GRECO  FORTY FORT  PA
 84  1:01:16  9:53  60 - 64  3  52  M  60  141  DENNIS  WOLFE  WILLIAMSPORT  PA
 85  1:07:24  10:52  55 - 59  7  53  M  59  157  CHARLES  CRAWFORD  BREINIGSVILLE  PA
 86  1:17:06  12:26  65 - 99  4  54  M  79  135  RICH  HAUSE  BERWICK  PA
 87  1:28:19  14:15  65 - 99  5  55  M  74  186  HAROLD  REYNOLDS  WILKES-BARRE  PA
 88  1:28:20  14:15  65 - 99  6  56  M  70  134  TOM  BEREZICH  TRUCKSVILLE  PA
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST

AGE GROUP LISTING
by FINISH   |   by AGE GROUP


 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 
 Overall Male
 1    33:32  5:25  Overall  1  1  M  25  477  MIKHAIL  LITVINOV  DRUMS  PA
 
 19 & under Male
 2    37:00  5:58  19 & under  1  2  M  17  148  MICHAEL  LEWIS  SHICKSHINNY  PA
 
 20 - 29 Male
 47    49:43  8:01  20 - 29  1  36  M  27  185  JONATHAN  MILIUS  PLYMOUTH  PA
 48    50:20  8:07  20 - 29  2  37  M  28  190  MATTHEW  BICKERT  PLAINS  PA
 
 30 - 39 Male
 3    37:53  6:07  30 - 39  1  3  M  32  496  ROBERT  GRONSKI JR  MOOSIC  PA
 35    47:57  7:44  30 - 39  2  26  M  36  469  JOE  DOWD  DURYEA  PA
 37    48:22  7:48  30 - 39  3  27  M  39  194  CHARLES  FINO  TAYLOR  PA
 44    49:24  7:58  30 - 39  4  33  M  38  472  CHRIS  ROBERTS  TRUCKSVILLE  PA
 56    52:37  8:29  30 - 39  5  42  M  35  490  CHRIS  CORBETT  WILKES-BARRE  PA
 59    52:55  8:32  30 - 39  6  45  M  35  176  KEVIN  TEDESCO  NANTICOKE  PA
 64    54:59  8:52  30 - 39  7  46  M  39  191  JIM  COLE  PLYMOUTH TWP  PA
 68    56:35  9:08  30 - 39  8  48  M  30  492  SCOTT  BARNES  DUPONT  PA
 
 40 - 44 Male
 5    39:47  6:25  40 - 44  1  5  M  43  196  STEPHEN  HOUSENICK  KINGSTON  PA
 7    40:36  6:33  40 - 44  2  6  M  41  482  JEREMY  DORMER  HAZLE TWP  PA
 10    42:22  6:50  40 - 44  3  8  M  42  187  DANIEL  ROSA  HUGHESTOWN  PA
 16    44:28  7:10  40 - 44  4  12  M  43  478  RANDY  LYBACK  DUPONT  PA
 21    45:04  7:16  40 - 44  5  16  M  40  167  PAUL  MANLEY  PLYMOUTH  PA
 23    45:35  7:21  40 - 44  6  18  M  43  199  BOB  GUZENSKI  DALLAS  PA
 29    46:41  7:32  40 - 44  7  21  M  40  488  OWEN  EDWARDS  BLAKELY  PA
 30    46:49  7:33  40 - 44  8  22  M  41  162  XAVIER  EVANS  KINGSTON  PA
 33    47:42  7:42  40 - 44  9  24  M  41  164  THOMAS  DUFFY  HUNLOCK CREEK  PA
 39    48:40  7:51  40 - 44  10  29  M  43  483  DALE  WILLIAMS  KINGSTON  PA
 45    49:28  7:59  40 - 44  11  34  M  41  193  BRIAN  PALL  PLYMOUTH  PA
 54    52:11  8:25  40 - 44  12  41  M  41  474  PAUL  FARBER  YATESVILLE  PA
 65    55:43  8:59  40 - 44  13  47  M  40  473  DOUG  CLARK  MONROE TWP  PA
 
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 
 45 - 49 Male
 25    46:01  7:25  45 - 49  1  20  M  45  198  JIM  PYRAH  HANOVER TWP  PA
 51    51:59  8:23  45 - 49  2  39  M  48  180  JOHN  FAZZI  BEAR CREEK  PA
 58    52:44  8:30  45 - 49  3  44  M  49  189  HOWARD  CORRA  SUGARLOAF  PA
 
 50 - 54 Male
 4    38:40  6:14  50 - 54  1  4  M  52  470  MICHAEL  MCANDREW  AVOCA  PA
 11    43:05  6:57  50 - 54  2  9  M  50  175  JOE  KICHILINSKY  WYOMING  PA
 13    43:27  7:00  50 - 54  3  10  M  53  178  BOB  WARNAGIRIS  HUNLOCK CREEK  PA
 15    44:24  7:10  50 - 54  4  11  M  54  146  MIKE  RAWLS  MOUNTAIN TOP  PA
 19    44:45  7:13  50 - 54  5  15  M  52  138  LARRY  PIKUL  WILKES-BARRE T  PA
 24    45:48  7:23  50 - 54  6  19  M  53  183  RON  PETSUCK  DRUMS  PA
 34    47:48  7:43  50 - 54  7  25  M  52  494  KEVIN  MORAN  HARVEYS LAKE  PA
 42    48:55  7:53  50 - 54  8  31  M  54  136  RICH  SHIPTOSKI  SHICKSHINNY  PA
 50    51:24  8:17  50 - 54  9  38  M  52  182  JOHN  YENCHAK  WYOMING  PA
 53    52:01  8:23  50 - 54  10  40  M  51  192  GREG  GOODING  CONYNGHAM  PA
 74    58:07  9:22  50 - 54  11  49  M  52  188  PATRICK  SHIELDS  DRUMS  PA
 82  1:00:52  9:49  50 - 54  12  51  M  51  154  MURNAL  ABATE  MONTROSE  PA
 
 55 - 59 Male
 9    42:04  6:47  55 - 59  1  7  M  58  467  DAVE  MITCHELL  BLOOMSBURG  PA
 18    44:39  7:12  55 - 59  2  14  M  58  184  REGINALD  THOMAS  BEAR CREEK TWP  PA
 32    47:28  7:39  55 - 59  3  23  M  57  174  CHARLES  BONISESE  NAZARETH  PA
 38    48:28  7:49  55 - 59  4  28  M  57  475  DAVE  MCSHERRY  CAMP HILL  PA
 43    49:08  7:55  55 - 59  5  32  M  56  165  JOE  STANITIS  PLYMOUTH  PA
 80  1:00:08  9:42  55 - 59  6  50  M  57  142  RON  RUDA  DALLAS  PA
 85  1:07:24  10:52  55 - 59  7  53  M  59  157  CHARLES  CRAWFORD  BREINIGSVILLE  PA
 
 60 - 64 Male
 17    44:38  7:12  60 - 64  1  13  M  63  158  ED  ZINDELL  JERMYN  PA
 57    52:39  8:30  60 - 64  2  43  M  61  497  ROBERT  GRONSKI SR  MOOSIC  PA
 84  1:01:16  9:53  60 - 64  3  52  M  60  141  DENNIS  WOLFE  WILLIAMSPORT  PA
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 
 65 - 99 Male
 22    45:16  7:18  65 - 99  1  17  M  65  155  JOE  DUTKO  MOUNTAIN TOP  PA
 41    48:54  7:53  65 - 99  2  30  M  65  493  MAXIM  FUREK  MOCANAQUA  PA
 46    49:39  8:00  65 - 99  3  35  M  69  181  JIM  REHRIG  NAZARETH  PA
 86  1:17:06  12:26  65 - 99  4  54  M  79  135  RICH  HAUSE  BERWICK  PA
 87  1:28:19  14:15  65 - 99  5  55  M  74  186  HAROLD  REYNOLDS  WILKES-BARRE  PA
 88  1:28:20  14:15  65 - 99  6  56  M  70  134  TOM  BEREZICH  TRUCKSVILLE  PA
 
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 
 Overall Female
 6    40:05  6:28  Overall  1  1  F  36  465  DEEDRA  PORFIRIO  WEST PITTSTON  PA
 
 19 & under Female
 31    47:06  7:36  19 & under  1  9  F  17  149  MOLLY  RUPERT  SHICKSHINNY  PA
 76    58:54  9:30  19 & under  2  27  F  18  480  SHELBY  FLAHERTY  PLAINS  PA
 
 20 - 29 Female
 8    42:01  6:47  20 - 29  1  2  F  20  197  WHITNEY  LUKAS  COURTDALE  PA
 60    53:03  8:33  20 - 29  2  15  F  23  491  REBECCA  KINSEY  DUNMORE  PA
 83  1:01:14  9:53  20 - 29  3  32  F  28  159  ERICA  GRECO  FORTY FORT  PA
 
 30 - 34 Female
 20    44:53  7:14  30 - 34  1  5  F  32  464  JILL  MATTHEWS/LADA  WILKES-BARRE  PA
 63    53:57  8:42  30 - 34  2  18  F  33  195  CHRISTAL  ZERMANE  AVOCA  PA
 73    57:55  9:20  30 - 34  3  25  F  32  200  WENDY  GUZENSKI  WYOMING  PA
 
 35 - 39 Female
 14    43:39  7:02  35 - 39  1  4  F  37  139  PATRICIA  BUZINKAI  KINGSTON  PA
 26    46:11  7:27  35 - 39  2  6  F  39  486  KERRY  POTTER/GYDOSH  WYOMING  PA
 27    46:15  7:28  35 - 39  3  7  F  36  150  MARIANN  JURISTA  MOUNTAINTOP  PA
 52    51:59  8:23  35 - 39  4  13  F  39  471  DARLENE  GILPIN  DALTON  PA
 61    53:21  8:36  35 - 39  5  16  F  35  170  MARY  STABINSKY  PLAINS  PA
 62    53:46  8:40  35 - 39  6  17  F  36  463  KATHLEEN  BILBOW  MOUNTAINTOP  PA
 71    57:49  9:20  35 - 39  7  23  F  36  147  DAWN  KELLY  JESSUP  PA
 72    57:53  9:20  35 - 39  8  24  F  36  479  LORIE  MIKIELSKI  WILKES-BARRE  PA
 77    59:18  9:34  35 - 39  9  28  F  36  476  LISA  EDWARDS  S. ABINGTON TW  PA
 78    59:26  9:35  35 - 39  10  29  F  38  160  HEATHER  FLAHERTY  PLAINS  PA
 79    59:27  9:35  35 - 39  11  30  F  38  163  HEATHER  CAPRARI  CLARKS SUMMIT  PA
 Place  Time  Pace  Group Group Place M/F Place  M/F  Age BIB#  First Name  Last Name  City ST
 
 40 - 44 Female
 12    43:22  6:60  40 - 44  1  3  F  41  485  ANN  ZORANSKI  SWOYERSVILLE  PA
 28    46:33  7:30  40 - 44  2  8  F  40  484  SHERRI  YELEN  KINGSTON  PA
 36    48:10  7:46  40 - 44  3  10  F  43  156  TRACI  DUTKO/STRUNGIS  MOUNTAIN TOP  PA
 40    48:42  7:51  40 - 44  4  11  F  44  179  CHRISTINE  FAZZI  BEAR CREEK  PA
 55    52:20  8:26  40 - 44  5  14  F  40  466  JILL  FOGLEMAN  MOUNTAINTOP  PA
 67    56:30  9:07  40 - 44  6  20  F  44  168  RACHEL  BUFF  DRUMS  PA
 69    56:58  9:11  40 - 44  7  21  F  40  489  BECKY  MOORE  GREENFIELD TWP  PA
 70    57:43  9:19  40 - 44  8  22  F  40  481  LORINA  FAUBER  WILKES-BARRE  PA
 
 45 - 49 Female
 49    50:46  8:11  45 - 49  1  12  F  47  166  JOANN  PRICE  MOUNTAIN TOP  PA
 81  1:00:51  9:49  45 - 49  2  31  F  46  153  ELIZABETH  ABATE  MONTROSE  PA
 
 50 & over Female
 66    56:17  9:05  50 & over  1  19  F  57  144  PATTY  PHILLIPS  HANOVER TWP  PA
 75    58:25  9:25  50 & over  2  26  F  51  495  LIBBY  MORAN  HARVEYS LAKE  PA

by FINISH  |   by AGE GROUP

 

NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.