RACE RESULTS
| PARTICIPANT | SEX | BY GENDER | TIME | | MILE PACE | K PACE | time back |
1 | BRANDON HAMPTON | M | 1 / 24 | 19:39 | | 6:19 | 3:55 | 0:00 |
2 | TOM ALLARDYCE | M | 2 / 24 | 22:27 | | 7:13 | 4:29 | 2:48 |
3 | KEVIN KIZIS | M | 3 / 24 | 23:38 | | 7:36 | 4:43 | 3:59 |
4 | PATRICK STEVENSON | M | 4 / 24 | 24:22 | | 7:50 | 4:52 | 4:43 |
5 | MICHAEL STASYSZYN | M | 5 / 24 | 24:57 | | 8:01 | 4:59 | 5:18 |
6 | TONY DEMARK | M | 6 / 24 | 24:57 | | 8:01 | 4:59 | 5:18 |
7 | ABBIE SHEERER | F | 1 / 20 | 25:05 | | 8:04 | 5:01 | 5:26 |
8 | EDDIE KLEIN | M | 7 / 24 | 25:23 | | 8:10 | 5:04 | 5:44 |
9 | KRISTIE STEVENSON | F | 2 / 20 | 25:39 | | 8:15 | 5:07 | 6:00 |
10 | DAN HANLEY | M | 8 / 24 | 25:48 | | 8:18 | 5:09 | 6:09 |
11 | CHARLIE BREISH | M | 9 / 24 | 25:48 | | 8:18 | 5:09 | 6:09 |
12 | COLLEEN HANLEY | F | 3 / 20 | 26:05 | | 8:23 | 5:13 | 6:26 |
13 | JOSEPH MURPHY | M | 10 / 24 | 26:31 | | 8:32 | 5:18 | 6:52 |
14 | KERRA SPINDLER | F | 4 / 20 | 26:35 | | 8:33 | 5:19 | 6:56 |
15 | CARLENE WHITLING | F | 5 / 20 | 27:37 | | 8:53 | 5:31 | 7:58 |
16 | MEREDITH COSGROVE | F | 6 / 20 | 28:40 | | 9:13 | 5:44 | 9:01 |
17 | PATRICK BENNIE | M | 11 / 24 | 29:21 | | 9:26 | 5:52 | 9:42 |
18 | JACK ALLARDYCE | M | 12 / 24 | 29:22 | | 9:27 | 5:52 | 9:43 |
19 | JOHN RAFFERTY | M | 13 / 24 | 29:41 | | 9:33 | 5:56 | 10:02 |
20 | ROSALIE BENNIE | F | 7 / 20 | 29:43 | | 9:33 | 5:56 | 10:04 |
21 | KAYLA STELMA | F | 8 / 20 | 29:49 | | 9:35 | 5:57 | 10:10 |
22 | FRANK SCAVO | M | 14 / 24 | 29:50 | | 9:36 | 5:58 | 10:11 |
| PARTICIPANT | SEX | BY GENDER | TIME | | MILE PACE | K PACE | time back |
23 | KYLE SANTEE | M | 15 / 24 | 30:20 | | 9:45 | 6:04 | 10:41 |
24 | ANDREA RUBY | F | 9 / 20 | 30:44 | | 9:53 | 6:08 | 11:05 |
25 | CJ DEMARK | M | 16 / 24 | 31:00 | | 9:58 | 6:12 | 11:21 |
26 | MELISSA KENIA | F | 10 / 20 | 31:15 | | 10:03 | 6:15 | 11:36 |
27 | NICOLE AFTEWICZ | F | 11 / 20 | 31:47 | | 10:13 | 6:21 | 12:08 |
28 | JEN ZAPKO | F | 12 / 20 | 32:02 | | 10:18 | 6:24 | 12:23 |
29 | ANN MARIE NAGY | F | 13 / 20 | 32:21 | | 10:24 | 6:28 | 12:42 |
30 | JANINE VERDETTO | F | 14 / 20 | 32:22 | | 10:25 | 6:28 | 12:43 |
31 | ALISSA RANIELI | F | 15 / 20 | 32:29 | | 10:27 | 6:29 | 12:50 |
32 | DEB STONE | F | 16 / 20 | 32:44 | | 10:32 | 6:32 | 13:05 |
33 | BILL STONE | M | 17 / 24 | 32:49 | | 10:33 | 6:33 | 13:10 |
34 | LORENZO FEBBO | M | 18 / 24 | 33:28 | | 10:46 | 6:41 | 13:49 |
35 | TYLER SANTEE | M | 19 / 24 | 35:47 | | 11:31 | 7:09 | 16:08 |
36 | JACK CLANCY | M | 20 / 24 | 36:13 | | 11:39 | 7:14 | 16:34 |
37 | DOM VERDETTO | M | 21 / 24 | 36:14 | | 11:39 | 7:14 | 16:35 |
38 | HALEY MARKOWSKI | F | 17 / 20 | 36:15 | | 11:40 | 7:15 | 16:36 |
39 | CATHIE MCHALE | F | 18 / 20 | 38:35 | | 12:25 | 7:43 | 18:56 |
40 | AL ROGERS | M | 22 / 24 | 39:24 | | 12:40 | 7:52 | 19:45 |
41 | KYLE ZAPKO | M | 23 / 24 | 39:43 | | 12:47 | 7:56 | 20:04 |
42 | COLLINS | M | 24 / 24 | 42:11 | | 13:34 | 8:26 | 22:32 |
43 | CATHY MATALONIS | F | 19 / 20 | 43:58 | | 14:09 | 8:47 | 24:19 |
44 | ELISABETH LAMPMAN | F | 20 / 20 | 48:06 | | 15:28 | 9:37 | 28:27 |
| PARTICIPANT | SEX | BY GENDER | TIME | | MILE PACE | K PACE | time back |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.