http://neparunner.com | CHRIS WASNETSKY & DEEDRA PORFIRIO, STRIDERS CHERRY BLOSSOM/TIM THOMAS MEMORIAL WINNERS | |
39th ANNUAL WYOMING VALLEY STRIDERS CHERRY BLOSSOM TIM THOMAS MEMORIAL RUN/WALK |
|
COMPLETE RACE RESULTS
Courtesy of the Wyoming Valley Striders
PARTICIPANT | CITY, state | AGE | SEX | GENDER | TIME | PACE | PACE | PLACE | ||
1 | CHRIS WASNETSKY | DUNMORE PA | 24 | M | 26:52 | 5:22 | 3:20 | Overall, 1 | ||
2 | SEAN ROBBINS | SHAVERTOWN PA | 43 | M | 28:31 | 5:42 | 3:32 | 40-44, 1 | ||
3 | ALEX ZUBKO | DALLAS PA | 18 | M | 28:41 | 5:44 | 3:33 | 19 & under, 1 | ||
4 | MICHAEL MCANDREW | AVOCA PA | 53 | M | 29:54 | 5:58 | 3:42 | 50-54, 1 | ||
5 | MICHAEL LEWIS | SHICKSHINNY PA | 17 | M | 30:54 | 6:10 | 3:50 | 19 & under, 2 | ||
6 | JEFF AUSTIN | PRINGLE PA | 17 | M | 31:45 | 6:21 | 3:56 | 19&under, 3 | ||
7 | FOREST HAWKINS | ASHLEY PA | 18 | M | 32:12 | 6:26 | 4:00 | 19&under, 4 | ||
8 | ANTHONY PSZENICZNY | MOUNTAIN TOP PA | 51 | M | 32:13 | 6:26 | 4:00 | 50-54, 2 | ||
9 | DEEDRA PORFIRIO | WEST PITTSTON PA | 36 | F | 32:19 | 6:27 | 4:00 | Overall, 1 | ||
10 | MIKE ADAMSHICK | DALLAS PA | 34 | M | 33:17 | 6:39 | 4:08 | 30-34, 1 | ||
11 | CHRISTOPHER BANKS | WILKES-BARRE PA | 31 | M | 33:47 | 6:45 | 4:11 | 30-34, 2 | ||
12 | WHITNEY LUKAS | COURTDALE PA | 20 | F | 33:55 | 6:47 | 4:12 | 20-29, 1 | ||
13 | ROB BARAN | PLAINS PA | 40 | M | 34:17 | 6:51 | 4:15 | 40-44, 2 | ||
14 | DAVE HOUSSOCK | PLYMOUTH PA | 27 | M | 34:55 | 6:59 | 4:20 | 20-29, 1 | ||
15 | PATRICIA BUZINKAI | KINGSTON PA | 37 | F | 35:08 | 7:01 | 4:21 | 35-39, 1 | ||
16 | ANN ZORANSKI | SWOYERSVILLE PA | 42 | F | 35:11 | 7:02 | 4:22 | 40-44, 1 | ||
17 | LARRY PIKUL | WILKES-BARRE T PA | 53 | M | 35:13 | 7:02 | 4:22 | 50-54, 3 | ||
18 | ED GRIVENSKY | PLAINS PA | 47 | M | 35:20 | 7:04 | 4:23 | 45-49, 1 | ||
19 | GEORGE DUNBAR | OLD FORGE PA | 49 | M | 35:24 | 7:04 | 4:23 | 45-49, 2 | ||
20 | GLENN ZIMMERMAN | WILKES-BARRE PA | 31 | M | 35:32 | 7:06 | 4:24 | 30-34, 3 | ||
PARTICIPANT | CITY, state | AGE | SEX | GENDER | TIME | PACE | PACE | PLACE | ||
21 | DAVID HOMA | ASHLEY PA | 36 | M | 36:02 | 7:12 | 4:28 | 35-39, 1 | ||
22 | EDWARD ZINDELL | JERMYN PA | 63 | M | 36:06 | 7:13 | 4:29 | 60-64, 1 | ||
23 | BOB WARNAGIRIS | HUNLOCK CREEK PA | 53 | M | 36:15 | 7:15 | 4:30 | 50-54, 4 | ||
24 | LESLEY WARREN | KINGSTON PA | 25 | F | 36:19 | 7:15 | 4:30 | 20-29, 2 | ||
25 | JOHN JEDDIC | HANOVER TWP PA | 41 | M | 36:25 | 7:17 | 4:31 | 40-44, 3 | ||
26 | IGOR MIJAJLOVIC | BERWICK PA | 34 | M | 36:27 | 7:17 | 4:31 | 30-34, 4 | ||
27 | BOB GUZENSKI | DALLAS PA | 46 | M | 36:28 | 7:17 | 4:31 | 45-49, 3 | ||
28 | TONY CERMINARO | JERMYN PA | 76 | M | 36:29 | 7:17 | 4:32 | 70&over, 1 | ||
29 | MAXIM FUREK | MOCANAQUA PA | 66 | M | 36:30 | 7:18 | 4:32 | 65-69, 1 | ||
30 | JOE DUTKO | MOUNTAIN TOP PA | 66 | M | 36:36 | 7:19 | 4:32 | 65-69, 2 | ||
31 | LEE MILLER | BANGOR PA | 54 | M | 36:59 | 7:23 | 4:35 | 50-54, 5 | ||
32 | DAVE POPPER | ROARING BROOK PA | 44 | M | 37:23 | 7:28 | 4:38 | 40-44, 4 | ||
33 | MIKE PALERMO | DRUMS PA | 52 | M | 37:30 | 7:30 | 4:39 | 50-54, 6 | ||
34 | JAMES COLE | PLYMOUTH TWP PA | 40 | M | 37:33 | 7:30 | 4:39 | 40-44, 5 | ||
35 | SHELBY FOSTER | DALLAS PA | 19 | F | 37:54 | 7:34 | 4:42 | 19&under, 1 | ||
36 | JAY FOSTER | DALLAS PA | 15 | M | 37:58 | 7:35 | 4:43 | 19&under, 5 | ||
37 | CHRISTOPHER EHRET | DALLAS PA | 19 | M | 38:00 | 7:36 | 4:43 | 19&under, 6 | ||
38 | DAN THOMAS | DALLAS PA | 53 | M | 38:01 | 7:36 | 4:43 | 50-54, 7 | ||
39 | MARIANN JURISTA | MOUNTAIN TOP PA | 36 | F | 38:15 | 7:39 | 4:45 | 35-39, 2 | ||
40 | TRACI DUTKO/STRUNGIS | MOUNTAIN TOP PA | 44 | F | 38:38 | 7:43 | 4:48 | 40-44, 2 | ||
PARTICIPANT | CITY, state | AGE | SEX | GENDER | TIME | PACE | PACE | PLACE | ||
41 | BRIAN PALL | PLYMOUTH PA | 42 | M | 38:43 | 7:44 | 4:48 | 40-44, 6 | ||
42 | CHARLES BONISESE | NAZARETH PA | 58 | M | 38:49 | 7:45 | 4:49 | 55-59, 1 | ||
43 | DONALD HART | WILKES-BARRE PA | 49 | M | 39:10 | 7:50 | 4:52 | 45-49, 4 | ||
44 | CHRISTINE FAZZI | BEAR CREEK PA | 45 | F | 39:21 | 7:52 | 4:53 | 45-49, 1 | ||
45 | RON TRIBENDIS | HANOVER TWP PA | 58 | M | 39:24 | 7:52 | 4:53 | 55-59, 2 | ||
46 | NICK SABO | SCRANTON PA | 31 | M | 39:28 | 7:53 | 4:54 | 30-34, 5 | ||
47 | JIM REHRIG | NAZARETH PA | 70 | M | 39:37 | 7:55 | 4:55 | 70& ver, 2 | ||
48 | STEPHANIE MCCOLE | WILKES-BARRE PA | 18 | F | 39:46 | 7:57 | 4:56 | 19&under 2 | ||
49 | JILL HILDEBRAND | WAPWALLOPEN PA | 50 | F | 39:51 | 7:58 | 4:57 | 50-59, 1 | ||
50 | MARK FOYTACK | MADISON TWP PA | 41 | M | 39:56 | 7:59 | 4:57 | 40-44, 7 | ||
51 | JOHN HRYCYNA | SUGARLOAF PA | 57 | M | 39:57 | 7:59 | 4:57 | 55-59, 3 | ||
52 | STAN KARDISH | DALLAS PA | 51 | M | 40:11 | 8:02 | 4:59 | 50-54, 8 | ||
53 | CAT VOLMER | COLUMBIA MD | 29 | F | 40:26 | 8:05 | 5:01 | 20-29, 3 | ||
54 | DARBY KILEY | ITHACA NY | 38 | F | 40:35 | 8:07 | 5:02 | 35-39, 3 | ||
55 | JAMES ORRSON | EDWARDSVILLE PA | 33 | M | 40:38 | 8:07 | 5:02 | 30-34, 6 | ||
56 | NICOLE ALBRIGHT | SHIPPENSBURG PA | 32 | F | 40:42 | 8:08 | 5:03 | 30-34, 1 | ||
57 | JOE MORRIS | SHAVERTOWN PA | 34 | M | 41:00 | 8:12 | 5:05 | 30-34, 7 | ||
58 | DOUG CLARK | MONROE TWP PA | 41 | M | 41:08 | 8:13 | 5:06 | 40-44, 8 | ||
59 | JOHN YENCHAK | WYOMING PA | 52 | M | 41:29 | 8:17 | 5:09 | 50-54, 9 | ||
60 | HEIDI OLSON | SCRANTON PA | 29 | F | 41:45 | 8:21 | 5:11 | 20-29, 4 | ||
PARTICIPANT | CITY, state | AGE | SEX | GENDER | TIME | PACE | PACE | PLACE | ||
61 | JOYCE FOSTER | DALLAS PA | 58 | F | 41:53 | 8:22 | 5:12 | 50-59, 2 | ||
62 | DAWNE SCHELLER | MADISON TWP PA | 43 | F | 41:59 | 8:23 | 5:13 | 40-44, 3 | ||
63 | MICHAEL LISNOCK | SUGARLOAF PA | 64 | M | 42:03 | 8:24 | 5:13 | 60-64, 2 | ||
64 | DAVE PAVLOCK | BEAR CREEK TWP PA | 58 | M | 42:05 | 8:25 | 5:13 | 55-59, 4 | ||
65 | MATTHEW FOYTACK | MADISON TWP PA | 11 | M | 42:13 | 8:26 | 5:14 | 19& under, 7 | ||
66 | JAMES ALBERT | PITTSTON PA | 42 | M | 42:24 | 8:28 | 5:16 | 40-44, 9 | ||
67 | NICOLE BISCOTTO | DALLAS PA | 33 | F | 42:25 | 8:29 | 5:16 | 30-34, 2 | ||
68 | REBECCA KINSEY | DUNMORE PA | 24 | F | 42:35 | 8:31 | 5:17 | 20-29, 5 | ||
69 | CODY DZURISIN | WILKES-BARRE PA | 14 | M | 42:40 | 8:32 | 5:18 | 19&under, 8 | ||
70 | JILLIAN EVARTS | LAKE ARIEL PA | 27 | F | 43:01 | 8:36 | 5:20 | 20-29, 6 | ||
71 | RACHEL LACEK | WILKES-BARRE PA | 20 | F | 43:15 | 8:39 | 5:22 | 20-29, 7 | ||
72 | GRETCHEN MIJAJLOVIC | BERWICK PA | 34 | F | 43:19 | 8:39 | 5:22 | 30-34, 3 | ||
73 | KELLY FEINAUER | HUNLOCK CREEK PA | 26 | F | 43:32 | 8:42 | 5:24 | 20-29, 8 | ||
74 | CARL EVARTS | LAKE ARIEL PA | 28 | M | 43:54 | 8:46 | 5:27 | 20-29, 2 | ||
75 | MATT KEARNS | EXETER PA | 37 | M | 43:57 | 8:47 | 5:27 | 35-39, 2 | ||
76 | BEV TOMASAK | EDWARDSVILLE PA | 60 | F | 44:08 | 8:49 | 5:29 | 60&over, 1 | ||
77 | RACHEL BUFF | DRUMS PA | 44 | F | 44:09 | 8:49 | 5:29 | 40-44, 4 | ||
78 | BARBARA KENT | NESCOPECK PA | 59 | F | 44:18 | 8:51 | 5:30 | 50-59, 3 | ||
79 | FRANK GAVAL | SUGARLOAF PA | 66 | M | 44:20 | 8:52 | 5:30 | 65-69, 3 | ||
80 | KATIE VALKO | WILKES-BARRE PA | 23 | F | 44:29 | 8:53 | 5:31 | 20-29, 9 | ||
PARTICIPANT | CITY, state | AGE | SEX | GENDER | TIME | PACE | PACE | PLACE | ||
81 | ROGER KOCHER | SWOYERSVILLE PA | 66 | M | 45:02 | 9:00 | 5:35 | 65-69, 4 | ||
82 | MARIELLEN TORBIK | WEST WYOMING PA | 53 | F | 45:27 | 9:05 | 5:38 | 50-59, 4 | ||
83 | ALEXANDER CLARK | MONROE TWP PA | 15 | M | 46:06 | 9:13 | 5:43 | 19& under 9 | ||
84 | PATTY PHILLIPS | HANOVER TWP PA | 58 | F | 46:17 | 9:15 | 5:45 | 50-59, 5 | ||
85 | CHRISTAL ZERMANE | AVOCA PA | 33 | F | 46:23 | 9:16 | 5:45 | 30-34, 4 | ||
86 | TOM WINTER | SHAVERTOWN PA | 67 | M | 46:25 | 9:17 | 5:46 | 65-69, 5 | ||
87 | RON RUDA | DALLAS PA | 58 | M | 46:59 | 9:23 | 5:50 | 55-59, 5 | ||
88 | LAUREN POLLMAN | NANTICOKE PA | 30 | F | 47:32 | 9:30 | 5:54 | 30-34, 5 | ||
89 | SCOTT DUSTMAN | WILKES-BARRE PA | 48 | M | 48:24 | 9:40 | 6:00 | 45-49, 5 | ||
90 | ROBERT KILEY | SHIPPENSBURG PA | 67 | M | 48:30 | 9:42 | 6:01 | 65-69, 6 | ||
91 | LORIE MIKIELSKI | WILKES-BARRE PA | 37 | F | 49:09 | 9:49 | 6:06 | 35-39, 4 | ||
92 | ANDY PENXA | PITTSTON PA | 42 | M | 50:58 | 10:11 | 6:20 | 40-44, 10 | ||
93 | ALLISON KONIGUS | HUNLOCK CREEK PA | 42 | F | 53:32 | 10:42 | 6:39 | 40-44, 5 | ||
94 | RICH HAUSE | BERWICK PA | 80 | M | 62:30 | 12:30 | 7:46 | 70&over, 3 | ||
95 | TOM BEREZICH | TRUCKSVILLE PA | 71 | M | 62:39 | 12:31 | 7:47 | 70&over, 4 | ||
96 | JANIS WINTER | SHAVERTOWN PA | 66 | F | 63:35 | 12:43 | 7:54 | 60&over, 2 | ||
97 | HAROLD REYNOLDS | WILKES-BARRE PA | 75 | M | 72:51 | 14:34 | 9:03 | 70&over, 5 | ||
PARTICIPANT | CITY, state | AGE | SEX | GENDER | TIME | PACE | PACE | PLACE |
NEPARunner wishes to thank the Race director, its volunteers, sponsors and participants who made this event possible.