To find someones results on this page
enter the first, last or full name in this box then press your ENTER on your Keyboard.

neparunner.com

Saturday, November 26, 2005   w   SCRANTON -   1 MILE

GREENRIDGE MILE
Submitted by: Arielle Dietz

CLICK FOR 2004 RESULTS

COMPLETE RESULTS
If your name is incorrect, please do not hesitate to .email me with the correction.
It will be corrected ASAP.

%= OVERALL WINNER &= TOP MASTER ¨= TOP JUNIOR

PLACE RUNNER AGE M/F P TIME
1 % Brian McNally 21 M 1st 4:43
2 Daniel McNally 19 M 2nd 4:51
3 Jeffrey Pellis 29 M 3rd 4:52
4 & Kevin Bandru 43 M 4th 4:54
5 Pat Byrne 21 M 5th 4:59
6 Brian Benestad 23 M 6th 5:04
7 Matthew Buckingham 18 M 7th 5:06
8 ¨ Bill Cooney 15 M 8th 5:07
9 Ryan Kohler 25 M 9th 5:08
10 Randy White 39 M 10th 5:09
11 Brock Walsh 15 M 11th 5:17
12 Paul Fahey 39 M 12th 5:18
13 Mark Pedley 39 M 13th 5:19
14 Tim Shean 49 M 14th 5:19
15 Reginald Thomas 51 M 15th 5:23
16 Tyler Jones 16 M 16th 5:30
17 Matthew McLaughlin 16 M 17th 5:30
18 Rich Chase 59 M 18th 5:31
19 Brian Kilcullen 48 M 19th 5:31
20 Joseph Nealey 33 M 20th 5:32
21 John Serrao 56 M 21st 5:35
22 Frank Rainey 46 M 22nd 5:36
23 Dan Toye 18 M 23rd 5:37
24 Vincent Coltellino 15 M 24th 5:37
25 Dylan Dietz 14 M 25th 5:41
26 %Jody Leach 35 F 1st 5:43
27 Jim Noone 61 M 26th 5:43
28 Matt Gordon 33 M 27th 5:45
29 Frank Rainey 17 M 28th 5:47
30 William Cook 51 M 29th 5:48
31 ¨ Arielle Dietz 17 F 2nd 5:50
32 Ned Clarke 48 M 30th 5:51
33 Peter Kilcullen 54 M 31st 5:55
34 Alaina Dietz 35 F 3rd 5:56
35 RJ Stilenpole 29 M 32nd 5:58
36 Jeffery Ginsberg 41 M 33rd 6:06
37 Amelia Poplawski 13 F 4th 6:07
38 Mike Egan 54 M 34th 6:09
39 Mike Romanovitch 38 M 35th 6:11
40 Ralph Fletcher 50 M 36th 6:12
41 Chris Erhard 46 M 37th 6:14
42 Patrick Brennan 29 M 38th 6:16
43 Tom Burke 43 M 39th 6:16
44 Tom Holmes 55 M 40th 6:17
45 Keltie Walsh 14 F 5th 6:30
46 & Marguerite Kilcullen 41 F 6th 6:31
47 Katie Vairo 13 F 7th 6:32
48 Celia Kane 41 F 8th 6:38
49 Burt Reilly 48 M 41st 6:37
50 Maribeth Smith 44 F 9th 6:40
51 James Walsh 9 M 42nd 6:50
52 Joe Naughton 63 M 43rd 6:51
53 Kate Cullen 11 F 10th 6:55
54 Kayla Rainey 13 F 11th 6:56
55 Bob Rainey 51 M 44th 6:56
56 Don Quillen 69 M 45th 7:03
57 Daniel McGlynn 54 M 46th 7:04
58 John Major 42 M 47th 7:24
59 Kathryn Egan 14 F 12th 7:28
60 Paul McHale 52 M 48th 7:29
61 Katie Nealon 12 F 13th 7:41
62 Jim O'Hara 45 M 49th 7:44
63 Joey Capooci 9 M 50th 7:52
64 Megan Kilcullen 11 F 14th 7:54
65 Ed Mayotte 60 M 51st 7:54
66 Ellen Lambert 50 F 15th 7:55
67 Kerry Vairo 14 F 16th 7:56
68 Shannon Vairo 11 M 52nd 8:18
69 Sanlay Arora 23 M 53rd 8:46
70 Andrew Lavelle 23 F 17th 8:46
71 Carissa Cook 14 F 18th 8:49
72 Jennifer Glacken 14 F 19th 8:50
73 Joe Grady 46 M 54th 9:18
74 Anne Grady 44 F 20th 9:18
75 Caroline Drob 10 F 21st 9:19
76 Gary Jones 49 M 55th 9:25
77 Jule Walsh 11 F 22nd 9:27
78 Anne Walsh 40 F 23rd 9:36
79 Emily Cook 8 F 24th 11:22
80 Alison McHale 27 F 25th 11:22
81 Mellissa Cook 25 F 26th 12:55
82 Anna Kilcullen 31 F 27th  
83 Maggie Kilcullen 29 F 28th  
84 Tom Kilcullen 57 M 56th  
RACE DIRECTOR: Jim Moran
RESULTS: SOAR