![]() |
updated * Feb 22, 2023 * |
POST AN EVENT | MORE LISTINGS |
Some links may not be available or updated yet. Please check back. |
Saturday, May 6, 2023 | |||||||||||||||
The Nomad Left Behind 5k Run and Walk has been rescheduled for November 4th | |||||||||||||||
May 6 1:00 PM | SCRANTON, Lackawanna | ||||||||||||||
The "Office 5k" presented by Valley in Motion | |||||||||||||||
LOCATION: Backyard Ale House, 500 Linden St, Scranton, PA 18503 CONTACT: Gus Fahey, President, Valley In Motion 570-346-0600, gus@valleyinmotion.org EVENTS: 5K BENEFITS: Valley in Motion | |||||||||||||||
WEBPAGE |
FACEBOOK |
![]() | |||||||||||||||
May 6 1:00 PM | BERWICK, Columbia | ||||||||||||||
Run Beyond Violence | |||||||||||||||
LOCATION: Berwick Brewery, 328 West Front Street, Berwick, PA 18603 CONTACT: Karri Harter, 570-759-0298 beyondviolence@verizon.net EVENTS: 5K Fun Run/Walk BENEFITS: Beyond Violence Women Shelter | |||||||||||||||
WEBPAGE | FACEBOOK | PDF ENTRY FORM | 2021 RESULTS | |||||||||||||||
Sunday, May 7, 2023 | |||||||||||||||
May 7 7:30 AM | WEATHERLY, Carbon | ||||||||||||||
PNW Prayer Walk | |||||||||||||||
LOCATION: Weatherly Borough Park, 560 3rd Street, Weatherly, PA 18255 EVENTS: 1 mile Prayer Walk BENEFITS: Praying Ninja Warrior Foundation, in honor of Dana and Lydia | |||||||||||||||
![]() | |||||||||||||||
May 7 9:00 AM | LaPLUME, Lackawanna | ||||||||||||||
Giants Hilltop 5K/10K | |||||||||||||||
LOCATION: Keystone College’s Turf Field 1 College Rd., La Plume, PA 18440 EVENTS: 5k Run/Walk, 10k Run BENEFITS: Keystone College Football Booster Club | |||||||||||||||
![]() | |||||||||||||||
May 7 10:00 AM | WILKES-BARRE, Luzerne | ||||||||||||||
![]() Wyoming Valley Striders "48th Annual Cherry Blossom 5 Mile Run / 19th Annual Tim Thomas Memorial" | |||||||||||||||
LOCATION: Kirby Park, 1st Ave & Market Street, Kingston, PA 18704 CONTACT: Traci Strungis, tracistrungis@yahoo.com EVENTS: ~5 MILE RUN BENEFITS: 2nd event of the Vince Wojnar Triple Crown Race Series | |||||||||||||||
WEBPAGE |
FACEBOOK |
![]() | |||||||||||||||
Saturday, May 13, 2023 | |||||||||||||||
May 13 9:00 AM | WAVERLY, Lackawanna | ||||||||||||||
The Waverly Waddle 5k | |||||||||||||||
LOCATION: Waverly Community House, 1115 N. Abington Rd, Waverly, Pa CONTACT: Kathy Wright, kathy@waverlycomm.org 570-586-8191, Emily Karam EVENTS: 5K Run/Walk. Children Waddle BENEFITS: Programs at The Waverly Community House | |||||||||||||||
WEBPAGE | FACEBOOK | CHECK BACK FOR REG | 2022 RESULTS | |||||||||||||||
May 13 9:00 AM | JIM THORPE, Carbon | ||||||||||||||
Lisa Napoletano Running with the Angels 5K / 1M Races | |||||||||||||||
LOCATION: Jim Thorpe Train Station, One Susquehanna St. Jim Thorpe, PA 18229 CONTACT: Melissa Napoletano, runwithlisa512@gmail.com, 570-972-3397 EVENTS: 5K, Youth Mile, Adult Fun Run, Virtual Option NOTES: Youth mile & Fun run begins at 9:45, 5K is Lehigh Gorge Trail BENEFITS: Scholarships for local school districts sport students, in memory of Lisa Napoletano as she Runs with the Angels | |||||||||||||||
WEBPAGE |
FACEBOOK |
![]() | |||||||||||||||
May 13 9:00 AM | YATESVILLE, Luzerne | ||||||||||||||
Jenkins Township/Yatesville Boro Crime Watch 4 Mile Run/1 Mile Walk | |||||||||||||||
LOCATION: Pittston Area High School, 5 Stout St. Pittston, PA 18640 CONTACT: Wendy Sartin, wssartin415@gmail.com EVENTS: 4 Mile Run, 1 Mile Walk BENEFITS: Jenkins Township/Yatesville Borough Crime Watch/ Jenkins Township Police Department | |||||||||||||||
FACEBOOK |
![]() | |||||||||||||||
May 13 9:00 AM | ROME, Bradford | ||||||||||||||
Brandon's Run | |||||||||||||||
LOCATION: Northeast Bradford High School, 526 Panther Ln, Rome, PA 18837 CONTACT: Jen Wilson EVENTS: 5K Run/Walk BENEFITS: Two scholarships in Brandon's memory | |||||||||||||||
FACEBOOK |
![]() | |||||||||||||||
May 13 9:00 AM | CARBONDALE, Lackawanna | ||||||||||||||
![]() | |||||||||||||||
LOCATION: Greater Carbondale YMCA, 82 North Main Street Carbondale, PA 18407 CONTACT: James Wiggins, 570-282-2210, jwcary@echoes.net EVENTS: 5K Run/Walk, 5K Color Run/walk, 1 Mile Color Run/Walk, 2 Mile Color Run/Walk NOTES: Events are not timed. Entry forms available in early March. First 3 male and female runners will receive trophies. All participants will receive ribbons. BENEFITS: All proceeds from our Color it Blue for Autism Color Run will be used towards our Autism Support Programs | |||||||||||||||
WEBPAGE | FACEBOOK | |||||||||||||||
May 13 10:00 AM | FLEETVILLE, Lackawanna | ||||||||||||||
Smalltown Soldiers 5k Run/Walk | |||||||||||||||
LOCATION: Fleetville Volunteer Fire Company of Benton Twp. 58 Firehouse Lane, Fleetville PA 18420 EVENTS: 5K Run/Walk, Student 5k Run BENEFITS: Scott Laird Hometown Heroes Scholarship Team, in memory of Major Scott Laird. | |||||||||||||||
FACEBOOK (2022) |
![]() | |||||||||||||||
Saturday, May 20, 2023 | |||||||||||||||
May 20 9:00 AM | SCRANTON, Lackawanna | ||||||||||||||
Butterfly Run/Walk | |||||||||||||||
LOCATION: Nay Aug Park, Schimelfenig Pavilion, 600 Arthur Ave. Scranton, Pa. 18510 CONTACT: gus@valleyinmotion.org EVENTS: 5K Run, 1 Mile Walk BENEFITS: Butterfly Playground, an all-inclusive playground in Nay Aug Park, Scranton | |||||||||||||||
WEBPAGE |
FACEBOOK (2022) |
![]() | |||||||||||||||
May 20 9:30 AM | QUAKERTOWN, Berks | ||||||||||||||
Amy's Ride/Run/Walk | |||||||||||||||
Sunday, May 21, 2023 | |||||||||||||||
May 21 10:00 AM | BLOOMSBURG, Columbia | ||||||||||||||
Squirrel Chaser 5K Run/Walk 2023 | |||||||||||||||
LOCATION: Bloomsburg Town Park, Fort McClure Boulevard at the Pavilion, Bloomsburg, PA. 17815 CONTACT: contact@bloomvet.com EVENTS: 5K Run/Walk BENEFITS: Proceeds benefit the Animal Resource Center, organized by the Bloomsburg Veterinary Hospital WEBPAGE | FACEBOOK | ![]() | |||||||||||||||
May 21 10:00 AM | PLAINS, Luzerne | ||||||||||||||
Rick's Fun Run 2023 | |||||||||||||||
LOCATION: Plains Twp. Municipal Park, Birchwood Hills- Plains Pavilion, Clarks Lane, Plains Pa. 18705 CONTACT: plainscolorrun@gmail.com EVENTS: Untimed Color Fun Run BENEFITS: Cancer research. A fun colorful family fun day research | |||||||||||||||
FACEBOOK |
![]() | |||||||||||||||
May 21 10:30 AM | TROY, Bradford | ||||||||||||||
Chief Wetona Challenge | |||||||||||||||
LOCATION: Pisgah State Park, 28 Entrance Road, Troy Pa. CONTACT: Amey & John Johnson, runfishclick@gmail.com EVENTS: 4 or 7 mile Trail Run capped at 250 runners, No day of registration. BENEFITS: Proceeds from the race will be donated to local causes that help people get outside or help feed people. | |||||||||||||||
FACEBOOK |
![]() | |||||||||||||||
May 21 12 NOON | WYOMING, Luzerne | ||||||||||||||
![]() 31st Annual Spring Age-Group Graded 5.3 Mile Trail Run/ 9th Annual Jen Stec Memorial | |||||||||||||||
LOCATION: Frances Slocum State Park, 565 Mount Olivet Road Wyoming, PA 18644 CONTACT: wyomingvalleystriders@gmail.com EVENTS: ~5.3 MI. Trail Run, Age-Group Graded BENEFITS: Hosted by the Wyoming Valley Striders | |||||||||||||||
WEBPAGE |
FACEBOOK |
![]() | |||||||||||||||
Tuesday, May 23, 2023 | |||||||||||||||
May 23 6:00 PM | FORTY FORT,Luzerne | ||||||||||||||
VRC Prediction Run - Running Rangers | |||||||||||||||
LOCATION: Valley Running Company, 900 Rutter Ave. Forty Fort, PA 18704 CONTACT: Gareth Henderson, Gareth.Henderson@nasdedu.com EVENTS: 3~4 miles NOTES: Course will be between 3 and 4 miles and the course map will be revealed at the registration table on race day. BENEFITS: Running Rangers program of Northwest Area High School. | |||||||||||||||
FACEBOOK |
![]() | |||||||||||||||
Saturday, May 27, 2023 | |||||||||||||||
May 27 9:00 AM | SHAMOKIN, Northumberland | ||||||||||||||
Heritage 5k | |||||||||||||||
LOCATION: Heritage Restaurant, 52 North Market St. Shamokin, PA 17872 CONTACT: Kathy Vetovich, kvetovich@gmail.com EVENTS: 5k BENEFITS: SABER: Shamokin Area Businesses for Economic Revitalization | |||||||||||||||
WEBPAGE | 2022 RESULTS | |||||||||||||||
May 27 9:00 AM | SAYRE, Bradford | ||||||||||||||
10th Annual Pound The Ground For Ultrasound | |||||||||||||||
LOCATION: Riverfront Park, 100 Riverfront Park Rd, Sayre, PA 18840 CONTACT: Kimarie Gorsline, kim@hughstreet.com EVENTS: 10K/5k Walk/Run * Stroller friendly! NOTES: Stroller friendly!, Breakfast included! BENEFITS: First Look Pregnancy Center of Sayre | |||||||||||||||
WEBPAGE |
FACEBOOK |
![]() | |||||||||||||||
May 27 9:00 AM | DANVILLE, Montour | ||||||||||||||
43rd Annual Memorial T-Rail Run | |||||||||||||||
LOCATION: Danville Memorial Park, 300 Bloom Street Danville PA 17821 CONTACT: Robin Adams, robinyadams@gmail.com EVENTS: 5 mile, Walkers welcome BENEFITS: 2022 race proceeds were proudly donated to Heart to Hand Ministries | |||||||||||||||
WEBPAGE |
FACEBOOK |
![]() | |||||||||||||||
Sunday, May 28, 2023 | |||||||||||||||
May 28 11:00 AM | GORDON, Schuylkill | ||||||||||||||
Fighting 400 5k | |||||||||||||||
LOCATION: Citizens Fire Company of Gordon, Plane & Otto St's. Gordon, PA 17936 CONTACT: Brian McCabe, fd46station1@outlook.com EVENTS: 5K Run/Walk & Fun Run NOTES: Fun Run at 10AM BENEFITS: Citizens Fire Company of Gordon | |||||||||||||||
WEBPAGE |
FACEBOOK |
![]() | Wednesday, May 31, 2023 |
May 31 6:30 PM |
PALMERTON, Carbon |
Hump Day 5K Race #1 |
LOCATION: Summit Courtyard outside Slopeside Pub & Grill (Summit Lodge, Blue Mountain Resort, 1660 Blue Mountain Drive, Palmerton PA. | EVENTS: 5k Trail Run NOTES: Monthly summer series of uphill trail runs
WEBPAGE |
FACEBOOK 2022 |
| ![]() | |
|