![]() |
updated * March 9, 2025 * |
❤ QuickCalendar- for basic listings all on one page. |
![]() |
Some links may not be available or updated yet. Please check back. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI MAY 2 | 6:30 PM | NANTICOKE, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race for a Cause | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run or Fun Walk LOCATION: Luzerne County Community College, 521 Trailblazer Drive, Nanticoke, PA 18634 - Building 8 CONTACT: Miranda Costa, Ed Gurtis, 570-740-0237 mcosta@luzerne.edu BENEFITS: LCCC students in need. NOTES: Sign up is available day of event. Sponsored by the LCCC Health, Physical Education & Exercise Science Dept. LINKS: PDF ENTRY FORM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 3 | 9:00 AM | MOUNTAIN TOP, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nomad Left Behind 5k Run/Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k Run/Walk and 1/4 Mile Kids Run LOCATION: St. Jude's School, 420 S Mountain Blvd, Mountain Top, PA, 18707 CONTACT: Rebecca Geiger BENEFITS: St. Jude's School NOTES: Third Annual, Kids run @ 10:30 LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 3 | 9:00 AM | WILLIAMSPORT, Lycoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior League of Williamsport 5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k Run/Walk LOCATION: Penn College, 1 College Ave. Williamsport, PA 17701 CONTACT: Amanda Phillips, fundraising@jlwilliamsport.org BENEFITS: Building a healthy community through outreach, educational and charitable LINKS: WEBPAGE | FACEBOOK | 2024RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 3 | 10:00 AM | DUNMORE, Lackawanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinco de Mayo Run / Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k Run/Walk LOCATION: Dunmore High School, 300 W. Warren St., Dunmore, PA 18512 BENEFITS: Children's Advocacy Center of NEPA. NOTES: Sponsored by the Spanish Club of Dunmore High School in Dunmore, PA and local businesses LINKS: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 3 | 1:00 PM | SCRANTON , Lackawanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Office 5k, Season Four | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run, 1Mi. Walk LOCATION: 523 Linden Street, Scranton, PA 18503 CONTACT: Gus Fahey, gus@valleyinmotion.org, info@valleyinmotion.org BENEFITS: Valley In Motion, a non-profit strengthening sense of community across the Lackawanna Valley NOTES: Check website for packet pick up information, and all the fun! LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN MAY 4 | 9:00 AM | ROME, Bradford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon's Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run/Walk LOCATION: Northeast Bradford High School, 526 Panther Ln, Rome, PA 18837 CONTACT: Jen Wilson BENEFITS: Two scholarships in Brandon's memory LINKS: FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN MAY 4 | 10:00 AM | FORTY FORT, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run/Walk for Hunger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k Run, 1 Mi. Walk LOCATION: Forty Fort Sports Complex, 1000 Camryn Way, Forty Fort, PA 18704 BENEFITS: YOUNG DINNER DREAM TEAM. organizing this 5k to raise money for Dinners for Kids NOTES: Registration is open, check back for more info. LINKS: | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN MAY 4 | 10:00 AM | PLAINS, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick's Fun Run 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: Untimed Color Fun Run LOCATION: Birchwood Pavilion Clarks Lane, Plains Pa. 18705 CONTACT: plainscolorrun@gmail.com BENEFITS: Cancer research. A fun colorful family fun day research LINKS: FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN MAY 4 | 12:00 PM | WILKES-BARRE, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Around the Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K LOCATION: Public Square, Wilkes Barre, PA 18701 CONTACT: Carol McGrane, 570-719-2973, carol.mcgrane@sesischools.com BENEFITS: A Moment of Magic Foundation NOTES: The Graham Academy is organizing an event in observance of Autism Awareness Month LINKS: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 8:00 AM | HUGHESVILLE, Lycoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Lake Ski and Outdoor Center 9th Annual Trail Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k, 25k Trail Race LOCATION: Crystal Lake Ski & Outdoor Center, 1676 Crystal Lake Rd. Hughesville, PA 17737 CONTACT: Jesús De La Cruz Jandete, 570-584-5608, clskioutdoor@crystallakecamps.org BENEFITS: Ski and Outdoor Center operations, NOTES: Limited spots available, 9th Annual, cross-country trails, providing a beautiful and scenic run with varying levels of difficulty. Overnight lodging is available LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 9:00 am | HAZLETON, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE R.O.C.K. Run for the Orphan Children of Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k Run/Walk, 10k Run, 1mi Fun Run/walk LOCATION: Faith Church Hazleton, 34 Fox Manor Rd. Hazleton, PA 18202 CONTACT: africanmp@gmail.com, 570-599-5526 BENEFITS: Orphans and children of Kenya, Africa, receive the medical care they desperately need, 2025 Medical Missions Trip LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 9:00 AM | TUNKHANNOCK, Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller Mountain Trail Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 25K Run or Hike, 5 Mile Trail LOCATION: Miller Mountain, 156 Jurista Dr S. Tunkhannock, PA 18657 CONTACT: Ben Robinson endlessmountainsrunning@gmail.com, Kenny Young kenny.young1285@gmail.com BENEFITS: Countryside Conservancy, Wyoming County United Way NOTES: Registration opens Jan 1. Hike begins at 8AM, 25k run at 9am; 5 Miler at 9:15 AM, Event moves to May from October. LINKS: FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 9:00 AM | JIM THORPE, Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisa Napoletano Running with the Angels 5K / 1M Races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run/Walk, Youth Mile, Adult Fun Run, Virtual Option LOCATION: Jim Thorpe Train Station, One Susquehanna St. Jim Thorpe, PA 18229 CONTACT: Melissa Napoletano, runwithlisa512@gmail.com, 570-972-3397 BENEFITS: Create opportunities for teens to keep running and keep active through Lisas many scholarship programs. NOTES: Youth mile & Fun run begins at 9:30, 5K is Lehigh Gorge Trail LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 9:00 AM | WILLIAMSPORT, Lycoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Day 5k / 10k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k/10k Run/Walk, Kids Fun Run LOCATION: WaterTown Square, Commerce Park Dr. Williamsport, PA 17701 CONTACT: Lisa Lytle, Julie Pentico, maydayrace@comcast.net, 570-337-2548 BENEFITS: American Cancer Society LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 9:00 AM | WAVERLY, Lackawanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Waverly Waddle 5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run, 2 Mi. Walk LOCATION: Waverly Community House, 1115 N. Abington Rd, Waverly, Pa CONTACT: Kathy Wright, kathy@waverlycomm.org 570-586-8191 BENEFITS: Programs at The Waverly Community House LINKS: WEBPAGE | FACEBOOK | ONLINE REG | 2024 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 9:00 AM | PALMERTON, Carbon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raising the House 5K Run/Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run/Walk LOCATION: Palmerton Park, 703 3rd St, Palmerton, PA 18071 CONTACT: contact@raisingthehouse.org BENEFITS: Raising the House LINKS: WEBPAGE | FACEBOOK | ONLINE REG | 2024 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 10:00 AM | NORTHUMBERLAND, Northumberland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomato Trot 5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run/Walk LOCATION: Furmano Foods, 815 Cannery Rd. Northumberland, PA 17857 CONTACT: Yvonne Derr, yvonne.derr@furmanos.com BENEFITS: Dwell Orphan Care and Keystone Family Alliance LINKS: WEBPAGE | FACEBOOK | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 10 | 7:15 PM | HAZLETON, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outrun the Darkness 5k/9.88K, and Light the Night Ceremony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 9.88k, 5K, 1 Mile Memory Walk/Run and Kid's Fun Run, Virtual Option LOCATION: Hazleton Area High School Track & Field, 1400 W.23rd St. Hazleton, PA 18202 CONTACT: Corinne Gerhart BENEFITS: Friends of Rachel Club's first-ever Suicide Prevention and Awareness Race. NOTES: No awards for Virtual option. 9.88 is in reference to the Suicide & Crisis Lifeline number. LINKS: FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 17 | 8:00 AM | SAYRE, Bradford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guthrie Gallop 5K & 10K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run/Walk, 10K Run, Kids Fun Run LOCATION: Sayre Theatre, 205 S. Elmer Ave, Sayre PA 18840 CONTACT: Nichole VanFleet, Nichole.VanFleet@guthrie.org BENEFITS: Guthrie Cancer Care Fund NOTES: 41st Annual, 10k- 8am, 5K- 9:30 am, Kids-9:15, Virtual Option Available. LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 17 | 8:30 AM | HARVEYS LAKE, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harveys Lake Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 8.2 Mi. Run LOCATION: Grotto Pizza Parking Lot, 3445 Lakeside Dr, Harveys Lake, PA 18618 CONTACT: Dave Bass, Info@NEPARacing.com,wetpaint12@gmail.com NOTES: A return of a past favorite event. Event by NEPA Racing LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 17 | 9:00 AM | SCRANTON, Lackawanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heroes of All Kinds 5K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run/Walk, Virtual option available LOCATION: Courthouse Square, 200 N Washington Ave, Scranton, PA 18503 BENEFITS: Helping Heroes NEPA to assist those heroes in need. LINKS: FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 17 | 9:00 AM | MONTROSE, Susquehanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Now, Wine Later 5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k Run/Walk LOCATION: United Way of Susquehanna County, 67 Public Ave. Montrose, PA 18801 CONTACT: Amanda Marcy, 570-432-0901, Winewalk@unitedwaysusqco.org BENEFITS: The United Way of Susquehanna County NOTES: First Running, General Admission or VIP Festival Access is available. LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 17 | 9:30 AM | LARKSVILLE, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varsity Math Pi-K! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 3.14 Mile Run, Fun Run/Walk LOCATION: State Street Elementary Center Cross Country Course, 355 E. State St. Larksville, PA 18704 CONTACT: Doug Shook, DShook@wvwsd.org BENEFITS: club activities at the Wyoming Valley West High School. NOTES: Modified version of the cross-country course. Fun Run/Walk is at 10:30 LINKS: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 17 | 10:00 AM | FLEETVILLE, Lackawanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smalltown Soldiers 5k Run/Walk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K Run/Walk, Kids Fun Run LOCATION: Fleetville Volunteer Fire Company of Benton Twp. 58 Firehouse Lane, Fleetville PA 18420 CONTACT: scottlairdscholarship@gmail.com BENEFITS: Scott Laird Hometown Heroes Scholarship Team, in memory of Major Scott Laird. NOTES: Kids fun run @ 11:00 AM LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN MAY 18 | 9:00 AM | SCRANTON, Lackawanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread Basket Blot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5K, 10K Run, 1 Mi. Fun Walk LOCATION: Lackawanna River Heritage Trail, 2 West Olive St. Scranton, PA 18508 CONTACT: breadbasketnepa@verizon.net BENEFITS: Race to feed our neighbors, benefiting residents of Lackawanna County. NOTES: Registration at the Scranton Half Marthon Pavillion LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN MAY 18 | 10:30 AM | TROY, Bradford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Wetona Challenge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 4 or 7 mile Trail Run LOCATION: Pisgah State Park, 28 Entrance Road, Troy Pa. 16947 CONTACT: Amey & John Johnson, runfishclick@gmail.com BENEFITS: Proceeds from the race will be donated to local causes that help people get outside or help feed people. NOTES: Race capped at 250 runners, No race day registration. Family discount LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN MAY 18 | 12 NOON | WYOMING, Luzerne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() WVS Spring Trail Run/Jen Stec Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: ~5.3 MI. Trail Run, Age-Group Graded LOCATION: Frances Slocum State Park, 565 Mount Olivet Road Wyoming, PA 18644 CONTACT: wyomingvalleystriders@gmail.com BENEFITS: Hosted by the Wyoming Valley Striders NOTES: Race is an age-group graded race with a staggered start LINKS: WEBPAGE | FACEBOOK | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 24 | 9:00 AM | SHAMOKIN, Northumberland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritage 5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k LOCATION: Heritage Restaurant, 52 North Market St. Shamokin, PA 17872 CONTACT: Jen McLaughlin, Mclaughlinj@csgonline.org BENEFITS: SABER: Shamokin Area Businesses for Economic Revitalization NOTES: Anthracite Running Series LINKS: WEBPAGE | FACEBOOK | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 24 | 9:00 AM | DANVILLE, Montour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memorial T-Rail Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5 mile, Walkers welcomed LOCATION: Danville Memorial Park, 300 Bloom Street Danville PA 17821 CONTACT: Robin Adams, robinyadams@gmail.com BENEFITS: Proceeds will be donated to the Pennsylvania SPCA Danville Center. LINKS: WEBPAGE | FACEBOOK | 2024 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT MAY 24 | 9:00 AM | DALTON, Lackawanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotary 5k Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENTS: 5k Run/Walk LOCATION: Church of the Epiphany, 25 Church Hill Road, Dalton, PA 18414 CONTACT: abingtonrotary2017@gmail.com BENEFITS: Rotary of the Abingtons NOTES: Inaugural running. LINKS: FACEBOOK | ![]() |
SAT MAY 24 | 9:00 AM
|
SAYRE, Bradford |
Pound The Ground For Ultrasound |
EVENTS: 10K/5k Walk/Run, Virtual option available | LOCATION: Riverfront Park, 100 Riverfront Park Rd, Sayre, PA 18840 CONTACT: Kimarie Gorsline, kim@hughstreet.com BENEFITS: First Look Pregnancy Center of Sayre NOTES: 12th Annual, 5k Stroller friendly!, Breakfast included!, 6th annual Church Challenge!! LINKS: WEBPAGE | FACEBOOK | ![]() |
SAT MAY 24 | 10:00 AM
|
OLD FORGE, Lackawanna |
Old Forge Fire Department "Run for the Pizza," 5K |
EVENTS: 5K Run, 2 mi. Walk | LOCATION: OFHS Veterans Memorial Stadium, 301 1st St, Old Forge, PA 18518 BENEFITS: Volunteer Old Forge Fire Department. NOTES: OFHS Veterans Memorial Stadium TO Revello's Pizza. SAME DAY REGISTRATIONS ARE WELCOME! LINKS: FACEBOOK | ![]() |
SUN MAY 25 | 10:00 AM
|
GORDON, Schuylkill |
Fighting 400 5k |
EVENTS: 5K Run/Walk & Fun Run | LOCATION: Citizens Fire Company of Gordon, Plane & Otto St's. Gordon, PA 17936 CONTACT: Brian McCabe, fd46station1@outlook.com BENEFITS: Citizens Fire Company of Gordon NOTES: Fun Run at 10:05 AM, This year's course will run in the opposite direction. LINKS: WEBPAGE | FACEBOOK | ![]() | ![]() |
MON MAY 26 | 9:00 AM
|
FORTY FORT, Luzerne |
Forty Fort Lions Old Fort 5 Mi Run/3 Mi Walk |
EVENTS: 5 mi. Run, 3 mi. Walk | LOCATION: Forty Fort Borough Park, 1271 Wyoming Ave, Kingston, PA 18704 CONTACT: Ann Verbyla, Info@NEPARacing.com BENEFITS: Forty Fort Lions Club causes NOTES: 44th Running LINKS: WEBPAGE | FACEBOOK | ![]() |
